Logo Museum
Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
What's new in the site
Mining
Mining History
Colliery Index
Colliery Index
UK Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians
War Service information
Disasters
Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry
On this day ...

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net web site

Index to site

Contact and address details

Share Page with Social Media

Share on Facebook

Share with Reddit

Share on Delicious


 Shafts  Index  Shafts 
/ Index \

Rising Sun Colliery

Account of Strata sunk through in the Rising Sun Pit, Wallsend Colliery. Commenced July 9th, 1906

Shaft Details

Sunk: 09 Jul 1906, Closed: 1969

Approximate surface level 162 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres

























Ground Level



























































































hmain

coal

yard

bensh
Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Clay, mixed with gravel    19  0     19  0
Soft brown post    6  4     25  4
Blue metal    28  8     54  0
Seggar-clay    5  4     59  4
Black shale    2  10     62  2
COAL    0  1     62  4
Mild grey metal    4  8     67  0
Reddish post    4  9     71  9
White and grey post, mixed    74  2     145  11
Seggar-clay    4  6     150  6
Grey metal    7  5     157  11
Grey metal, with partings    1  11     159  10
Blue metal    4  5     164  3
Seggar-clay    17  3     181  7
COAL    0  10     182  5
Seggar-clay    1  9     184  2
Grey metal    7  10     192  0
Strong post or whin    1  6     193  6
Leafy grey metal    23  9     217  3
Hard seggar-clay    7  6     224  9
Soft seggar-clay    4  5     229  2
Grey metal    10  7     239  9
Whin    2  9     242  6
Grey post    12  6     255  0
Seggar-clay    14  3     269  3
Grey metal    13  6     282  9
Post    20  4     303  1
COAL    0  5     303  6
Seggar-clay    8  1     311  7
Black shale    6  7     318  2
COAL    1  0     319  2
Seggar-clay    5  9     324  11
COAL    0  10     325  9
Strong grey metal    8  1     333  10
Dark grey metal with post    14  3     348  1
Whin    1  2     349  3
Seggar-clay    5  4     354  7
COAL    0  8     355  3
Seggar-clay    1  5     356  8
COAL    0  11     357  7
Soft seggar-clay    9  8     367  3
Hard seggar-clay with post    1  2     368  5
Hard seggar-clay    10  6     378  11
Grey metal    6  6     385  5
Soft seggar-clay    2  8     388  1
COAL    0  7     388  8
Soft seggar-clay    2  9     391  5
Hard seggar-clay    10  6     401  11
White post    5  7     407  6
Grey metal    2  6     410  0
White post    18  3     428  3
Grey metal    0  6     428  9
Post, with grey metal bands    9  6     438  3
Seggar-clay    2  10     441  1
White post    11  8     452  9
Dark blue metal    17  2     469  11
COAL    0  1     470  1
Very hard post, with whin girdles    67  4     537  5
White post, with bands of grey metal    13  6     550  11
COAL - High Main Seam    6  3     557  3
Soft seggar-clay    2  5     559  8
Dark blue metal    22  4     582  0
Grey metal, with post girdles    9  2     591  2
COAL - Metal Coal Seam    3  2     594  4
    COAL    0  6       
    Band    0  2½       
    COAL    2  6       
Soft seggar-clay    0  9     595  1
Hard seggar-clay    1  6     596  7
Strong grey metal    4  10     601  5
Hard post    3  2     604  7
Blue metal    13  1     617  8
COAL    1  0     618  8
    COAL    0  7       
    Band    0  3       
    COAL    0  2       
Seggar-clay    3  3     621  11
Post    0  3     622  2
Grey metal    0  2     622  4
Post    0  6     622  10
Grey metal, with girdles    5  10     628  8
Blue metal, with coal partings    3  0     631  8
Post    3  6     635  2
Blue metal    9  9     644  11
COAL    0  5     645  4
Seggar-clay    4  0     649  4
Grey post, with hard whin panels    17  1     666  5
White post, with hard whin panels    20  0     686  5
Blue metal, with iron girdles    6  2     692  7
Post    3  0     695  8
Blue metal    3  0     698  8
COAL - Yard Seam    3  0     701  8
Hard seggar-clay    1  0     702  8
Post    17  6     720  2
Blue metal    3  9     723  11
Grey post, with blue metal    3  3     727  2
Grey metal    1  8     728  10
COAL    0  1     729  0
Grey metal, with ironstone balls    19  4     748  4
Grey post    1  6     749  10
Whin    0  6     750  4
Grey post    9  0     759  4
White post    1  0     760  4
Grey metal    3  4     763  8
Seggar-clay    0  6     764  2
COAL - Bensham Seam    5  3     769  5
    COAL    2  9¾       
    Splint    0  2¼       
    COAL    2  3       

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910

Original Entry  original entry for sinking/boring number 3038 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910"

Colliery Page  main page for Rising Sun Colliery

 

mail
Mail:
Webmaster
Back
Back
Home
Home
Open Government Licence   Contains public sector information licensed under the Open Government Licence v3.0.

Copyright © 1999-2024 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 31 Dec 2022

Privacy Policy
 
Terms & Conditions
 
Search
Search
Print
Print
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z