Logo Museum
Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
What's new in the site
Mining
Mining History
Colliery Index
Colliery Index
UK Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians
War Service information
Disasters
Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry
On this day ...

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net web site

Index to site

Contact and address details

Share Page with Social Media

Share on Facebook

Share with Reddit

Share on Delicious


 Shafts  Index  Shafts 
/ Index \

Murton Colliery

West Pit

Account of Strata sunk through in the West Pit, Murton Colliery. Commenced to sink 6th July, 1840; finished February 17th, 1847

Shaft Details

Sunk: 06 Jul 1840

Approximate surface level 357 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres

















































Ground Level






















































































































Sea Level

54

main

lmain

hutton
Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Loamy clay, mixed with gravel    6  0     6  0
Strong brown clay    7  0     13  0
Clay, mixed with gravel    8  6     21  6
Strong loamy brown clay    15  9     37  3
Jointy limestone, mixed with marl    14  0     51  3
Marl    18  0     69  3
Marl and blue limestone, mixed    16  0     85  3
Marl    95  0     180  3
Soft marly limestone    169  6     349  9
Mild brown limestone    5  3     355  0
Mild brown limestone    26  9     381  9
Strong brown limestone    43  0     424  9
Strong blue limestone    23  0     447  9
Blue metal    2  3     450  0
White metal    1  0     451  0
Sand    26  0     477  0
Blue metal    3  0     480  0
Red and black metal, mixed with coarse coal    4  0     484  0
White thill    2  0     486  0
Soft red metal    4  0     490  0
Red post    16  0     506  0
Grey metal    74  6     580  6
Black metal    0  6     581  0
COAL, coarse    1  0     582  0
Thill stone    3  0     585  0
Grey metal, with post girdles    9  0     594  0
COAL    0  11     594  11
Thill stone    3  9     598  8
Grey metal, with post girdles    8  0     606  8
Freestone post, with water    21  5     628  1
Thill stone    6  0     634  1
Grey metal    78  9     712  10
Post, with metal partings    8  0     720  10
Post, mixed with whin and coal pipes    7  0     727  10
Thill    2  4     730  2
Post, mixed with whin    12  0     742  2
Grey metal    7  8     749  10
Black stone    0  4     750  2
COAL    0  9     750  11
Black stone    0  4     751  3
Thill    7  0     758  3
Grey metal    16  0     774  3
White post    25  6     799  9
Grey metal    7  0     806  9
COAL    3  1     809  10
Thill    5  2     815  0
Strong white post, wet    38  5     853  5
COAL    2  2     855  7
Thill    2  5     858  0
Black stone, with ironstone girdles    4  0     862  0
Dark post    5  0     867  0
COAL    0  8     867  8
Black stone, mixed with coal    1  6     869  2
Thill    0  6     869  8
Strong white post    35  3     904  11
Post, with metal partings    8  7     913  6
COAL    0  10     914  4
Thill    1  0     915  4
Grey metal, with ironstone girdle    15  0     930  4
White post    4  0     934  4
COAL    0  3     934  7
Thill    0  2     934  9
Dark post    12  0     946  9
Black stone, with ironstone    18  0     964  9
COAL    0  7     965  4
Dark thill    6  0     971  4
Grey metal, with post girdles    82  4     1053  8
Strong dark post    4  0     1057  8
Blue metal    6  0     1063  8
COAL - Five-Quarter Seam    4  10     1068  6
Dark thill stone    2  6     1071  0
Grey metal and post girdle    18  0     1089  0
COAL    0  7     1089  7
Grey metal and ironstone girdles    17  0     1106  7
Grey metal and post    12  0     1118  7
COAL    1  0     1119  7
Thill    3  0     1122  7
Grey metal    11  6     1134  1
Black stone, mixed with coal    2  10     1136  11
Thill    1  10     1138  9
COAL    0  6     1139  3
Thill    2  0     1141  3
Dark post, with metal partings    30  0     1171  3
Grey metal, with ironstone girdles    37  1     1208  4
Strong post girdle    0  5     1208  9
Strong grey metal    4  4     1213  1
Strong post girdle    0  8     1213  9
Grey metal, mixed with ironstone    5  9     1219  6
COAL - Main Coal Seam    6  2     1225  8
White thill    2  0     1227  8
White shelly post    4  6     1232  2
Black stone    1  2     1233  4
Grey metal    9  0     1242  4
Strong white post    4  0     1246  4
Blue metal, with ironstone girdles    4  2     1250  6
Black stone    0  3     1250  9
COAL    0  7     1251  4
Dark thill    3  0     1254  4
Grey metal and ironstone girdles    22  0     1276  4
COAL    1  1     1277  5
Dark thill    2  0     1279  5
Grey metal, mixed with ironstone    7  0     1286  5
COAL    0  2     1286  7
Dark thill    4  0     1290  7
Grey metal and balls of ironstone    12  6     1303  1
Grey metal and post girdles    21  0     1324  1
White post and metal partings    9  1     1333  2
Strong white post    25  0     1358  2
Strong grey metal    5  11     1364  1
COAL - Low Main Seam    4  7     1368  8
Dark swad    0  10     1369  6
Black stone    0  11     1370  5
Dark grey metal, with post girdles    9  4     1379  9
White post, with partings    21  0     1400  9
Dark flaggy post    5  4     1406  1
Blue stone    7  4     1413  5
COAL    1  8     1415  1
Black stone    6  0     1421  1
COAL    0  6     1421  7
Black stone    11  8     1433  3
COAL    0  10     1434  1
Grey metal    4  0     1438  1
Strong post, mixed with whin    19  0     1457  1
Grey metal    12  0     1469  1
Black stone    0  7     1469  8
COAL - Hutton Seam    7  6     1477  2
    COAL, good    5  0       
    Soft band    1  0       
    COAL, bottom    1  2       
    Black stone    0  4       

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887

Original Entry  original entry for sinking/boring number 1392 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887"

Colliery Page  main page for Murton Colliery

 

mail
Mail:
Webmaster
Back
Back
Home
Home
Open Government Licence   Contains public sector information licensed under the Open Government Licence v3.0.

Copyright © 1999-2024 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 31 Dec 2022

Privacy Policy
 
Terms & Conditions
 
Search
Search
Print
Print
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z