Logo Museum
Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
What's new in the site
Mining
Mining History
Colliery Index
Colliery Index
UK Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians
War Service information
Disasters
Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry
On this day ...

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net web site

Index to site

Contact and address details

Share Page with Social Media

Share on Facebook

Share with Reddit

Share on Delicious


 Shafts  Index  Shafts 
/ Index \

Cowpen Colliery Mill Pit

Account of Strata sunk and bored through in the Mill Pit, Blyth. Commenced January 26th, 1885.

Shaft Details

Sunk: 26 Jan 1885, Closed: 11 Jul 1969

Approximate surface level 14 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres

























Ground Level





































































































































grey

yard

bensh

stonec

lmain

pless

beaum
Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Sinking :—    0  0     0  0
Soil    0  6     0  6
Yellow sandy clay    2  4     2  10
Brown loamy clay    1  4     4  2
Light sand    0  2     4  4
Brown clay    4  4     8  8
Brown clay, with tumbling stones    5  6     14  2
Black metal, with ironstone girdles    5  2     19  4
Light blue metal    1  0     20  4
Black metal    0  3     20  7
COAL    2  6     23  1
    COAL, coarse, with danty partings    1  9       
    COAL, splinty    0  9       
Light coloured thill    5  0     28  1
Mild grey post    2  0     30  1
Dark thill and metal mixed, very soft    3  10     33  11
Light coloured thill    2  6     36  5
Mild light post    3  10     40  3
Grey metal and post    0  8     40  11
Strong post and whin    5  0     45  11
Mild post, with water    14  4     60  3
Mild post, very coarse, with water    8  6     68  9
Dark mild post    4  3     73  0
Grey metal    2  0     75  0
COAL    1  2     76  2
Grey metal and post    2  0     78  2
Post girdles, with metal partings    17  0     95  2
Grey metal    3  8     98  10
Blue metal    2  8     101  6
Black stone    9  2     110  8
COAL    1  3     111  11
Thill    2  11     114  10
Grey metal    2  0     116  10
Grey post    3  2     120  0
Strong bastard post girdles    0  10     120  10
Mild post, with water    10  4     131  2
Mild post, with coal pipes and water    13  8     144  10
Mild post, with partings    27  6     172  4
Grey post    0  6     172  10
Mild white post    12  0     184  10
Post, with metal balls    4  6     189  4
Light grey metal    5  4     194  8
Dark metal, with black partings    9  9     204  5
Black stone    0  3     204  8
Light thill    2  4     207  0
Black stone    0  2     207  2
Thill    0  5     207  7
Black stone and coal    0  3     207  10
Thill stone    4  4     212  2
Dark thill and metal, mixed    4  10     217  0
COAL    0  4     217  4
Dark thill, black stone and coal, mixed    3  10     221  2
Light thill    0  11     222  1
Black stone, with coal pipes    4  0     226  1
COAL    1  4     227  5
Light thill    1  4     228  9
Dark thill, mixed with coal    3  8     232  5
Light thill    3  7     236  0
Light grey metal, with ironstone balls    14  6     250  6
Dark grey metal, with ironstone girdles    6  4     256  10
Black stone and coal    0  8     257  6
Thill stone    0  3     257  9
Black stone and coal    0  4     258  1
Thill stone    0  4     258  5
Black stone and thill    1  3     259  8
Black stone    0  8     260  4
Strong grey post    2  10     263  2
COAL - Grey Seam    1  8     264  10
Dark thill    1  10     266  8
Dark grey metal, with ironstone    7  2     273  10
Dark grey metal, with post girdles    11  0     284  10
Light grey metal    6  8     291  6
Light grey metal, with post girdles    8  4     299  10
Dark grey metal    6  2     306  0
Black stone, with ironstone girdles    3  3     309  3
Ironstone girdles    0  6     309  9
Dark metal    1  0     310  9
COAL    0  4     311  1
Thill    2  10     313  11
Strong ironstone and grey metal    4  2     318  1
Blue metal    2  0     320  1
Light grey post    10  0     330  1
Dark grey post    1  3     331  4
Light post, with parting    6  2     337  6
Dark metal    3  0     340  6
Grey post girdles    2  4     342  10
Blue metal    1  0     343  10
COAL - Yard Seam    2  10     346  8
Seggar-clay    2  5     349  1
Grey metal, mixed with post    8  4     357  5
Mild white post, with rough partings, whin balls and water    43  0     400  5
Mild post, with coal pipes    6  9     407  2
Soft grey metal    2  0     409  2
COAL - Bensham Seam    2  4     411  6
Thill stone, with iron balls    6  1     417  7
COAL - Stone Coal Seam    1  8     419  3
Thill stone, with ironstone balls    2  8     421  11
Strong grey metal, with ironstone balls    16  4     438  3
Grey post, with metal partings and whin balls    36  0     474  3
Black stone    0  11     475  2
Grey metal    0  7     475  9
Black stone    0  6     476  3
COAL    1  3     477  6
Thill stone    1  1     478  7
Post girdles    0  5     479  0
Thill stone    1  9     480  9
COAL    1  0     481  9
    COAL    0  3       
    Soft black band    0  2       
    COAL    0  7       
Strong thill    1  8     483  5
Post girdles, with metal partings    4  10     488  3
Grey metal, with ironstone    6  4     494  7
Mussel bed    0  6     495  1
Grey metal, with ironstone girdles    4  2     499  3
Bastard post girdles    0  7     499  10
Grey metal, with ironstone    5  10     505  8
COAL    0  10     506  6
Thill stone    1  10     508  4
Grey metal, with post girdles    15  4     523  8
Grey post    23  6     547  2
Light grey metal    2  2     549  4
Black stone    0  5     549  9
COAL - Low Main Seam    4  10     554  7
    COAL, grey    0  2       
    COAL, good    4  8       
Stone    0  2     554  9
COAL    0  5     555  2
Coal and stone, mixed    1  1     556  3
Thill stone, mixed with ironstone    2  0     558  3
Dark grey metal, mixed with post    8  8     566  11
COAL    0  1     567  0
Thill    3  6     570  6
Grey metal    2  6     573  0
Strong post girdles    2  3     575  3
Dark grey metal    8  0     583  3
Light grey metal    6  8     589  11
Black stone    3  4     593  3
Light grey metal    3  8     596  11
Dark grey metal and black stone, with ironstone    1  11     598  10
COAL - Plessey Seam    3  6     602  4
    COAL, good    0  5       
    COAL, with grey coal bands    1  1½       
    Band, coarse coal and stone    0  5½       
    COAL, good    1  6       
Bored further :—    0  0     602  4
Coal and metal    1  2     603  6
Metal and coal    0  5     603  11
COAL, good    1  6     605  5
Grey metal stone    6  6     611  11
Grey post    4  0     615  11
Dark metal    1  6     617  5
COAL    0  9     618  2
Grey metal stone    14  9     632  11
White post, with water    25  0     657  11
Whin    0  6     658  5
Grey post    10  6     668  11
Dark metal    8  0     676  11
Black metal    3  0     679  11
Grey post    3  0     682  11
Grey metal stone    11  6     694  5
COAL    0  6     694  11
Grey metal stone    17  0     711  11
Grey metal    2  0     713  11
Grey metal, scared with coal    1  6     715  5
Grey post, with metal partings    9  0     724  5
Dark metal    1  0     725  5
COAL - Beaumont Seam    3  3     728  8

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910

Original Entry  original entry for sinking/boring number 2610 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910"

Colliery Page  main page for Cowpen Colliery Mill Pit

 

mail
Mail:
Webmaster
Back
Back
Home
Home
Open Government Licence   Contains public sector information licensed under the Open Government Licence v3.0.

Copyright © 1999-2024 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 31 Dec 2022

Privacy Policy
 
Terms & Conditions
 
Search
Search
Print
Print
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z