Logo Museum
Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
What's new in the site
Mining
Mining History
Colliery Index
Colliery Index
UK Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians
War Service information
Disasters
Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry
On this day ...

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net web site

Index to site

Contact and address details

Share Page with Social Media

Share on Facebook

Share with Reddit

Share on Delicious


 Shafts  Index  Shafts 
/ Index \

Broom Park Colliery

Account of Strata sunk through from surface to the Victoria Seam, at Broompark Colliery, near Durham, 1870

Shaft Details

Sunk: 1870

Approximate surface level 300 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres





















Ground Level


























































































lmain

brasst

hutton

coal

coal

busty

coal

brockw

victor
Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Soil    1  6     1  6
Yellow clay    3  6     5  0
Sand    3  0     8  0
Blue clay, with stones    15  0     23  0
Clay and blue metal    6  0     29  0
Freestone, with metal    4  0     33  0
Freestone on north side and metal on south side of shaft    18  0     51  0
Brown freestone    30  0     81  0
Grey post    8  6     89  6
COAL - Low Main Seam    2  2     91  8
Seggar    7  0     98  8
Blue metal    4  6     103  2
Post    5  0     108  2
Blue metal    14  0     122  2
COAL - Brass Thill Seam    1  0     123  2
Seggar    2  9     125  11
COAL    0  4     126  3
Seggar    3  8     129  11
Grey metal    3  0     132  11
Blue metal    1  0     133  11
COAL    0  4     134  3
Blue metal    6  9     141  0
Post    4  9     145  9
Grey metal    6  3     152  0
Grey metal and post girdles    5  0     157  0
Post    17  0     174  0
COAL - Hutton Seam    3  0     177  0
COAL, splint    0  6     177  6
Seggar    7  0     184  6
Grey metal    6  3     190  9
COAL    0  3     191  0
Grey post and metal girdles    10  6     201  6
COAL    0  9     202  3
Grey metal    14  10     217  1
Post    34  6     251  7
COAL    0  6     252  1
Post    12  6     264  7
Bastard whin    1  6     266  1
Post girdles    1  6     267  7
Blue metal    25  6     293  1
COAL    0  1     293  2
Post    38  10     332  0
Blue metal    4  0     336  0
COAL - Harvey Seam, top section    1  11     337  11
    COAL, slaty    0  7       
    COAL, good    1  4       
Inferior seggar    1  0     338  11
Grey metal    2  4     341  3
Black stone    1  11     343  2
Grey post    2  0     345  2
Blue metal    2  0     347  2
COAL    0  3     347  5
Bastard seggar    6  7     354  0
COAL    0  3     354  3
Post    10  3     364  6
Grey metal    5  0     369  6
Black stone    5  3     374  9
Post    6  4     381  1
COAL - Harvey Seam, bottom section, Constanstine or Tilley Seam    1  8     382  9
    COAL, good    1  8       
Black stone    0  6     383  3
Bastard seggar and post mixed    6  6     389  9
COAL    0  5     390  2
Black metal    6  10     397  0
Strong grey metal    26  0     423  0
Grey post    25  6     448  6
COAL - Busty Seam    4  6     453  0
Seggar    5  0     458  0
Post    18  0     476  0
Whin    2  9     478  9
Post    14  7     493  4
Whin    3  0     496  4
Post    5  0     501  4
Blue metal    3  0     504  4
Black metal    1  8     506  0
COAL - B Seam    1  8     507  8
    COAL, cannel    0  4       
    COAL    1  4       
Bastard seggar, good    5  8     513  4
COAL    0  4     513  8
Bastard seggar    3  11     517  7
Grey metal    1  4     518  11
Post girdle    1  6     520  5
Blue metal    0  6     520  11
COAL    0  0     520  11
Bastard seggar    3  0     523  11
Hard post    27  0     550  11
Blue metal    8  2     559  2
COAL - Brockwell Seam    3  2     562  4
    COAL, good    0  8       
    Band    0  1¾       
    COAL, good    1  5¾       
    Band    0  0½       
    COAL, good    0  10       
Seggar, good    1  6     563  10
Grey post    7  0     570  10
Grey metal and post girdles    9  0     579  10
Blue metal    2  9     582  7
COAL    0  3     582  10
Grey metal    1  8     584  6
Hard post    2  2     586  8
Grey metal and leafy post girdles    3  2     589  10
Grey metal    2  1     591  11
Blue metal    2  0     593  11
Grey post    3  1     597  0
Whin    1  7     598  7
Grey metal and leafy post    19  5     618  0
Blue metal    4  8     622  8
Black metal    2  0     624  8
COAL - Victoria Seam    0  8     625  4
    COAL    0  2       
    Black-band ironstone    0  2       
    COAL    0  4       
Bastard seggar    1  0     626  4
Post    2  0     628  4

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910

Original Entry  original entry for sinking/boring number 2458 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910"

Colliery Page  main page for Broom Park Colliery

 

mail
Mail:
Webmaster
Back
Back
Home
Home
Open Government Licence   Contains public sector information licensed under the Open Government Licence v3.0.

Copyright © 1999-2024 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 31 Dec 2022

Privacy Policy
 
Terms & Conditions
 
Search
Search
Print
Print
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z