















































|
| |
Seaham Lodge |
|
Seaham Lodge |
|
 |
|
 |
Durham Miners' Association — Seaham Lodge Members 1938
* Write X opposite names of those who have NOT contracted-in
to pay Political Levies to D.M.A. (Durham Miners' Association)
and/or M.F.G.B. (Miners' Frederation of Great Britain)
| Name |
No. |
D. M. A. * |
M. F. G. B. * |
| Anderson, And. S. | 1,578 | | |
| Anderson, Ben. | 469 | | |
| Anderson, C. | 1,944 | X | X |
| Anderson, F. W. | 696 | | |
| Anderson, Frank | 1,099 | | |
| Anderson, G. | 296 | | |
| Anderson, Geo. | 1,192 | | |
| Anderson, Geo. | 974 | | |
| Anderson, Hy. | 1,847 | | |
| Anderson, J. L. | 1,631 | | |
| Anderson, J. T. | 1,463 | | |
| Anderson, J. W. | 1,515 | | |
| Anderson, J. | 972 | | |
| Anderson, Jas. | 1,264 | | |
| Anderson, Jas. | 1,759 | | |
| Anderson, Jas. | 1,831 | | |
| Anderson, Jno. J. | 1,390 | | |
| Anderson, Jno. R. | 1,845 | | |
Anderson, Reg. | 1,956 | | |
| Anderson, Rob. | 166 | | |
| Anderson, T. | 790 | | |
| Anderson, Tom. | 1,195 | | |
| Anderson, Val. | 1,581 | | |
| Anderson, Wil. | 1,517 | | |
| Andrews, G. | 1,348 | | |
| Andrews, J. W., sen | 1,527 | | |
| Andrews, Jas. | 1,790 | | |
| Andrews, Jno. | 836 | | |
| Andrews, Tom. | 2,075 | | |
| Angus, T. | 848 | | |
 Top of page
|
|