










































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Date |
Age |
Information |
| Tarbett, Cecil | 16 Oct 1928 | 26 | Accident at Britannia |
| | 16 Oct 1928 | 26 | Injured at Britannia |
| Tarbett, George | 1888 | | Manager at Stanghow |
| Tarbitt, Harry | 24 Dec 1958 | | Fatality at Seaham |
| | 24 Dec 1958 | | Personal Page |
| Tarbitt, Matthew | 13 Apr 1870 | 13 | Fatality at New Seaham |
| | 13 Apr 1870 | 13 | Personal Page |
| Tarbitt, William | 06 Oct 1928 | 55 | Fatality at Newbiggin |
| | 06 Oct 1928 | 55 | Personal Page |
| Tarbook, Edwin L. | 18 Apr 1925 | 22 | Personal Page |
| | 18 Apr 1925 | 22 | Fatality at Astley Green |
| Tarbrook, Charles | 05 Dec 1876 | 33 | Personal Page |
| | 05 Dec 1876 | 33 | Fatality at Clifton Moss |
| Tarbrook, Garfield | 26 Sep 1911 | 20 | Personal Page |
| | 26 Sep 1911 | 20 | Fatality at Agecroft |
| Tarbrook, James | 13 May 1865 | 45 | Personal Page |
| | 13 May 1865 | 45 | Fatality at Clifton Hall |
| Tarbrook, John William | 09 Jul 1912 | 23 | Personal Page |
| | 09 Jul 1912 | 23 | Fatality at Cadeby Main |
| Tarbuck, Albert Thomas | 18 Apr 1914 | 31 | Personal Page |
| | 18 Apr 1914 | 31 | Fatality at Holly Bank |
| Tarbuck, Alfred | 24 Feb 1899 | 25 | Personal Page |
| | 24 Feb 1899 | 25 | Fatality at Stanley's (Sinking) |
| Tarbuck, Arthur | 21 Aug 1913 | 31 | Personal Page |
| | 21 Aug 1913 | 31 | Fatality at Stafford |
| Tarbuck, Edward | 13 Feb 1906 | 19 | Fatality at Choppington |
| | 13 Feb 1906 | 19 | Personal Page |
| Tarbuck, Harold | 30 Dec 1887 | | Managers Certificate (1st Class) |
| | 1896-1897 | | Membership of I.M.E. |
| | 19 Dec 1912 | | Managers Certificate (Surveyor) |
| Tarbuck, J. | 19 Jan 1854 | | Personal Page |
| | 19 Jan 1854 | | Fatality at Broad Oak |
| Tarbuck, T. | 14 Nov 1883 | 27 | Accident at Clifton Moss |
| | 14 Nov 1883 | 27 | Injured at Clifton Moss |
| Tarbutt, C. A. P. | 21 Aug 1936 | | Newspaper article |
| Tarbutt, J. | 1938 | | DMA, Seaham Lodge Member |
| Tarcombe, Samuel G. | 02 Feb 1926 | 56 | Accident at Garw |
| | 02 Feb 1926 | 56 | Injured at Garw |
| Tarelli, - | 04 Aug 1914 | | Newspaper article |
| Target, Samuel | 22 Jan 1852 | 35 | Personal Page |
| | 22 Jan 1852 | 35 | Fatality at Smallcombe |
| Targett, Jacob | 22 Jun 1880 | 26 | Personal Page |
| | 22 Jun 1880 | 26 | Fatality at Westwood (Metalliferous) |
| Targett, James | 04 Dec 1912 | 47 | Personal Page |
| | 04 Dec 1912 | 47 | Fatality at Emborough Mendip (Limestone) |
| Tarleton, John Collingwood | 1832 | | Parner in Hetton Coal Co. |
| | 06 Aug 1833 | | Newspaper article |
| Tarling, Edward John | 04 Jan 1924 | 30 | Personal Page |
| | 04 Jan 1924 | 30 | Fatality at Coedely, No. 2 |
| Tarltan, John | 01 Feb 1873 | 50 | Fatality at Melgramfitz |
| | 01 Feb 1873 | 50 | Personal Page |
| | 13 Feb 1873 | 50 | Newspaper article |
| Tarlton, - | 27 Nov 1902 | | Newspaper article |
| Tarlton, Henry Miles | 10 Jan 1905 | | Managers Certificate (1st Class) |
| Tarlton, Henry Myles | 03 Jan 1902 | | Managers Certificate (2nd Class) |
| Tarlton, Stuart Fryer | 26 Nov 1925 | | Managers Certificate (1st Class) |
| | 27 Feb 1926 | | Newspaper article |
| Tarn, B. | 07 May 1936 | | Newspaper article |
| Tarn, F. | 26 Jan 1942 | 40 | Fatality at South Moor |
| | 26 Jan 1942 | 40 | Personal Page |
| Tarn, John George | 29 Sep 1930 | | Award for Gallantry |
| | 29 Sep 1930 | | Award for Gallantry |
| | 29 Sep 1930 | | Incident |
| | 20 Oct 1931 | | Newspaper article |
| | 31 Oct 1931 | | Newspaper article |
| | 05 Mar 1932 | | Newspaper article |
| Tarn, John | 02 Jul 1904 | 68 | Accident at Etherley Jane |
| Tarn, Joseph | 10 Jul 1893 | 22 | Fatality at Butterknowle |
| | 10 Jul 1893 | 22 | Personal Page |
| | 02 Apr 1897 | 48 | Fatality at Woodland |
| | 02 Apr 1897 | 48 | Personal Page |
| Tarn, Richard | 31 Oct 1931 | | Newspaper article |
| Tarn, Robert W. | 16 Jul 1907 | 17 | Fatality at Craig Lea |
| | 16 Jul 1907 | 17 | Personal Page |
| Tarn, S. | 6 Dec 1915 | | D.M.A. Election |
| Tarn, Stephen | 30 Mar 1909 | 48 | Fatality at North Bitchburn |
| | 30 Mar 1909 | 48 | Personal Page |
| Tarn, William | 1918 | 56 | Personal Page |
| | 1918 | 56 | Fatality at Bowden Close |
| Tarnworth, J. | 13 Nov 1863 | 53 | Personal Page |
| | 13 Nov 1863 | 53 | Fatality at Edge Fold |
| Tarper, John | 08 Oct 1912 | 21 | Personal Page |
| | 08 Oct 1912 | 21 | Fatality at Silverwood |
| Tarpey, James | 24 Nov 1898 | 43 | Personal Page |
| | 24 Nov 1898 | 43 | Fatality at Hewlett, No. 2 |
| Tarpey, John | 02 Jan 1907 | 40 | Personal Page |
| | 02 Jan 1907 | 40 | Fatality at Maypole |
| Tarpey, Martin | 14 Oct 1927 | | Accident at Bold |
| | 14 Oct 1927 | | Injured at Bold |
| | 03 Jun 1930 | | Accident at Bold |
| | 03 Jun 1930 | | Injured at Bold |
| | 06 Sep 1933 | | Accident at Bold |
| | 06 Sep 1933 | | Injured at Bold |
| | 13 Jun 1935 | | Accident at Bold |
| | 13 Jun 1935 | | Injured at Bold |
| | 05 Mar 1936 | | Accident at Bold |
| | 05 Mar 1936 | | Injured at Bold |
| Tarpey, Thomas | 12 Dec 1927 | | Accident at Bold |
| | 12 Dec 1927 | | Injured at Bold |
| Tarpy, Michael | 27 Dec 1905 | 44 | Personal Page |
| | 27 Dec 1905 | 44 | Fatality at Height End Quarry |
| Tarr, Eli | 22 Oct 1909 | 38 | Personal Page |
| | 22 Oct 1909 | 38 | Fatality at Dowlais Cardiff |
| Tarr, F. | Oct 1914 | | D.M.A. Circular (Compensation Claim) |
| Tarr, Frank | 21 Oct 1929 | 56 | Accident at Marine, No. 1 |
| | 21 Oct 1929 | 56 | Injured at Marine, No. 1 |
| Tarr, Frederick | 23 Apr 1914 | 58 | Fatality at Morrison South |
| | 23 Apr 1914 | 58 | Personal Page |
| | Aug 1914 | | D.M.A. Circular (Compensation Claim) |
| | Oct 1914 | | D.M.A. Circular (Compensation Claim) |
| Tarr, G. W. | 1948 | | Guide to the Coalfields |
| | 1948 | | Guide to the Coalfields |
| | 1954 | | Guide to the Coalfields |
| | 1954 | | Guide to the Coalfields |
| | 1957 | | Guide to the Coalfields |
| Tarr, George | 29 Mar 1868 | 68 | Personal Page |
| | 29 Mar 1868 | 68 | Fatality at St. Helens |
| Tarr, H. | 1948 | | Guide to the Coalfields |
| | 1954 | | Guide to the Coalfields |
| | 1957 | | Guide to the Coalfields |
| | 1965 | | Guide to the Coalfields |
| Tarr, Thomas John | 01 Mar 1927 | 21 | Personal Page |
| | 01 Mar 1927 | 21 | Fatality at Marine |
| Tarr, W. G. | 27 Oct 1925 | 45 | Personal Page |
| | 27 Oct 1925 | 45 | Fatality at Aberbaiden |
| Tarran, David | 01 Jul 1907 | | Managers Certificate (2nd Class) |
| | 05 Dec 1928 | | Accident at Ashton's Green |
| | 05 Dec 1928 | | Injured at Ashton's Green |
| | 15 Feb 1929 | | Accident at Ashton's Green |
| | 15 Feb 1929 | | Injured at Ashton's Green |
| Tarran, John | 22 Sep 1934 | 50 | Personal Page |
| | 22 Sep 1934 | 50 | Fatality at Gresford |
| | 25 Sep 1934 | 50 | Official accident report (role: Fatality) |
| Tarran, Thomas | 05 Dec 1943 | 59 | Fatality at Etherley Dene, Hall Drift |
| | 05 Dec 1943 | 59 | Personal Page |
| Tarran, William | 25 Jun 1901 | | Managers Certificate (2nd Class) |
| Tarrant, A. | 26 Jan 1906 | | Record Office Resource |
| | 03 Feb 1906 | | Record Office Resource |
| Tarrant, Edward G. | 13 Nov 1893 | 17 | Personal Page |
| | 13 Nov 1893 | 17 | Fatality at Camerton, New Pit |
| Tarrant, Edward | 07 Jul 1913 | 19 | Personal Page |
| | 07 Jul 1913 | 19 | Fatality at Manners |
| Tarratt, F. F. | 03 Mar 1936 | | Newspaper article |
| Tarratt, F. P. | 29 Apr 1938 | | Newspaper article |
| Tarratt, William | 17 Nov 1846 | 28 | Personal Page |
| | 17 Nov 1846 | 28 | Fatality at Rounds Green |
| | 21 Nov 1846 | 28 | Newspaper article |
| Tarren, J. | 04 May 1947 | | Employed at Wingate Grange Colliery |
| Tarren, William | 06 May 1899 | 39 | Fatality at Brandon |
| | 06 May 1899 | 39 | Personal Page |
| Tarry, J. H. | 09 Aug 1935 | | Newspaper article |
| Tarry, John Henry | 22 May 1935 | | Managers Certificate (1st Class) |
| | 17 Aug 1935 | | Newspaper article |
| Tart, - | 26 Aug 1848 | | Newspaper article |
| Tart, John Richard | 28 Nov 1929 | | Managers Certificate (2nd Class) |
| | 08 Feb 1930 | | Newspaper article |
| | 1935-1936 | | Membership of I.M.E. |
| Tart, John | 13 Nov 1871 | 16 | Personal Page |
| | 13 Nov 1871 | 16 | Fatality at Lilleshall (Ironstone) |
Return to Top
|
|