










































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Date |
Age |
Information |
| Megan, James | 03 Apr 1881 | 27 | Census extract |
| | 19 Mar 1885 | | Newspaper article |
| Megannon, Elizabeth Jane | 06 Sep 1917 | | Newspaper article |
| Megannon, George | 06 Sep 1917 | | Newspaper article |
| | 08 Jul 1936 | 36 | Accident at Florence (Iron Ore) |
| Megannon, John Wilson | 03 Oct 1940 | 38 | Accident at Florence (Iron Ore) |
| | 20 Apr 1944 | 41 | Accident at Florence (Iron Ore) |
| | 27 Feb 1945 | 42 | Accident at Florence (Iron Ore) |
| | 03 Jun 1946 | 44 | Accident at Florence (Iron Ore) |
| | 13 Apr 1948 | 45 | Accident at Florence (Iron Ore) |
| | 21 Oct 1948 | 46 | Accident at Florence (Iron Ore) |
| Megannon, John | 06 Sep 1917 | 52 | Newspaper article |
| Meggeson, Harriet A. | 31 Mar 1901 | 40 | Who's Who Census entry |
| | 31 Mar 1901 | 40 | Who's Who Census entry |
| Meggeson, John | 1902 | | Manager at Hesleyside |
| | 1905 | | Manager at Hesleyside |
| Meggison, - | 29 Sep 1849 | | Newspaper article |
| | 21 May 1853 | | Newspaper article |
| Meggison, R. W. | 06 Jul 1934 | | Newspaper article |
| Meggit, Charles | 08 Sep 1859 | 13 | Personal Page |
| | 08 Sep 1859 | 13 | Fatality at Silkstone Main |
| | 10 Sep 1859 | 13 | Newspaper article |
| Meggitt, A., J.P. | 1940 | | Director of Parkend Deep Navigation Collieries Ltd. |
| Megrow, John | 01 May 1872 | 20 | Fatality at Middle Bitchburn |
| | 01 May 1872 | 20 | Personal Page |
| Megson, George | 29 Jul 1941 | 27 | Personal Page |
| | 29 Jul 1941 | 27 | Fatality at Crigglestone |
| | 30 Jul 1941 | 27 | Newspaper article |
| Megson, Henry | 07 Aug 1862 | | Personal Page |
| | 07 Aug 1862 | | Fatality at Hostingley |
| Megson, W. | 02 Oct 1886 | 33 | Personal Page |
| | 02 Oct 1886 | 33 | Fatality at Altofts, Silkstone |
| Megson, William | 04 Oct 1886 | | Newspaper article |
Return to Top
|
|