











































|
| |
Individual Details |
|
Individual Details |
|
 |
|
 |
Bert Price
| Age: | 28 |
| Died: | 16th Oct 1907 |
| Accident: | 16th Oct 1907 3.40 p.m., 9th hour of shift |
| Year Born: | abt. 1879 |
| Colliery: | Marine |
| Company: | Ebbw Vale Steel, Iron and Coal Co., Ltd. |
| Occupation: | Assistant Blocklayer |
| Notes: | Fall of roof on a barry road in the Big Vein Seam, where he was assisting to lay the curve rails leading up into the face. Clod which had not been taken down as usual to make height fell from a face slip, which his butty should have noticed, he himself not being an experienced man. The collier in charge of the place seems to blame in the matter more or less |
| Buried: | [not known] |
| Category: | Falls in the Mine :: Falls of Roof |
- 1907 Mines Inspectors Report (Cd 4045), Southern District (No. 12) by Joseph S. Martin, H.M. Inspector of Mines, Page: 45, Accident Number: 292 Where to find this report
If you are researching Bert Price (e.g. for family tree purposes) and you would
like to hear from others with the same interest then please complete
the details in the following form. We will show the information you provide
on this page so that you can be contacted.
 Return
 Return to Top
|
|