











































|
| |
Individual Details |
|
Individual Details |
|
 |
|
 |
William Machin
| Age: | 48 |
| Died: | 27th Jun 1896 |
| Accident: | 27th Jun 1896 8.0 a.m. |
| Year Born: | abt. 1848 |
| Colliery: | Harecastle and Woodshutts |
| Company: | Bidder and Elliot |
| Occupation: | Shunting guard |
| Notes: | He got off a loco engine drawing three trucks at the rate of 4 miles per hour to turn points. In some unknown way he got under the wheels of the first truck and was run over when the truck got off the rails but either before or after he fell under the wheels before or after could not be ascertained. The truck and rails were in fairly good order |
| Buried: | [not known] |
| Category: | On the Surface :: On Railways, Sidings, or Tramways |
- 1896 Mines Inspectors Report (C 8450), North Staffordshire District (No. 10) by W. N. Atkinson, H.M. Inspector of Mines, Page: 32, Accident Number: 12 Where to find this report
If you are researching William Machin (e.g. for family tree purposes) and you would
like to hear from others with the same interest then please complete
the details in the following form. We will show the information you provide
on this page so that you can be contacted.
 Return
 Return to Top
|
|