Edward Coleston John Miles
| Age: | 36 |
| Died: | 1st Mar 1927 |
| Accident: | 1st Mar 1927 |
| Year Born: | abt. 1891 |
| Colliery: | Marine |
| Company: | Ebbw Vale Steel, Iron, and Coal Co., Ltd. |
| Occupation: | Collier |
| Notes: | Killed by an explosion of firedamp ; Explosion, firedamp, propagated by coal dust, ignition caused by either safety lamp or of stones falling on stones |
| Buried: | [not known] |
| Category: | |
The text of the report from the Mines Inspector into this disaster is available in the UK Disaster Reports section of this website.
 |
 |
|
Memorial: 1927 Marine Colliery Disaster
|
 |
 |
Pub. Date | Article (Newspaper) |
| 12 Mar 1927 | News and Notes (The Science and Art of Mining) |
| 02 Jul 1927 | News and Notes (The Science and Art of Mining) |
| 16 Jul 1927 | News and Notes (The Science and Art of Mining) |
| 27 Aug 1927 | News and Notes (The Science and Art of Mining) |
| 22 Oct 1927 | News and Notes (The Science and Art of Mining) |
| 24 Mar 1928 | Cwm Colliery Disaster (The Science and Art of Mining) |
| 11 Aug 1928 | News and Notes (The Science and Art of Mining) |
If you are researching Edward Coleston John Miles (e.g. for family tree purposes) and you would
like to hear from others with the same interest then please complete
the details in the following form. We will show the information you provide
on this page so that you can be contacted.

Return

Return to Top