| Sample |
Date |
Description |
| 1910 | Louisa Colliery |
| Jan 1932 | Pneumatic Separation Plant |
| Jan 1932 | Three-Vibrator Type of Hum-mer Screen for Sizing before Cleaning |
| Jan 1932 | Separator Floor, showing Bunkers, Feeding Ends of Machines, and (in right background) Aspirator serving Two Fines Machines |
| Jan 1932 | Top of Dust Extractor with Fan in Centre ; Reversing Valve is shown to Top Right of Picture |
| Jan 1932 | Aspirator Fan showing Bunker De-dusting Arrangement |
| Jan 1932 | Part of Bunker Floor, showing Scraper Feeding Bunkers, and Auxiliary De-dusting Duct to Aspirator Fan |
| Jan 1932 | Elevation of Standard Pneumatic Separator, and Enlarged Plan View |
| | Louisa Colliery |