| Sample |
Date |
Description |
| 1700 | Old Coal Staith - loading of keels (1700's) |
| 1800 | Mode of direct shipment by drop (1800's) |
| 1800 | Mode of direct shipment by spout (1800's) |
| 1844 | Drops at Wallsend |
| 1844 | Benwell Staith |
| 1844 | Drops at Sunderland |
| 1844 | Drops on the Tees at Middlesbro' |
| 1844 | The Clarence Drops on the Tees |
| 1894 | Shipping Document — Newbottle Wallsend Coals out of Newbottle Colliery |
| 1894 | Shipping Document — Finchale Wallsend Coals out of Cocken Colliery |
| 1894 | Shipping Document — Wear Wallsend Coals out of Newbottle Colliery |
| 1894 | Shipping Document — Hutton Seam Gas Coals out of Harraton Colliery |
| 1894 | Shipping Document — Lambton West Hartley Steam Coals |
| 1894 | Shipping Document — Lambton Rough Small Coals out of Newbottle Colliery |
| 1894 | Shipping Document — Lambton Wallsend Coals out of Houghton Colliery |
| 1894 | Shipping Document — Lambton Wallsend Nut Coals |
| 1894 | Shipping Document — |
| 1894 | Lambton Mines — Shipment Offices |
| 1894 | Lambton Mines — Loading Docks, Sunderland, River Wear - Bridges of Sunderland |
| 1894 | Lambton Fleet — Steamship Lady Ann |
| 1894 | Lambton Fleet — Steamship Lady Eleanor |
| 1894 | Lambton Fleet — Steamship Lady Beatrix |
| 1894 | Lambton Fleet — Steamship Biddick |
| 1894 | Lambton Fleet — Steamship Heathpool |
| 1894 | Lambton Fleet — Steamship Dora |
| 1894 | Lambton Fleet — Steamship Matin |
| 1894 | Lambton Fleet — Steamship Sherburn |
| 1894 | Lambton Fleet — Tug Her Majesty |
| 1894 | Lambton Fleet — Tug Snowdrop |
| 1894 | Lambton Fleet — Tug Pilot |
| 1894 | Lambton Mines — Loading dock for sailboats, River Wear |
| 1894 | Lambton Park — River Wear |
| 1894 | Lambton Park — River Wear and Lamb Bridge |
| 1899 | Cramlington Coal Company's Staithe, Howdon Dock |
| 1909 | Harton Coal Company's High Staithe, South Shields |
| 1909 | Wallsend Coal Company's Staithe |
| 1909 | Wallsend Coal Company's Staithe |
| 1909 | Whitehill Point |
| 1909 | Harton Coal Company's (Low) New Staithes |
| 1989 | Harton Low Staithes |
| | Blyth Staithes |
| | Blyth Staithes |