|
Durham Miners' Association
|
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Mainsforth | Edward, Loftus | 14 | Trapper |
| Ouston E | W. R., Lynn | ||
| Easington | John, Tulip | ||
| Marley Hill | Andrew, Watson |
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Auckland Park | John, Adams | 27 | Pony Putter |
| Tudhoe | George, Armitage | 30 | Sawyer's Labourer |
| Harton | Thomas, Arrowsmith | 41 | Shifter |
| Houghton | James, Balmer | 36 | Stoneman |
| Felling | Benjamin, Barnes | 20 | Timber Drawer |
| Chopwell | James, Beaston | ||
| Heworth | Robert, Bell | 31 | Hewer |
| Follonsby | William Robert, Bell | 60 | Shifter |
| Houghton | Robert, Brown | 50 | Hewer |
| Brancepeth 1 | John, Caile | 45 | Hewer |
| Brancepeth 2 | William, Coulson | 25 | Hewer |
| Redheugh | James, Donnelly | 18 | Helper Up |
| Marsden | Matthew, Dunn | ||
| Felling | William, Eadsworth | 59 | Hewer |
| Shotton | J. R., Edwards | ||
| Shotton | John, Falcus | ||
| Hylton | James, Ferguson | 64 | Wagonwayman |
| Bessie Pit | Robert, Gardner | 60 | Hewer |
| West Thornley | John Henry, Harris | 25 | Hewer |
| Black Boy | William, Hart | ||
| Dean and Chapter | William, Howson | 25 | Hewer |
| Brandon | James, Humphrey | ||
| Marsden | Arthur, Huntley | 38 | Hewer |
| South Garesfield | Joseph, Jacques | 16 | Driver |
| Brandon | Robert, Johnson | 14 | Driver |
| Westerton | Thomas, Jones | 38 | Hewer |
| Brancepeth 2 | James William, Kelly | 29 | Hewer |
| Harton | John, Lacey | 63 | Shifter |
| Hetton | Thomas, McMahon | 58 | Hewer |
| Dean and Chapter | Nichol, McMennam | 47 | Hewer |
| Chilton | Edward, Millburn | ||
| Silksworth | Thomas, Nicholson | 65 | Shifter |
| West Auckland | Thomas, Ord | 24 | Shifter |
| Dean and Chapter | Owen, Owens | 43 | Hewer |
| Silksworth | Lawrence, Prest | 20 | Incline Braker |
| Hetton | Joseph, Raymond | 22 | Putter |
| Auckland Park | Arthur, Richardson | 49 | Hewer |
| Stargate | Thomas, Richardson | 18 | Pony Putter |
| Spen | Nicholas, Ridley | 47 | Hewer |
| Boldon | James Gray, Riley | 34 | Stoneman |
| Westerton | Charles, Robson | ||
| Philadelphia | William, Rutherford | 35 | Stoneman |
| Leasingthorne | Henry, Turner |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||