







































































|
1924
Durham Miners’ Association.
Miners' International Conference.
It has been decided that 4 representatives from the County shall attend, and the following gentlemen have been nominated.
Kindly select 4 therefrom, and return same on accompanying form.
| Name | Occupation | Residence/Lodge |
| Ollier, G. | Checkweighman | Blaydon Burn |
| Hardman, W. | Deputy | Stargate |
| Hobbs, J. | Miner | Burnhope |
| Newton, T. | Checkweighman | Houghton |
| Kelly, W. | Checkweighman | Sherburn House |
| Kelly, J. | Checkweighman | Bessie Pit |
| Wren, R. | Checkweighman | Clara Vale |
| Lawther, W. | Checkweighman | Victoria Garesfield |
| McGuinness, G. | Checkweighman | Horden |
| Palmer, W. | Miner | Marsden |
| Brown, G. R. | Checkweighman | Lumley |
| Hannant, R. | Checkweighman | Low B Burn |
| Leonard, J. | Miner | Bowden Close |
| Richardson, M. | Checkweighman | Sunnybrow |
| Bell, F. | Checkweighman | Hebburn |
| Gent, C. E. | Checkweighman | Newton Cap |
| Robinson, J. | Checkweighman | Eldon |
| Glanville, J. E. | Miner | Morrison |
| Hodgson, W. F. | Miner | Randolph |
| Robinson, T. | Checkweighman | Hedley Hope |
| Benfold, T. | Miner | Dean and Chapter |
| Smith, E. | Checkweighman | Hedley Hill |
| Doherty, J. | Miner | Derwent |
| Jobson, J. C. | Checkweighman | Handon Hold |
| Scott, T. | Miner | Esh Hill Top |
| Greenwell, R. J. S. | Miner | Allerdene |
| Gilliland, J. | Checkweighman | Ouston E |
| Henderson, J. J. | Miner | South Pelaw |
| Thirtle, J. | Miner | Philadelphia |
| Eddy, M. | Checkweighman | Browney |
| Kell, R. | Miner | Felling |
| Atkinson, R. | Miner | Redheugh |
| Walmsley, J. | Miner | Usworth |
| Gilliland, J. | Miner | Chopwell |
| Gash, W. | Miner | New Shildon |
| Cowans, R. | Miner | Mainsforth |
| Tunney, H. | Miner | Thornley |
| Oliver, B. | Miner | Bewicke Main |
| Harrison, M. | Miner | Chophill |
| Sergeant, P. | Miner | Lumley 6 |
| Luke, G. | Checkweighman | Littleburn |
| Kingston, W. | Checkweighman | Bearpark |
| Reed, M. | Miner | Oakenshaw |
| Thornton, G. W. | Miner | Newfield |
| Darby, R. | Miner | Deaf Hill |
| Bell, T. W. | Checkweighman | Twizell |
| Magor, S. | Miner | East Pontop |
| Robson, G. | Checkweighman | Trimdon Grange |
| Dawson, J. | Deputy | Dawdon |
| Bloomfield, G. W. | Checkweighman | Easington |
| Evans, J. | Deputy | Hetton |
| Widdowfield, J. | Miner | Hetton Lyons |
| Pattison, T. | Miner | East Stanley |
| Ord, W.,senior | Miner | Craghead |
| Carr, W. | Miner | Waldridge |
| Humble, R. | Miner | Ravensworth |
| Tucker, A. | Miner | Hedley Pit |
| Liddle, E. | Checkweighman | Railey Fell |
| Stoker, E. | Checkweighman | Spen |
| Nutter, A. | Miner | Thrislington |
| Brennan, E. | Miner | Axwell |
| Herriotts, J. | -- | Windlestone |
| Robson, G. | Miner | Urpeth |
| Hussey, S. | Miner | Beamish Air |
| Stephenson, G. | Miner | Fanny Pit |
| Bergin, J. | Miner | South Hetton |
| Parry, T. | Miner | Wheatley Hill |
| Lumley, W. | Miner | Ryhope |
| Haughan, J. | Miner | Kibblesworth |
| Todd, W. | Miner | Chester Moor |
| Smith, A. | Miner | Kimblesworth |
| Carr, T. | Checkweighman | Brandon |
| Turnbull, R. | Checkweighman | Framwellgate Moor |
| Marley, T. W. | Miner | Page Bank |
| Hoy, J. | Checkweighman | Seaham |
| Emmerson, W. | Miner | Silksworth |
| Morgan, T. W. | Miner | Belmont |
| Eccleston, E. | Miner | Langley Park |
| Chapman, F. | Checkweighman | St. Helens |
| Metcalfe, J. | Checkweighman | Rough Lea |
| Larnach, J. | Checkweighman | Brancepeth No. 2 |
| Platts, S. | Miner | Elemore |
| Farbridge, R. | Miner | Hamsterley |
| White, G. | Miner | New Brancepeth |
| Hardy, S. | Ex-Checkweighman | North B Burn |
| Lavers, S. | Miner | Black House |
| Leggett, S. | Miner | Shildon Lodge |
| Dowsey, G. | Miner | Shotton |
| Gray, G. | Miner | East Hetton |
| Thompson, E. | Miner | Hylton |
| Anderson, J. | Checkweighman | Shield Row |
| Page, M. | Miner | Medomsley |
| Carter, G. | Miner | Victory |
| Coxon, J. T. | Checkweighman | West Stanley |
| Tomkinson, H. | Miner | Westwood |
| Cox, H. | Miner | Heworth |
| Collins, M. W. | Miner | Brancepeth No. 1 |
| Wilson, J. | Miner | Black Boy |
| Haldon, G. | Miner | Watergate |
| Hind, J. | Checkweighman | Wingate |
| Garnham, H. | Miner | Twizell Burn |
| Peacock, J. | Checkweighman | Adelaide |
| Davis, T. | Checkweighman | Gordon House |
| Cook, W. | Checkweighman | Pelton Fell |
| Johnson, T. | Miner | Swalwell |
| Garland, G. | Checkweighman | Lambton |
| Moore, E. | Miner | Harraton |
| Binsley, J. | Miner | North Biddick |
| Stamper, J. | Miner | West Auckland |
| Stewart, J. | Miner | Harton |
| Bird, J. | Checkweighman | Lintz |
| Carr, J. | Miner | Towneley |
| Jeavons, J. | Checkweighman | Rowlands Gill |
| Gates, J. | Miner | East Tanfield |
| Fineran, J. | Miner | South Garesfield |
| Nicholson, B. | Checkweighman | Delight |
| Magin, P. | Miner | Addison |
| Stoker, D. | Miner | Springwell |
| Pease, W. | Checkweighman | Tursdale |
| Askwith, G. | Miner | Waterhouses |
| Hughes, R. N. | Miner | Monkwearmouth |
| Mudd, C. | Checkweighman | Dunston |
| Cheek, A. | Miner | Hamsteels |
| Kennedy, A. | Miner | Chilton |
| Cloughton, A. | Checkweighman | West Thornley |
| Yellow, W. | Miner | Rock |
| Robinson, H. D. | Miner | Tanfield Moor |
| Waters, W. | Miner | Byers Green 2 |
| Wrightson, M. | Miner | Pontop |
| Jeffery, J. | Checkweighman | Hobson |
| Harvey, G. | Checkweighman | Follonsby |
| Walton, W. | Miner | Sherburn Hill |
| Hall, W. | Checkweighman | Ushaw Moor |
| Harvey, J. | Checkweighman | Wooley |
| Waddington, F. | Checkweighman | Roddymoor |
| Creed, R. | Miner | New Morley |
| Brown, A. | Checkweighman | Fishburn |
| Addison, T. | Miner | Greenside |
| Appleby, R. | Miner | Woodland |
| Welford, J. | Miner | West B Burn |
W. P. RICHARDSON, Committee Secretary
H. MASON Scrutineers.
W. SURTEES
Red Hill, Durham,
18th June, 1924.
|
|