|
Durham Miners' Association
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| None | |||
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Wooley | Thomas, Amos | ||
| Tudhoe | Thomas, Ash | 44 | Hewer |
| Boldon | William, Bailey | 52 | Hewer |
| Tanfield Moor | William, Bell | 50 | Shot Firer |
| Sacriston | Robert, Bowers | 36 | Shifter |
| Leasingthorne | J. G., Bowman | Hewer | |
| Hebburn | John, Bradley | 59 | Hewer |
| Urpeth | Robert, Brown | ||
| Brandon | Robert, Brown | 58 | Hewer |
| Eldon | James, Burns | ||
| Leasingthorne | James, Bussey | 45 | Hewer |
| Tudhoe | John, Calvert | 61 | Hewer |
| Rowlands Gill | Patrick, Carroll | ||
| Dunston | Patrick, Cassidy | 46 | Hewer |
| Chopwell | George, Chalk | 37 | Rolleywayman |
| Hetton Lyons | James, Chapple | 22 | Hewer |
| Philadelphia | Patrick, Dolan | 59 | Shifter |
| Eldon | George, Fawbert | ||
| Harton | Charles, Fleetham | ||
| Dawdon | John, Fox | 51 | Hewer |
| Tudhoe | John, Guy | 34 | Stoneman |
| Harton | Joseph, Hall | 39 | Hewer |
| Harton | T., Hall | 38 | Hewer |
| Silksworth | William, Hill | 58 | Datal Stoneman |
| Tudhoe | Thomas, Hodgson | 36 | Stoneman |
| Witton | J. W., James | ||
| Hetton | Phillip, Kennon | 49 | Hewer |
| North Biddick | John W., Kew | ||
| Usworth | Peter, McCartney | 36 | Hewer |
| Burnhope | William, McKenzie | 44 | Shifter |
| Marsden | John, McNamee | 68 | Shifter |
| Thornley | George, Morgan | ||
| Stargate | Edmund, Reed | 46 | Stoneman |
| Adelaide | John, Ridley | ||
| Witton | T. N., Seaman | 17 | Snecker |
| Bearpark | Stephen, Seed | 24 | Stoneman |
| Sherburn House | George, Stoves | 52 | Hewer |
| Philadelphia | William, Tindale | 27 | Stoneman |
| Langley Park | George, Wallace | 38 | Hewer |
| Seaham | Felix, Ward | ||
| Chopwell | William, Ward | 33 | Hewer |
| St. Hilda | Joseph T., Wilson | ||
| Silksworth | Henry, Wood |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||