|
Durham Miners' Association
|
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Brandon | Charles, Bell | ||
| Eldon | James, Brenkley | 65 | Shifter |
| Hetton | John, Brown | 46 | Hewer |
| Hebburn | John, Butler | 64 | Shifter |
| East Hetton | Thomas, Carr | ||
| Shildon Lodge | W., Chaplin | ||
| Marley Hill | David, Craig | ||
| Usworth | Isaac, Dawson | ||
| South Pelaw | George, Edwards | ||
| Philadelphia | Alexander, Hardie | 29 | Hewer |
| Beamish | Robert, Hole | ||
| Carterthorne | Geo. William, Hope | 21 | Hewer |
| Ryhope | David, Lemon | ||
| Tudhoe | J., McGowan | ||
| Wingate | Thomas Henry, Smith | ||
| Horden | W., Smith | 50 | Hewer |
| Blackhall | Robert, Storey | ||
| Lambton | Thomas, Towers | ||
| Tanfield Lea | J. J., Trueman | 56 | Deputy |
| Thornley | J., Williams |
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Sherburn Hill | Joseph, Kell | 36 | Stoneman |
| Twizell | William, Thompson | 21 | Pony Putter |
| Horden | John, Yore | 35 | Hewer |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||