|
Durham Miners' Association
|
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Boldon | John, Bird | 40 | Shifter |
| Brandon "A" Pit | J., Cairns | 19 | Wagonwayman |
| Bowden Close | John, Callagan | 19 | Putter |
| Bearpark | James, Carling | ||
| South Pelaw | J., Carroll | ||
| Kimblesworth | J. W., Elliker | 56 | Stoneman |
| Pelton Fell | Robert, Howey | ||
| Littleburn | Alfred, Humphries | ||
| Morrison | George Henry, King | 55 | Stoneman |
| Thornley | John William, Mather | 34 | Stoneman |
| Tudhoe | J., McGowan | ||
| Tanfield Lea | John, Minto | ||
| Chopwell | William, Ogilvie | ||
| Heworth | Joseph L., Place | 14 | Driver |
| Wheatley Hill | James, Robson | ||
| Trimdon Grange | W. D., Taylor | ||
| Easington | John, Tulip | ||
| Lambton | Charles William, Watt | 61 | Hewer |
| Fishburn | J. G., Westgarth |
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Chopwell | Norman, Allinson | 19 | Bank Hand |
| Chopwell | C. W., Armstrong | 18 | Driver |
| Easington | Nathaniel, Box | 27 | Hewer |
| Bowden Close | Michael, Brett | 57 | Hewer |
| Langley Park | William, Brown | ||
| East Hetton | George, Burn | 63 | Picksharpener |
| Eldon | P., Cain | 51 | Hewer |
| Garesfield Towneley | James, Calvert | 28 | Hewer |
| Urpeth | William, Cameron | 35 | Stoneman |
| Westwood | Francis, Carney | 31 | Hewer |
| Greenside | George Wilson, Charlton | Hewer | |
| Newton Cap | J. W., Coglan | 23 | Hand Putter |
| Byers Green | Owen, Collins | Labourer | |
| Eldon | R. J., Elsbury | Hewer | |
| New Herrington | Edward, Escott | 19 | Putter |
| Wearmouth | Thomas, Evans | 59 | Hewer |
| Marsden | James W., Fairless | 44 | Rolleywayman |
| Seaham | James, Farrell | 65 | Shifter |
| Chopwell | William, Farrow | 61 | Hewer |
| Seaham | Charles, Ferguson | 35 | Hewer |
| Chopwell | James, Glease | 33 | Hewer |
| Shotton | James Richard, Griffiths | 60 | Shifter |
| Hetton Lyons | Charles, Hall | 27 | Shifter |
| Esh | J., Hilliard | 67 | Hewer |
| Houghton | John, Howard | 54 | Hewer |
| South Moor No. 1 | William Anderson, Jackson | 24 | Pony Putter |
| Esh | David, Jenkinson | 48 | Hewer |
| Chopwell | Edward, Jones | 19 | Cutter |
| Tursdale | John, Jones | 68 | Shifter |
| Littleburn | Joseph, Kell | 49 | Hewer |
| North Biddick | Edward, Kelly | 50 | Chockdrawer |
| Easington | Thomas, Kirby | 49 | Hewer |
| Trimdon Grange | J., Kirtley | 47 | Hewer |
| Witton | James, Lee | 54 | Deputy |
| Newfield | Joseph, Lowe | 70 | Shifter |
| Chopwell | William Robson, Mason | ||
| Randolph | John T., Metcalfe | 29 | Labourer |
| Monkwearmouth | Edward, Millburn | 24 | Pony Putter |
| Chopwell | G. W., Minto | 55 | Hewer |
| Seaham | Thomas, Neil | 33 | |
| Wooley | Thomas, Payne | 46 | Hewer |
| Urpeth | James, Porter | 29 | Hewer |
| Langley Park | William, Powell | 44 | Hewer |
| Chopwell | R., Ramsay | 72 | Shifter |
| Chopwell | Robert, Ramsay | 72 | Shifter |
| Chopwell | Cecil, Richards | 23 | Hand Putter |
| Seaham | Marshall, Roberts | 22 | Stone Putter |
| Chilton | William, Roberts | 33 | Banksman |
| Byer Moor | William G., Robinson | 53 | Hewer |
| Eden | J. T. I., Rowell | 26 | Filler |
| Craghead | S., Rowley | 37 | Hewer |
| Esh | D., Ryan | 47 | Hewer |
| Byers Green | John, Scott | 61 | Hewer |
| Tanfield Lea | William, Settery | 18 | Shaft Lad |
| Houghton | J. G., Shearer | 17 | Driver |
| Langley Park | William, Sproat | 41 | Hewer |
| Derwent | James Edward, Stelling | 22 | Pony Putter |
| Langley Park | Thomas, Ward | 16 | Driver |
| Blaydon Burn | John C., Wilson | 16 | Helper-up |
| Hetton | R., Wilson | 18 | Putter |
| Shotton | George, Winwood | 59 | Deputy |
| Hetton Lyons | J. S., Worlock | 30 | Shifter |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||