|
Durham Miners' Association
|
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Eden | John William, Basham | 15 | Set Rider |
| North Hetton | R., Browell | ||
| Hebburn | James H., Brown | ||
| Fanny Pit | Thomas, Burn | ||
| Burnhope | J. W., Cummings | ||
| East Hetton | E., Cuttey | ||
| Witton | Thomas, Danby | ||
| Hebburn | J., Eden | ||
| Beamish | Edward, Fitch | ||
| West Stanley | J., Glendinning | ||
| Craghead | John, Hall | ||
| New Brancepeth | Benjamin, Hardman | ||
| Clara Vale | Wilfred, Highmoor | 47 | Hewer |
| Swalwell | Isaac, Hodgson | ||
| Newton Cap | Jerimiah, Hutchinson | 47 | Filler |
| Swalwell | Thomas, Iley | ||
| Hetton | John, Isles | 16 | Driver |
| Thornley | Norris, Jones | ||
| Lintz | Martin, Lewins | ||
| Lambton | Edward, Lewis | ||
| Tudhoe | J., McGowan | ||
| Louisa New Pit | Robert, McNeal | ||
| Thornley | Andrew C., Mitchell | ||
| Deaf Hill | W. H., Morgan | 26 | Hewer |
| Dean and Chapter | Cecil, Murray | 15 | Driver |
| Harton | William, Plummer | ||
| Elemore | Thomas, Richards | ||
| South Hetton | Henry, Robinson | ||
| South Medomsley | John, Smith | ||
| Heworth | B. J., Stockton | ||
| Westerton | John, Tindale | ||
| Spen | G., Tinnion | ||
| Wingate | John T., Watson |
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Thornley | A., Abbs | 39 | Banksman |
| Dean and Chapter | Joseph, Adams | 16 | Screener |
| Houghton | Joseph, Alderson | 61 | Hewer |
| Houghton | G., Barnett | 42 | Coal Cutter |
| St. Hilda | George W., Barnfather | 33 | Hewer |
| St. Hilda | John W., Bassham | 41 | Stoneman |
| Sunnybrow | John R., Battensby | 40 | Hewer |
| Houghton | James, Betteridge | 16 | Driver |
| Greenside | Edward, Blacklock | 33 | Hewer |
| Houghton | Joseph, Brown | 19 | Stone Putter |
| Horden | W. H., Brown | 56 | Wasteman |
| Thornley | John, Calvert | 53 | Stoneman |
| Kimblesworth | Charles, Campbell | Hewer | |
| Tursdale | Richard, Cheetham | 37 | Hewer |
| Chopwell | Joseph, Coxon | Screener | |
| Blaydon Burn, Bessie Pit | William, Evans | 47 | Stoneman |
| Medomsley | Patrick, Farrell | 31 | Hewer |
| Philadelphia | William, Felton | 34 | Wagonwayman |
| Victoria Garesfield | J., Fretwell | 45 | Hewer |
| Westerton | Henry, Goodwin | 41 | Hewer |
| Shotton | John, Grant | 68 | Shifter |
| Houghton | William, Green | 14 | Driver |
| Houghton | John, Hambleton | 46 | Deputy |
| Tudhoe | Roger, Hardwick | 62 | Hewer |
| Wearmouth | John, Hockridge | 45 | Banksman |
| Wearmouth | Richard, Holt | 18 | Stone Putter |
| Shotton | Thomas, Humphries | 40 | Hewer |
| Brandon | Robert, Johnson | 18 | Driver |
| Philadelphia | John, Laing | 24 | Hewer |
| Ravensworth | Michael, Lavelle | 51 | Maon's Labourer |
| Auckland Park | H., Lawson | 67 | Stoneman |
| Houghton | George, Lindley | 15 | Shaft Lad |
| Shotton | Ralph, Lister | 64 | Hewer |
| North Biddick | Benjamin, Malcolm | 38 | Datal Banksman |
| Chilton | Robert, McDonald | 49 | Hewer |
| Mainsforth | William, Millen | 51 | Hewer |
| Dean and Chapter | R. W., Mitchell | 25 | Pony Putter |
| Garesfield Townely | William, Mitchell | Hewer | |
| Philadelphia | John, Morrell | 51 | Hewer |
| Springwell, Vale Pit | John, Mullen | 42 | Stoneman |
| Wheatley Hill | L. G., Munday | 54 | Stoneman |
| North Biddick | George, Nichol | 35 | Hewer |
| Shotton | George, O'Neil | 54 | Stoneman |
| Houghton | J. T., Pearce | 44 | Hewer |
| Tudhoe | George, Porter | 27 | Stoneman |
| Heworth | Percy M., Richardson | 21 | Putter |
| Tursdale | B., Robinson | 36 | Hewer |
| Clara Vale | Edward, Robson | 14 | Driver |
| Philadelphia | Edwin, Rutter | 32 | Hewer |
| Houghton | Peter, Snowden | 24 | Putter |
| Swalwell | John Thomas, Stonehouse | 38 | Hewer |
| Heworth | John, Taylor | 58 | Stoneman |
| New Herrington | R., Thompson | 61 | Hewer |
| Elemore | Robert, Thompson | 66 | Stoneman |
| St. Hilda | Thomas, Wilkinson | 58 | Stoneman |
| Wearmouth | John, Williams | 50 | Stoneman |
| Dean and Chapter | Patrick, Wood | 42 | Hewer |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||