|
Durham Miners' Association
|
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Craghead | Robert, Atkinson | 42 | Wagon Rider |
| Tanfield Lea | Matthew, Bell | 25 | Pony Putter |
| Sherburn House | J. T., Blakley | ||
| Heworth | George, Brown | 33 | Hewer |
| Shotton | W., Brown | ||
| Harton | George Albert, Brownsword | 19 | Puller Out |
| Heworth | Leslie, Charlton | 15 | Pony Driver |
| Allerdene | Thomas, Clark | 30 | Hewer |
| West Stanley | —, Coxon | ||
| East Hetton | Edward, Cutty | ||
| Framwellgate Moor | J., Davison | ||
| Usworth | Isaac, Dawson | ||
| Harton | W., Durkin | ||
| Bearpark | J., Gallagher | 64 | Waggonwayman |
| South Moor, Morrison | J. J., Gladders | ||
| Elemore | C. G., Guy | 36 | Stoneman |
| Lambton | Richard, Harkness | 49 | Puller up |
| Seaham | J., Lamb | 43 | Hewer |
| Axwell | Charles A., Layburn | 23 | Set Rider |
| West Stanley | R., Leadbitter | ||
| Mainsforth | Norman, Matthews | 16 | Datal Lad |
| West Auckland | M. M., Maughan | ||
| Bearpark | R., Middleton | ||
| South Medomsley | J. P., Newstead | 17 | Driver |
| Louisa New Pit | Ralph, Nicholson | 20 | Endless Rope Lad |
| West Stanley | William, Nicholson | ||
| Houghton | Thomas, Robson | 60 | Mason's Labourer |
| Ryhope | W., Rutter | 15 | Driver |
| Thornley | Thomas, Surtees | ||
| Trimdon Grange | W., Taylor | ||
| Easington | John, Tulip | 48 | Hewer |
| Dunston | G., Walker | ||
| Pelton Fell | W., Watson | ||
| West Stanley | R., Whitfield | ||
| Shotton | James, Wood | 45 | Shot Firer |
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Lambton | Henry, Allen | 59 | Filler |
| Dawdon | Walter R., Balmer | 58 | Hewer |
| Urpeth | Thomas, Brewster | 17 | Rope Lad |
| Wheatley Hill | Fred, Bromilow | 54 | Hewer |
| Horden | W. H., Brown | 56 | Wasteman |
| Heworth | Frank, Campbell | 18 | Driver |
| Harraton | Thomas, Cardy | 73 | Hewer |
| Lumley New Winning | A., Carr | Filler | |
| Hetton Lyons | James, Chappell | 30 | Hewer |
| Leasingthorne | George, Chaytors | 54 | Stoneman |
| Tursdale | R., Cheetham | 46 | Labourer |
| Greenside | Thomas, Clark | 69 | Shifter |
| Philadelphia | Wilfred, Clark | 14 | Driver |
| Burnhope | Adam, Corker | 61 | Hewer |
| Chopwell | R., Coulson | 28 | Hewer |
| Houghton | Michael, Daley | 70 | Hewer |
| Thornley | Thomas, Dawson | 57 | Stoneman |
| Silksworth | James, Dougherty | 53 | Shifter |
| Thornley | John, Durkin | 59 | Hewer |
| Pelton Fell | Frank, Gallagher | 48 | Flitter |
| Hetton | John, Grocott | 70 | Stoneman |
| Mainsforth | Joseph D., Hales | 39 | Cutter |
| Bewicke Main | Robert, Harrison | ||
| Leasingthorne | T. H, Hay | 52 | Hewer |
| Westerton | J. W., Healey | 60 | Hewer |
| Shotton | Hugh, High | 41 | Stoneman |
| Ryhope | George, Hipkin | 22 | Putter |
| Tursdale | Henry, Holmes | 51 | |
| Urpeth | E., Hughes | ||
| Easington | Thomas, Hunt | 49 | Hewer |
| Fanny Pit | Alexander, Jarvis | 50 | Hewer |
| Wearmouth | Patrick, Johnson | 63 | Wasteman |
| Brandon | Robert, Johnson | 18 | Driver |
| Wearmouth | Bernard, Kelly | 25 | Pony Putter |
| Houghton | George, Lindley | 15 | Shaft Lad |
| Derwent | Joseph, Millburn | 54 | Shifter |
| Vale Pit | John, Mullen | 50 | Stoneman |
| St. Hilda | George, Nattrass | 50 | Hewer |
| Houghton | Thomas, Newton | 15 | Driver |
| Tudhoe | George, Nutter | 18 | Labourer |
| Urpeth | James Dawson, Pearson | 33 | Hewer |
| Redheugh | John Henry, Picken | 47 | Hewer |
| Houghton | Frank, Rennison | 20 | Pony Putter |
| Dawdon | William, Richardson | 54 | Stoneman |
| Hebburn | James, Ridley | 65 | Wasteman |
| Tursdale | W. B., Robinson | 34 | |
| Fanny Pit | John H., Rowley | 59 | Machineman |
| Ryhope | Peter, Schruster | 47 | Hewer |
| Hebburn | Daniel, Scullion | 44 | Hewer |
| Greenside | Ralph, Spears | 53 | Screener |
| Leasingthorne | Thomas, Stocks | 54 | Horsekeeper |
| Tudhoe | William, Tate | 65 | Hewer |
| Chopwell | R., Taylor | 54 | Hewer |
| Lambton | Emmerson, Teasdale | 39 | Hewer |
| Dunston | Joseph, Thomas | 50 | Hewer |
| Blackhall | Thomas, Thomas | 63 | |
| Blackhall | Joseph, Turnbull | 16 | Driver |
| Kimblesworth | Thomas, Urwin | 51 | Stoneman |
| Horden | William, Williams | 56 | Hewer |
| Allerdene | J. W., Wilson | 31 | Onsetter |
| Shotton | George, Winwood | 59 | Deputy |
| Philadelphia | Albert, Young | 44 | Hewer |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||