|
Durham Miners' Association
|
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Esh | Cuthbert Turnbull, Baker | 14 | Driver |
| Redheugh | W. E., Bradley | 26 | Stoneman |
| Eppleton | Robert, Brown | 49 | Shifter |
| Littleburn | William, Carroll | 44 | Hewer |
| Beamish | Richard, Connor | 50 | Timber Drawer |
| Shotton | A., Egglestone | 47 | Stoneman |
| Ryhope | Patrick, Foley | 51 | Big Price Putter |
| Seaham | Walter William, Frost | 67 | Shifter |
| Lambton | James, Hann | 19 | Driver |
| Hamsteels | Harry, Hilton | 56 | Hewer |
| Shildon Lodge | F. C., Lawton | 44 | Hewer |
| Shildon Lodge | Thomas, Matthews | 17 | Endless Rope Gripper |
| Blaydon Main | Henry P., Poyzer | 17 | Incline Lad |
| Esh | John, Redden | 52 | Hewer |
| Beamish, Air Pit | Frederick, Thompson |
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Shotton | John, Anderson | 47 | Stoneman |
| Leasingthorne | James, Bainbridge | 17 | Bank Hand |
| Morrison | Norman, Blyth | 16 | Driver |
| Medomsley | Ernest, Cherry | 32 | Puller Up |
| Tanfield Lea | Edward, Duffy | 37 | Hewer |
| Hylton | James, Graham | 33 | Hewer |
| Blaydon Burn, Bessie Pit | James, Hall | 18 | Lowering Trucks |
| Trimdon Grange | B., Harland | 43 | Hewer |
| Leasingthorne | Richard, Houlahan | Driver | |
| Horden | Zachariah, Hughes | 41 | Hewer |
| Chopwell | Joseph, Jewitt | 54 | Hewer |
| Adelaide | James, Johnson | 32 | Filler |
| Wearmouth | William, Lynch | 36 | Hewer |
| Washington | John, McGiven | 29 | Hewer |
| Hylton | James, Oldham | 36 | Hewer |
| Chilton | John, Owens | Stoneman | |
| Chopwell | Edwin, Poskett | 18 | Pony Putter |
| Easington | Edward, Ramsay | 36 | Mason |
| Boldon | George, Robinson | 69 | Stoneman |
| Adelaide | Charles, Routh | 39 | Filler |
| Urpeth C Pit | Robert, Savage | 49 | Stoneman |
| Harraton | Joseph, Stokoe | 18 | Pony Putter |
| Felling | James, Sunderland | 27 | Hewer |
| St. Hilda | David, Walls | 54 | Hewer |
| Chilton | Thomas, Winn | 36 | Hewer |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||