|
Durham Miners' Association
|
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Elemore | David, Blake | ||
| South Moor (Morrison Pit) | M., Cassidy | ||
| Auckland Park | W., Clarkson | ||
| Eldon | M., Coatsworth | ||
| Tanfield Lea | J. R., Dodds | ||
| Harraton | R. E., Embleton | 59 | Rapper Attendant |
| Sherburn Hill | J., Errington | 18 | Hand Putter |
| Houghton | J. R., Ferguson | ||
| Hetton | R., Ferguson | ||
| Westerton | A., Hutchinson | ||
| Chilton | William, Luckman | 22 | Wagon Attendant |
| Craghead | Robert, McGee | 21 | Pony Putter |
| Marsden | W., Murphy | ||
| Shotton | J., Naylor | ||
| Ryhope | William, Robson | 14 | Driver |
| Dean and Chapter | T. L., Schollick | 21 | Waggonwayman |
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Thornley | William, Adams | 30 | Hewer |
| Hebburn | Jonathan, Ashman | 15 | Bank Lad |
| Langley Park | George R., Bird | 61 | Hewer |
| Medomsley | Robert, Cook | 49 | Hewer |
| Horden | William, Dawson | 21 | |
| Eldon | John, Dent | 25 | Coal Cutter |
| East Hetton | John Marr, Garside | 18 | Helper Up |
| Usworth | James, Graney | 23 | Landing Lad |
| Trimdon Grange | B., Harland | 43 | Hewer |
| Wearmouth | J. W., Hetherington | 43 | Stoneman |
| Witton | William R., Hunter | 57 | Timber Drawer |
| Oakenshaw | John, Jones | 67 | Hewer |
| North Hetton | William, Lowery | ||
| Washington | John, McGiven | 29 | Hewer |
| Sacriston | George, Mitchel | 19 | |
| Sherburn House | Robert, Modrel | 22 | |
| East Hetton | George, Ogden | 18 | Pony Putter |
| Philadelphia | William, Powers | Deputy | |
| Murton | Thomas, Richardson | 23 | |
| Wingate | James, Sims | 70 | Shifter |
| Shildon Lodge | M. T., Smith | 17 | Flatter |
| Hetton | N., Straughan | Platelayer | |
| Sacriston | Thomas, Tallentyre | Hewer | |
| Lumley New Winning | Alfred, Tyson | 17 | Pony Putter |
| Usworth | Daniel, Watson | 46 | Hewer |
| Black Boy | William, Williams | 74 | Hewer |
| Sacriston | Thomas, Winn | 23 | |
| Lambton | James, Winter | 29 | Hewing Putter |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||