







































































|
1915
Durham Miners' Association
Nominations for Representation
To Miners’ Federation Conference.
The following persons have been duly nominated:—
P.S — Please note that the names of Mr. Cann, Mr. House, Mr. Robson, and Mr. Whiteley are not included in this list, they being Ex-Officio Members.
| Name | Occupation | Residence/Lodge |
| Trotter, T. | Agent | Durham |
| Richardson, W. P. | Miner | Usworth |
| Wren, R. | Checkweighman | Clara Vale |
| Summerbell, J. | Miner | Boldon |
| Shaw, W. | Checkweighman | Usworth |
| Kirtley, T. | Checkweighman | Washington |
| Stoker, Ed. | Checkweighman | Spen |
| Cowings, Jos. | Miner | Greenside |
| Hannon, Jos. | Miner | Garesfield Towneley |
| Carr, T. | Checkweighman | Chopwell |
| Peacock, Jno. | Checkweighman | Adelaide |
| Batey, Jos. | Checkweighman | St. Hilda |
| Eddy, M. | Checkweighman | Browney |
| Jameson, C. | Checkweighman | Eldon |
| Finlay, W. | Checkweighman | Newton Cap |
| Spedding, Thos. | Checkweighman | Shildon Lodge |
| Davis, T. | Checkweighman | Gordon House |
| Gilliland, J. | Checkweighman | Ouston E |
| Lawson, J. | Checkweighman | Alma |
| Herriotts, J. | Checkweighman | Windlestone |
| Chapman, F. | Checkweighman | St. Helens |
| Martin, J. | Checkweighman | West Auckland |
| Gray, W. | Checkweighman | Randolph |
| Barron, H. | Checkweighman | Cornsay |
| Dove, S. | Miner | Esh Winning |
| White, M. | Miner | Waterhouses |
| Richardson, R. | Checkweighman | Ryhope |
| Neville, T. | Checkweighman | Bewick Main |
| Richardson, A. | Miner | Cornsay |
| Cox, Jas. | Miner | Philadelphia |
| King, Jas. | Miner | Philadelphia |
| Wright, J. T. | Miner | Philadelphia |
| Harvey, Geo. | Miner | Follonsby |
| Mole, R. J. | Checkweighman | Urpeth C |
| Staplin, John H. | Checkweighman | Ravensworth |
| Cullen, John | Miner | Marsden |
| Brown, J. R. | Miner | Urpeth Busty |
| Kay, W. | Miner | Harraton |
| Clark, Peter | Checkweighman | South Moor 2 |
| Bird, J. | Checkweighman | Lintz |
| Lee, Peter | Checkweighman | Wheatley Hill |
| Jeffery, J. | Checkweighman | Hobson |
| Richards, Vernon | Miner | East Pontop |
| Charlton, J. | Miner | Tanfield Lea |
| Robinson, H. | Miner | Tanfield Moor |
| Carradice, J. | Checkweighman | South Garesfield |
| Marston, Wm. | Miner | Harton |
| Wilkinson, Jno. | Miner | Harton |
| Wilkinson, Jas. | Miner | Harton |
| Chapman, Wm. | Miner | Harton |
| Swan, John E. | Checkweighman | Delight |
| Nicholson, Ben. | Miner | Delight |
| Carr, Thos. | Miner | Delight |
| High, Jno. | Miner | Delight |
| Lambert, Ben. | Checkweighman | Sacriston |
| Whiteley, S. | Checkweighman | Brandon |
| Hoy, Jas. | Checkweighman | Seaham |
| Self, Jos. | Checkweighman | Seaham |
| Rutherford, Thos. | Miner | Seaham |
| Price, Thos. | Miner | Seaham |
| Conn, Robt. | Miner | Seaham |
| Moffatt, Sam | Miner | Seaham |
| Collins, Thos. | Miner | Seaham |
| Handy, W. | Miner | New Herrington |
| Scott, Sam | Miner | New Herrington |
| Graydon, Jas. | Miner | New Herrington |
| Hill, W. | Checkweighman | New Herrington |
| Vardy, T. | Checkweighman | New Herrington |
| Local, R. | Checkweighman | Sherburn Hill |
| Sayer, Albert | Miner | Ouston Winning |
| Mason, H. | Checkweighman | Horden |
| Bell, F. | Checkweighman | Hebburn |
| Elliott, J. W. | Checkweighman | Easington |
| Bloomfield, G. W. | Checkweighman | Easington |
| Moore, W. | Miner | Dawdon |
| Hind, Jno. | Checkweighman | Wingate |
| Lees, A. | Miner | South Moor |
| Tucker, A. | Miner | West Stanley |
| Harbin, J. | Miner | South Moor |
| Kelly, J. H. | Checkweighman | South Moor |
| Lavin, P. | Checkweighman | South Moor |
| Robinson, R. | Checkweighman | South Moor |
| Smailes, J. | Checkweighman | South Moor |
| Hughes, T. | Checkweighman | Edmondsley |
| Hughes, John | Checkweighman | Deaf Hill |
| Tobin, Cris | Miner | Deaf Hill |
| Aunger, S. | Miner | Deaf Hill |
| Kelly, S. | Miner | Deaf Hill |
| Wigham, R. | Miner | Deaf Hill |
| Fawlkes, Harry | Miner | Deaf Hill |
| Darby, Robert | Miner | Deaf Hill |
| Lambton, J. W. | Miner | Ushaw Moor |
| Hall, J. W. | Checkweighman | Ushaw Moor |
| Anderson, S. | Miner | Ushaw Moor |
| Clark, J. | Miner | Ushaw Moor |
| Hunter, R. | Miner | Ushaw Moor |
| Carling, J. F. | Miner | Ushaw Moor |
| Finley, Isaac | Miner | Ushaw Moor |
| Needham, R. | Checkweighman | Lambton |
| Davison, J. | Checkweighman | Lambton |
| Garland, G. | Miner | Lambton |
| Long, A. | Miner | Lambton |
| Lumsden, G. | Miner | Lambton |
| Wheatley, C. | Miner | Lambton |
| Renshaw, A. | Miner | Lambton |
| Quinn, F. | Miner | Wheatley Hill |
| Foster, T. | Checkweighman | East Hetton |
| Carr, John | Miner | Shield Row |
| Winship, Geo. | Checkweighman | Heworth |
| Collin, Thos. | Miner | Heworth |
| Collingwood, M. | Miner | Felling |
| Bowey, C. | Miner | Elemore |
| Clish, Thos. | Miner | Elemore |
| Clark, M. | Miner | Byers Green |
| Walton, J. | Miner | Chilton |
| Wilkinson, M. | Checkweighman | Thornley |
| Morland, W. | Miner | South Medomsley |
| Mossom, T. | Miner | South Medomsley |
| Stoner, J. | Miner | South Medomsley |
| Slater, R. | Miner | South Medomsley |
| Gallagher, M. | Miner | South Medomsley |
| Howe, G. | Miner | South Medomsley |
| Bell, Jno. | Checkweighman | Dean and Chapter |
| Williams, J. | Miner | Trimdon Grange |
| Berry, Jos. | Miner | Trimdon Grange |
| Barrass, J. | Miner | Twizell |
| Cherry, T. | Miner | Twizell |
| Hall, W. | Miner | Twizell |
| Davidson, R. | Miner | Twizell |
| Chicken, R. | Miner | Twizell |
| Heel, J. | Miner | Twizell |
| Trotter, J. R. | Miner | Twizell |
| Laybourne, Jos. | Checkweighman | Craghead |
| Mountain, Jas. | Miner | Craghead |
| Coxon, J. | Checkweighman | West Stanley |
| Hughes, T. | Miner | West Stanley |
| Thomason, J. | Miner | West Stanley |
| Pilkington, H. | Miner | West Stanley |
| Wilcox, W. | Miner | West Stanley |
| Wilkinson, J. | Miner | West Stanley |
| Wearmouth, R. | Miner | West Stanley |
| Brown, G. R. | Miner | Urpeth Busty |
| Gordon, R. | Miner | Urpeth Busty |
| Robson, G. | Miner | Urpeth Busty |
| Coulson, G. | Miner | Urpeth Busty |
| Quinn, T. | Miner | Urpeth Busty |
| Copper, J. | Miner | Urpeth Busty |
| Tiffern, A. | Miner | Urpeth Busty |
| McCormick, T. | Checkweighman | Malton |
| Ainslie, Jas. | Miner | Ravensworth |
| Brown, W. | Miner | Ravensworth |
| Reed, M. | Miner | Oakenshaw |
| Weeks, G. | Miner | Oakenshaw |
| McLaverty, J. | Miner | Chester Moor |
| Connah, Ed. | Miner | Chester Moor |
| Bowron, John | Miner | Chester Moor |
| Wheatcroft, Benj. | Miner | Chester Moor |
| Cochrane, T. | Checkweighman | Chester Moor |
| Davison, Thos. | Miner | Chester Moor |
| Smith, John | Miner | Chester Moor |
| Housten, John | Miner | Chopwell |
| Luke, Geo. | Checkweighman | Littleburn |
| Ryans, Jos. | Checkweighman | Bearpark |
| Wignall, J. | Miner | Sherburn Hill |
| Hope, J. | Checkweighman | Washington Glebe |
| Cook, Eli | Checkweighman | Handon Hold |
| Leggart, Samuel | Miner | Shildon Lodge |
| Shenton, Joseph | Miner | Shildon Lodge |
| Mass, Peter | Miner | Shildon Lodge |
| Spedding, Robert | Miner | Shildon Lodge |
| Teasdale, John | Miner | Shildon Lodge |
| Brewis, Robt. | Miner | Pontop |
| Husband, Thos. | Checkweighman | Houghton-le-Spring |
| Elliott, Jno. | Miner | Houghton-le-Spring |
| Hunter, Robt. | Miner | Houghton-le-Spring |
| Newton, Thos. | Miner | Houghton-le-Spring |
| Campbell, Thos. | Miner | Houghton-le-Spring |
| Taylor, Ed. | Miner | Houghton-le-Spring |
| McGeary, Ed. | Miner | Houghton-le-Spring |
| Coyle, Thos. | Miner | Kimblesworth |
| Rumfitt, Jas. | Miner | Kimblesworth |
| Smith, A. | Miner | Kimblesworth |
| Jones, Alb. | Miner | Kimblesworth |
| Armin, Wm. | Miner | Kimblesworth |
| Weasey, J. | Miner | Kimblesworth |
| Hewitson, Thos. | Miner | Kimblesworth |
| White, M. | Miner | Waterhouses |
| Keers, W. | Miner | Dean and Chapter |
| Lavelle, M. | Checkweighman | Witton Pit |
| Bulmer, W. | Miner | Witton Pit |
| Heslop, W. R. | Checkweighman | Roddymoor |
| Armstrong, Geo. | Miner | Roddymoor |
| Cape, John | Miner | Roddymoor |
| Brabbon, Thos. | Miner | Roddymoor |
| Pinnington, A. | Checkweighman | Bowden Close |
| Harvey, John | Checkweighman | Wooley |
| Storey, John | Checkweighman | Roddymoor |
| Ritson, J. | Checkweighman | Wearmouth |
| Tuttle, Stephen | Miner | Shotton |
| Henderson, Michael | Checkweighman | Shotton |
| Thompson, Geo. | Checkweighman | Shotton |
| Mason, Joseph | Checkweighman | Shotton |
| Winter, C. | Miner | Shotton |
| Bowser, Thomas | Miner | Shotton |
| Roach, Patrick | Miner | Shotton |
| Wilson, Jas. | Miner | Harraton |
| Mitford, Sam | Miner | Harraton |
| O'Hare, Patrick | Checkweighman | Horden |
| Gibson, John | Checkweighman | Horden |
| McGuinness, Geo. | Checkweighman | Horden |
| Hannant, Robt. | Checkweighman | Crook |
| Cape, John | Miner | Roddymoor |
| Leighton, R. | Miner | Bowden Close |
| Hardy, S. | Checkweighman | North B Burn |
| Thompson, John | Checkweighman | Marsden |
| Trotter, J. M. | Checkweighman | Byer Moor |
| Atkinson, R. | Miner | Hobson |
| Wailes, R. | Miner | Hobson |
| Jeffery, J. | Checkweighman | Hobson |
| Gibb, A. | Miner | Boldon |
| Palmer, William | Checkweighman | Silksworth |
| Doherty, J. | Miner | Derwent |
| Shearer, W. | Miner | Derwent |
| McAloon, T. | Miner | Eden |
| Orr, W. W. | Miner | Medomsley |
| McClean, R. | Miner | Westwood |
| Walton, W. | Checkweighman | Derwent |
| Oliver, Benj. | Miner | Bewick Main |
| Young, W. | Miner | Sunnybrow |
| Lauder, G. | Miner | Sunnybrow |
| Robinson, A. | Miner | Sunnybrow |
| Richardson, M. | Miner | Sunnybrow |
| Hodgson, W. | Miner | Sunnybrow |
| Smith, J. | Miner | Sunnybrow |
| Fox, J. | Miner | Sunnybrow |
| Cook, W. | Checkweighman | Pelton Fell |
| Howes, W. | Checkweighman | Pelton Fell |
| Usher, S. | Miner | Pelton Fell |
| Shilcorn, Geo. | Miner | Pelton Fell |
| Martin, M. | Miner | Pelton Fell |
| Bewick, G. | Miner | Pelton Fell |
| Liddle, T. | Miner | Pelton Fell |
| Robinson, T. | Miner | Burnhope |
| Beamson, John | Miner | East Hetton |
| Duddin, Martin | Miner | East Hetton |
| Morley, Thos. | Checkweighman | East Hetton |
| Hunt, John | Miner | East Hetton |
| Whitfield, R. | Miner | Rough Lea |
| Sennett, G. | Miner | Rough Lea |
| Bruce, J. | Miner | Springwell |
| Hepple, Thos. | Miner | Blaydon Main |
| Hepple, R. | Miner | Blaydon Main |
| McKenzie, H. | Miner | Blaydon Main |
| Newsome, E. | Miner | Blaydon Main |
| Lynn, T. | Miner | Blaydon Main |
| Brennon, T. | Miner | Blaydon Main |
| Davison, John | Miner | Blaydon Main |
| Cheesmond, Thos. | Miner | Leasingthorne |
| Wallace, J. | Miner | Leasingthorne |
| Anderson, J. | Checkweighman | Stanley |
| Hall, T. | Checkweighman | Washington |
| Smith, E. | Miner | Leasingthorne |
| Cheesmond, H. | Miner | Leasingthorne |
| Walton, H. | Miner | Leasingthorne |
| Burns, J. | Checkweighman | Leasingthorne |
| Gray, J. | Checkweighman | Leasingthorne |
| Mitchell, Jas. | Miner | Hunter Pit |
| Jopling, Jos. | Miner | Hunter Pit |
| Young, John | Miner | Hunter Pit |
| Pattinson, Mat. | Miner | Hunter Pit |
| Source: |
NEEMARC - Ref: NUMDA/1/6/40, D.M.A. Minutes, Circulars etc. for 1915 (two volumes: covers Jan-Jun, Jul-Dec) |
|
|