|
Durham Miners' Association
|
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Mainsforth | William, Blakeman | 55 | Hewer |
| Eden | James, Brown | 18 | Labourer |
| Towneley | Joseph, Carlisle | 20 | Putter |
| Lumley | George S., Elliott | 38 | Hewer |
| North Hetton | Charles, Gowland | 21 | Shifter |
| South Hetton | Aaron, Morris | 65 | Shifter |
| New Herrington | N., Oliver | 14 | Driver |
| Seaham | R., Rowell | 18 | Pony Putter |
| Houghton | Thomas, Stothard | 65 | Wasteman |
| Shotton | William, Westgarth | 47 | Hewer |
| Lambton | William, Wilson | 42 | Shifter |
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| South Hetton | John, Allison | 21 | Shaft Bottom |
| Eldon | Matthew, Birch | 48 | Hewer |
| Sherburn Hill | James, Clarkson | 28 | Hewer |
| Houghton | James, Coughlin | 17 | Coal Cutter Lad |
| Easington | Andrew, Douglas | ||
| Silksworth | George, Fletcher | 43 | Hewer |
| Waldridge | George, Hancock | 31 | Hewer |
| Beamish, Air Pit | John, Kilgallon | 44 | Hewer |
| Seaham | Joseph, Marwood | 60 | |
| Chopwell | J. W., Mason | 18 | Bank Lad |
| Marley Hill | Robert, McNeal | 42 | Hewer |
| Eden | Frank, Rose | 23 | Pony Putter |
| Wheatley Hill | Robert, Stoker | 67 | Shifter |
| Houghton | Thurston, Vose | 16 | Shaft Lad |
| Byers Green | Robert, Wallace | 40 | Hewer |
| Hylton | Andrew, Weberling | 49 | Stoneman |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||