|
Durham Miners' Association
|
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Dean and Chapter | T., Blenkinsopp | 38 | Rolleywayman |
| Wingate | George, Brown | 61 | Wagonwayman |
| Shotton | S. D., Butler | 39 | Hewer |
| Horden | James, Harris | 43 | Stoneman |
| Dean and Chapter | H. P., Metcalf | 16 | Offtakes Lad |
| Hebburn | William, Stoker | 39 | Hewer |
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Wearmouth | James, Askew | 21 | Lamp Cabin Man |
| Black Prince | R. J., Bradwell | 31 | Hewer |
| Dawdon | Thomas, Cherry | 56 | Stoneman |
| Browney | Thomas, Ditchburn | 44 | Hewer |
| Dawdon | Edward, Garritty | 18 | Driver |
| New Herrington | C., Jacques | 26 | Hewer |
| Lintz | Edmund, Jewitt | 32 | Hewer |
| Beamish, Air Pit | John, Kilgallon | 44 | Hewer |
| Edmondsley | William, Liddle | 21 | Hand Putter |
| Tursdale | Joseph, McCormick | 19 | Mining Landing |
| Tursdale | Thomas, Nelson | Hewer | |
| Mainsforth | J. W., Oliver | 23 | Hewer |
| Leasingthorne | George, Rodda | 22 | Mining Motor Pump |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||