|
Durham Miners' Association
|
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Dunston | Emmanuel, Blackburn | 22 | Bottom Cutter |
| South Moor (Louisa) | William, Blair | 16 | Driver |
| Twizell | John, Bowen | 62 | Shifter |
| South Hetton | Edward, Davies | 14 | Driver |
| Dawdon | Robert Henry, Kennedy | 18 | Putter |
| Tudhoe | John, Lloyd | 29 | Hewer |
| Follonsby | Thomas, Maddison | 16 | Rope Lad |
| Hetton | Edward, Pearson | 17 | Pony Putter |
| Murton | William, Potts | 19 | Stone Putter |
| Felling | George, Simpson | 46 | Stoneman |
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Shildon Lodge | Isaac, Ball | 22 | Putter |
| Lambton | A., Donachie | 16 | Driver |
| Shotton | Elijah, Fletcher | Hand Putter | |
| Shildon Lodge | T., Hartley | 20 | Putter |
| Tanfield Lea | S., Hindson | 38 | Hewer |
| Newfield | Robert, Kidd | 58 | Hewer |
| Houghton | Patrick, McCormick | 65 | Waggonwayman |
| North Biddick | Daniel, Parks | 44 | Hewer |
| Woodifield | John George, Peart | 23 | Hand Putter |
| Stanley Drift | Matthew, Robson | 65 | Stoneman |
| Roddymoor | J., Wilkinson | 59 | Shifter |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||