















































|
| |
Trade Directories |
|
Trade Directories |
|
 |
|
 |
Mining related entries in Published Directories
| Key |
Name |
Year |
Page |
Occupation |
Town |
Address |
Cnty |
| 04 | Todd, - | 1834 | 606 | Coal Owner | Newcastle | Todd & Watson Coals: ST. LAWRENCE | NBL |
| 10 | Todd, - | 1890 | 523 | Coal & Coke Merchant | Sunderland | Carney & Todd, Old Goods Station, Roker Avenue | DUR |
| 11 | Todd, - | 1894 | 952 | Coal & Coke Exporter, Merchant | Sunderland | Roker Avenue | DUR |
| 08 | Todd, Horatia Wellington | 1855 | 783 | Resident Colliery Viewer | Mickley | Mickley Colliery; ho. Mount Pleasant | NBL |
| Todd, J. | 1894 | | Rolleyman | Team | 44 Second Street | DUR |
| 11 | Todd, J. | 1894 | 843 | Fitter to North Hetton Coal Co. Ltd | Seaham | Fitting Office, North Railway Street | DUR |
| 11 | Todd, J. T. | 1894 | 342 | Colliery Manager | Bishop Auckland | Bedford Lodge | DUR |
| 05 | Todd, John | 1848 | 254 | Coal Fitter Agent | Sunderland | Lambton Office (Earl of Durham's), Castle Street, Bishop Wearmouth | DUR |
| 05 | Todd, John | 1848 | 254 | Colliery Agent | Sunderland | Lambton Office (Earl of Durham's), Castle Street, Bishop Wearmouth | DUR |
| 10 | Todd, John | 1890 | 522 | Coal Fitter | Sunderland | Hetton Coal Co. Ltd., 22 Bridge Street | DUR |
| 10 | Todd, John | 1890 | 522 | Coal Fitter | Sunderland | Hetton Coal Co. Ltd., 22 Bridge Street | DUR |
| 11 | Todd, John | 1894 | 811 | Fitter to Hetton Coal Co. Ltd. | Hetton-le-Hole | Holly House | DUR |
| 11 | Todd, John | 1894 | 940 | Coal Fitter | Sunderland | Hetton Coal Co., 22 Bridge Street; h: Hetton | DUR |
| 10 | Todd, John Thomas | 1890 | 524 | Viewer | | Pease & Partners Ltd., Northgate, Darlington; Esh, Durham; (John George Crofton, viewer) collieries, Waterhouses, Durham; (John Thomas Todd, viewer) Adelaide, Auckland St. Andrew, Bishop Auckland; (Artur Stanley Douglas, viewer), Stanley, Darlington; Wool | DUR |
| 10 | Todd, John Thomas | 1890 | 524 | Viewer | Bishop Auckland | St. Helen's Colliery (Joseph Pease & Partners, proprietors), St. Helen's Auckland | DUR |
| 10 | Todd, Richard | 1890 | 523 | Coal & Coke Merchant | Sunderland | Fitters Row | DUR |
| 10 | Todd, Richard | 1890 | 523 | Coal & Coke Merchant | Sunderland | Portobello Lane | DUR |
| 11 | Todd, Richard | 1894 | 940 | Coal Agent | Sunderland | Roker Avenue, Monkwearmouth; h: 7 Elwin Terrace, Bishopwearmouth | DUR |
| 11 | Todd, Richard | 1894 | 952 | Coal Dealer & Agent | Sunderland | Roker Avenue | DUR |
| 11 | Todd, Thomas | 1894 | 268 | Foreman Coke Burner | Crook | Whitwell Terrace | DUR |
| 11 | Todd, William | 1894 | 940 | Coal Agent | Sunderland | 10 Elwin Terrace, Bishopwearmouth | DUR |
| Tomilty, J. | 1899 | | Miner | Durham | 95 Framwellgate/Millburngate | DUR |
| 11 | Tomlinson, Anthony | 1894 | 226 | Miner | Durham City | 29 Sunderland Road | DUR |
Key :–
| 1 | Pigot & Co.'s Trade Directory for Northumberland. Published in 1822. |
| 2 | Directory of Durham and Northumberland, Wm. Parson & Wm. White, 1827. |
| 3 | Pigot & Co.'s Commercial Directory for Cumberland, Lancashire, Westmoreland. Published in 1828-9. |
| 4 | Pigot & Co.'s Commercial Directory of Durham, Northumberland and Yorkshire. Published in 1834. |
| 5 | Pigot & Co.'s Commercial Directory of Durham. Published in 1848. |
| 6 | Slater's Trade Directory of Northumberland. Published in 1848. |
| 7 | Ward's Northumberland and Durham Directory, 1850. |
| 8 | History, Topography, and Directory of Northumberland by William Whellan & Co. Published in 1855. |
| 9 | Post Office Directory of Northumberland and Durham, 1858. |
| 10 | Kelly's Directory of Durham, 1890. |
| 11 | History, Topography, and Directory of the County Palatine of Durham by Francis Whellan. Second edition published in 1894. |
| 12 | Mitchell's Directory of Newcastle & Gateshead, 1801. |
 Top of page
|
|