















































|
| |
Trade Directories |
|
Trade Directories |
|
 |
|
 |
Mining related entries in Published Directories
| Key |
Name |
Year |
Page |
Occupation |
Town |
Address |
Cnty |
| 11 | Pickering, John | 1894 | 1025 | Coal Fitter | Gateshead | 4 Woodhouse Terrace | DUR |
| 11 | Pickering, John | 1894 | 1263 | Under Manager | Marley Hill | Byermoor | DUR |
| 03 | Piele, John | 1828 | | Colliery Agent | Whitehaven | to the Earl of Lonsdale | CUL |
| 03 | Piele, William | 1828 | | Colliery Steward | Whitehaven | to the Earl of Lonsdale | CUL |
| 08 | Pigg, Charles | 1855 | 713 | Coal Trimmer | Amble | | NBL |
| 04 | Pinkney, George | 1834 | 163 | Mining Agent | Middleton-in-Teesdale | | DUR |
| 09 | Pinkney, T. | 1858 | 610 | Coal Merchant | West Hartlepool | Hope Street | DUR |
| 10 | Pipe, George | 1890 | 523 | Coal & Coke Merchant | Sunderland | 15 Ridley Terrace | DUR |
| 04 | Pitt, William Morton | 1834 | 606 | Coal Owner & Fitter | Newcastle | Coals: TANFIELD MOOR | NBL |
Key :–
| 1 | Pigot & Co.'s Trade Directory for Northumberland. Published in 1822. |
| 2 | Directory of Durham and Northumberland, Wm. Parson & Wm. White, 1827. |
| 3 | Pigot & Co.'s Commercial Directory for Cumberland, Lancashire, Westmoreland. Published in 1828-9. |
| 4 | Pigot & Co.'s Commercial Directory of Durham, Northumberland and Yorkshire. Published in 1834. |
| 5 | Pigot & Co.'s Commercial Directory of Durham. Published in 1848. |
| 6 | Slater's Trade Directory of Northumberland. Published in 1848. |
| 7 | Ward's Northumberland and Durham Directory, 1850. |
| 8 | History, Topography, and Directory of Northumberland by William Whellan & Co. Published in 1855. |
| 9 | Post Office Directory of Northumberland and Durham, 1858. |
| 10 | Kelly's Directory of Durham, 1890. |
| 11 | History, Topography, and Directory of the County Palatine of Durham by Francis Whellan. Second edition published in 1894. |
| 12 | Mitchell's Directory of Newcastle & Gateshead, 1801. |
 Top of page
|
|