















































|
| |
Trade Directories |
|
Trade Directories |
|
 |
|
 |
Mining related entries in Published Directories
| Key |
Name |
Year |
Page |
Occupation |
Town |
Address |
Cnty |
| 04 | Nichol, - | 1834 | 606 | Coal Fitter | Newcastle | Nichol & Heald, 31 Broad Chare | NBL |
| 06 | Nichol, Anthony | 1848 | | Coal Fitter | Newcastle | 35 Broad Chare | NBL |
| 11 | Nichol, Herbert | 1894 | 1208 | Master Shifter | Kibblesworth | | DUR |
| 11 | Nichol, James | 1894 | 278 | Clerk | Esh | Ushaw Moor Colliery | DUR |
| 11 | Nichol, Robert | 1894 | 1177 | Quarryman | Whitburn | | DUR |
| 10 | Nichol, William | 1890 | 523 | Coal & Coke Merchant | Gateshead | 49 Sunderland Street | DUR |
| 11 | Nicholson, E. | 1894 | 1216 | Colliery Manager | Beamish | Poplat Villas | DUR |
| 11 | Nicholson, Edward | 1894 | 1216 | Resident Manager for James Joicey & Co. | Beamish | | DUR |
| 01 | Nicholson, George | 1822 | | Agent | North Shields | (to Whitley Main Colliery), Low Lights | NBL |
| 04 | Nicholson, George | 1834 | 627 | Coal Agent | North Shields | Whitley Colliery (for Clark and Taylor) | NBL |
| Nicholson, J. | 1899 | | Miner | Durham | 71 Framwellgate/Millburngate | DUR |
| 04 | Nicholson, James | 1834 | 575 | Shipping Agent | Blyth | Cowpen Colliery | NBL |
| 11 | Nicholson, James | 1894 | 1082 | Fitter | Jarrow | 28 Bede Burn Road | DUR |
| Nicholson, John | 1893 | | Waggon Rider | High Heworth | | DUR |
| 11 | Nicholson, R. | 1894 | 278 | Colliery Smith | Esh | Low Moor House, Langley Park | DUR |
| 08 | Nicholson, T. | 1855 | 804 | Colliery Manager | Kirkheaton | Kirk Heaton Colliery | NBL |
| 11 | Nicholson, T. | 1894 | 952 | Fitter to Lambton | Sunderland | Gill Road | DUR |
| 11 | Nicholson, Thomas | 1894 | 917 | Coal Fitter | Sunderland | Lambton Coal Fitting Offices, Gill Road | DUR |
| 11 | Nicholson, Thomas | 1894 | 924 | Coal Fitter | Sunderland | Lambton Office; h: West Boldon | DUR |
| 03 | Nicholson, William | 1828 | | Coal Dealer | Ulverstone | Souter Gate | LAN |
| 03 | Nixon, Robert | 1828 | | Clerk | Workington | Curwen Colliery Office | CUL |
| 08 | Nixon, Thomas | 1855 | 544 | Agent | Walbottle | to the Walbottle Colliery Company | NBL |
Key :–
| 1 | Pigot & Co.'s Trade Directory for Northumberland. Published in 1822. |
| 2 | Directory of Durham and Northumberland, Wm. Parson & Wm. White, 1827. |
| 3 | Pigot & Co.'s Commercial Directory for Cumberland, Lancashire, Westmoreland. Published in 1828-9. |
| 4 | Pigot & Co.'s Commercial Directory of Durham, Northumberland and Yorkshire. Published in 1834. |
| 5 | Pigot & Co.'s Commercial Directory of Durham. Published in 1848. |
| 6 | Slater's Trade Directory of Northumberland. Published in 1848. |
| 7 | Ward's Northumberland and Durham Directory, 1850. |
| 8 | History, Topography, and Directory of Northumberland by William Whellan & Co. Published in 1855. |
| 9 | Post Office Directory of Northumberland and Durham, 1858. |
| 10 | Kelly's Directory of Durham, 1890. |
| 11 | History, Topography, and Directory of the County Palatine of Durham by Francis Whellan. Second edition published in 1894. |
| 12 | Mitchell's Directory of Newcastle & Gateshead, 1801. |
 Top of page
|
|