















































|
| |
Trade Directories |
|
Trade Directories |
|
 |
|
 |
Mining related entries in Published Directories
| Key |
Name |
Year |
Page |
Occupation |
Town |
Address |
Cnty |
| 11 | Gibbard, J. | 1894 | 952 | Coal Dealer & Agent | Sunderland | 3 Lambton Street | DUR |
| 11 | Gibbard, Jane | 1894 | 906 | Coal Dealer | Sunderland | 3 Lambton Street | DUR |
| 10 | Gibbison, George | 1890 | 487 | Agents - Coal & Colliery | Stockton | 1 Inkerman Street | DUR |
| 04 | Gibbon, Arthur | 1834 | 578 | Coal Owner | Felton | Arthur & Robert Gibbon, North Togston Colliery | NBL |
| 04 | Gibbon, Robert | 1834 | 578 | Coal Owner | Felton | Arthur & Robert Gibbon, North Togston Colliery | NBL |
| 09 | Gibbs, R. B. | 1858 | 611 | Agent | Durham | Pease's West Colliery Office, Hope Street, Crook | DUR |
| 09 | Gibson, - | 1858 | 610 | Coal Merchant | Sunderland | Gibson & Fawcett, Silksworth Row, Bishopwearmouth | DUR |
| 10 | Gibson, C. | 1890 | 523 | Coal & Coke Merchant | Sunderland | 41 Roker Avenue | DUR |
| 10 | Gibson, Charles | 1890 | 523 | Coal & Coke Merchant | Sunderland | Charles Gibson & Co., Dove's Open, Roker Avenue | DUR |
| 11 | Gibson, Charles | 1894 | 907 | Coal Agent | Sunderland | 41 Roker Avenue, Monkwearmouth | DUR |
| 11 | Gibson, Charles | 1894 | 952 | Coal & Coke Exporter, Merchant | Sunderland | Roker Avenue | DUR |
| 06 | Gibson, Cuthbert | 1848 | | Colliery Fitter | Blyth | Burkinshare & Shepherd, Netherton Colliery | NBL |
| 03 | Gibson, Edward | 1828 | | Coal Owner/Merchant | Kendal | Aynam Wharf | WES |
| Gibson, F. | 1899 | | Miner | Durham | 88 Framwellgate/Millburngate | DUR |
| Gibson, G. | 1899 | | Miner | Durham | 51 Framwellgate/Millburngate | DUR |
| Gibson, H. | 1899 | | Miner | Durham | 46 Framwellgate/Millburngate | DUR |
| 04 | Gibson, Launcelot | 1834 | 627 | Colliery Engineer | North Shields | Killingworth Colliery (for Right Hon. Lord Ravensworth & Partners) | NBL |
| 08 | Gibson, Launcelot | 1855 | 460 | Colliery Engineer | Killingworth | | NBL |
| 05 | Gibson, T. C. | 1848 | 183 | Coal Owner | Bishop Auckland | Byer's Green and Hunwick Collieries T. C. Gibson & Co. | DUR |
| 12 | Gibson, Thomas | 1801 | 2 | Fitter | Newcastle | Quayside Coals: Long Benton, Team, South Moor, Marley Hill, Whitfield, Low Moor | NBL |
| 06 | Gibson, Thomas | 1848 | | Agent | Bedlington | to Netherton Coal Co., Netherton Colliery | NBL |
| 06 | Gibson, Thomas | 1848 | | Colliery Agent | Blyth | Burkinshare & Shepherd, Netherton Colliery | NBL |
| 08 | Gibson, Thomas | 1855 | 439 | Coal Fitter | Blyth | Ridley Terrace | NBL |
| 05 | Gibson, Thomas C. | 1848 | 243 | Coal Fitter | Stockton-on-Tees | Thomas C. Gibson & Co., Port Clarence | DUR |
| 04 | Gibson, Thomas Cummings | 1834 | 610 | Lamp Black & Coal Tar Manufacturer | Newcastle | South Shore & 76 Quay Side | NBL |
| 06 | Gibson, Thomas Cummings | 1848 | | Coal Owner & Fitter | Newcastle | Three Indian Kings Court | NBL |
| 10 | Gibson, William | 1890 | 523 | Coal & Coke Merchant | West Hartlepool | Castle Eden Coal Co. Ltd. (Wm. Gibson Sec); offices, 72 Church Street | DUR |
| 11 | Gilchrist, John | 1894 | 1292 | Colliery Manager | Winlaton | Beda Lodge | DUR |
| 11 | Gilchrist, John | 1894 | 257 | Overman | Brandon | Brandon Colliery | DUR |
| Gilchrist, John | 1902 | | Under Manager at Brandon Colliery | Brandon | | DUR |
| 11 | Gilchrist, Thomas | 1894 | 830 | Coal Owner & Mining Engineer | Penshaw | Manor House | DUR |
| 09 | Gildroy, R. | 1858 | 588 | Coal Agent | Gateshead | Friars Goose | DUR |
| 07 | Gildroy, Robert | 1850 | 12 | Engineer | Gateshead | Tyne Main Colliery | DUR |
| 11 | Gill, Charles Joseph | 1894 | 788 | Heap Keeper | Thornley | | DUR |
| 01 | Gill, Robert | 1822 | | Coal Trade Office | Newcastle | Fenkle Street | NBL |
| 05 | Gill, Robert | 1848 | 188 | Colliery Agent | Chester-le-Street | Birtley | DUR |
| 10 | Gillart, Christopher | 1890 | 523 | Coal & Coke Merchant | Jarrow | North Eastern Railway Coal Depot (Christopher Gillart, agent), Wear Street | DUR |
| 11 | Gillart, Christopher | 1894 | 1079 | Coal & Lime Merchant | Jarrow | Wear Street; h: South Shields | DUR |
| 11 | Gillart, Christopher | 1894 | 1087 | Coal Dealer & Agent | Jarrow | Wear Street | DUR |
| 11 | Gillart, Christopher | 1894 | 1126 | Coal Merchant | South Shields | 16 Whitburn Terrace | DUR |
| 10 | Gilles, A. | 1890 | 523 | Coal & Coke Merchant | Gateshead | A. Gilles & Co., Half Moon Lane | DUR |
| 09 | Gillies, A. | 1858 | 610 | Coal Merchant | Gateshead | Half Moon Lane | DUR |
| 11 | Gillies, A. | 1894 | 1017 | Coal Merchant | Gateshead | Half Moon Lane; h: 9 Ravensworth Terrace | DUR |
| 11 | Gillies, A. | 1894 | 1037 | Coal Merchant | Gateshead | Half-Moon Lane | DUR |
| 09 | Gillies, W. | 1858 | 288 | Coal Fitter | Newcastle | Trinity Chare | NBL |
| 09 | Gillies, W. | 1858 | 289 | Coal Fitter | Newcastle | Waldridge Colliery Offices, Trinity Chare | NBL |
| 11 | Gillies, William | 1894 | 1017 | Coal Fitter | Gateshead | 5 Walker Terrace | DUR |
| 04 | Gills, Robert | 1834 | 621 | Assistant Secretary | Newcastle | Coal Trade Office, 50 Westgate St | NBL |
Key :–
| 1 | Pigot & Co.'s Trade Directory for Northumberland. Published in 1822. |
| 2 | Directory of Durham and Northumberland, Wm. Parson & Wm. White, 1827. |
| 3 | Pigot & Co.'s Commercial Directory for Cumberland, Lancashire, Westmoreland. Published in 1828-9. |
| 4 | Pigot & Co.'s Commercial Directory of Durham, Northumberland and Yorkshire. Published in 1834. |
| 5 | Pigot & Co.'s Commercial Directory of Durham. Published in 1848. |
| 6 | Slater's Trade Directory of Northumberland. Published in 1848. |
| 7 | Ward's Northumberland and Durham Directory, 1850. |
| 8 | History, Topography, and Directory of Northumberland by William Whellan & Co. Published in 1855. |
| 9 | Post Office Directory of Northumberland and Durham, 1858. |
| 10 | Kelly's Directory of Durham, 1890. |
| 11 | History, Topography, and Directory of the County Palatine of Durham by Francis Whellan. Second edition published in 1894. |
| 12 | Mitchell's Directory of Newcastle & Gateshead, 1801. |
 Top of page
|
|