















































|
| |
Trade Directories |
|
Trade Directories |
|
 |
|
 |
Mining related entries in Published Directories
| Key |
Name |
Year |
Page |
Occupation |
Town |
Address |
Cnty |
| 09 | Dugdale, T. W. | 1858 | 611 | Clerk | Fence Houses | South Hetton Coal Co., South Hetton Colliery, South Hetton | DUR |
| Dumble, J. | 1893 | | Miner | South Shields | 51 Shakespeare Street | DUR |
| 10 | Duncan, Henry | 1890 | 537 | Colliery Engineer | | Felling Colliery, Old fold, Felling, Newcastle | DUR |
| 04 | Dundas, Robert, Sir | 1834 | | Alum Works Owner | Lofthouse | | NRY |
| 11 | Dunn, Edward | 1894 | 267 | Heap Keeper | Crook | Whitelee | DUR |
| 11 | Dunn, Fenwick | 1894 | 256 | Coke Inspector | Brandon | Littleburn | DUR |
| 01 | Dunn, George | 1822 | | Coal Owner | Newcastle | Stoney Hill, Broad Chare Coals: TOWNLEY MAIN & WHITFIELD | NBL |
| 02 | Dunn, George | 1827 | 105 | Coal Owner & Fitter | Newcastle | George Dunn & Sons, 11 Broaf Chare Coals: Townley Main and Whitefield | NBL |
| 04 | Dunn, George | 1834 | 203 | Coal Owner | Whickham | Whitefield & Townley Main Colliery | DUR |
| 04 | Dunn, George | 1834 | 606 | Coal Owner | Newcastle | George Dunn & Sons, Broad Chare Coals: WHITFIELD & TOWNELEY MAIN | NBL |
| 04 | Dunn, George | 1834 | 606 | Coal Fitter | Newcastle | George Dunn & Sons, Broad Chare Coals: WHITFIELD & TOWNELEY MAIN | NBL |
| 08 | Dunn, J. | 1855 | 328 | Coal Merchant | Newcastle | Red-barns | NBL |
| 08 | Dunn, John | 1855 | 248 | Coal Depot | Newcastle | Red Barns; ho. 5 Union Row | NBL |
| 04 | Dunn, Matthias | 1834 | 606 | Colliery Viewer | Newcastle | Strawberry Place House | NBL |
| 06 | Dunn, Matthias | 1848 | | Colliery Viewer & Mining Engineer | Newcastle | 8 St. Mary's Place. Northumberland Street | NBL |
| 08 | Dunn, Matthias | 1855 | 248 | Inspector of Mines | Newcastle | 8 St. Mary's Place | NBL |
| 11 | Dunn, Richard | 1894 | 1055 | Overman | Hebburn | Hebburn Colliery | DUR |
| Dunn, W. | 1893 | | Miner | South Shields | 36 Princess Street | DUR |
| 10 | Dunsany, - | 1890 | 524 | Colliery Owners & Coal Masters | Chester-le-Street | Pelton Colliery (Lord Dunsany & Partners), Pelton Fell, Chester-le-Street; office Quay Side, Newcastle | DUR |
| 11 | Dunsany, Lord | 1894 | 1198 | Coal Owner | Chester-le-Street | Pelton Colliery | DUR |
| 09 | Durham, Earl of | 1858 | 611 | Coal Owner | Sunderland | Lambton Coal Office, Castle Street, Bishopwearmouth | DUR |
Key :–
| 1 | Pigot & Co.'s Trade Directory for Northumberland. Published in 1822. |
| 2 | Directory of Durham and Northumberland, Wm. Parson & Wm. White, 1827. |
| 3 | Pigot & Co.'s Commercial Directory for Cumberland, Lancashire, Westmoreland. Published in 1828-9. |
| 4 | Pigot & Co.'s Commercial Directory of Durham, Northumberland and Yorkshire. Published in 1834. |
| 5 | Pigot & Co.'s Commercial Directory of Durham. Published in 1848. |
| 6 | Slater's Trade Directory of Northumberland. Published in 1848. |
| 7 | Ward's Northumberland and Durham Directory, 1850. |
| 8 | History, Topography, and Directory of Northumberland by William Whellan & Co. Published in 1855. |
| 9 | Post Office Directory of Northumberland and Durham, 1858. |
| 10 | Kelly's Directory of Durham, 1890. |
| 11 | History, Topography, and Directory of the County Palatine of Durham by Francis Whellan. Second edition published in 1894. |
| 12 | Mitchell's Directory of Newcastle & Gateshead, 1801. |
 Top of page
|
|