















































|
| |
Trade Directories |
|
Trade Directories |
|
 |
|
 |
Mining related entries in Published Directories
| Key |
Name |
Year |
Page |
Occupation |
Town |
Address |
Cnty |
| 10 | Coates, B. | 1890 | 537 | Colliery Engineer | | Littleburn, Brandon & Byshottles | DUR |
| 11 | Coates, Benjamin Skipsey | 1894 | 256 | Colliery Engineer | Brandon | Littleburn | DUR |
| Coates, J. | 1899 | | Miner | Durham | Robson's Buildings, Framwellgate/Millburngate | DUR |
| 04 | Coates, John | 1834 | 181 | Agent | Stockton-on-Tees | Shildon Lodge Colliery, Coal & Lime Depot, Bridge End | DUR |
| 05 | Coates, Richard | 1848 | 243 | Coal Fitter | Stockton-on-Tees | South Stockton | DUR |
| 05 | Coates, Richard | 1848 | 243 | Coal Agent | Stockton-on-Tees | Coal & Lime Depot, Bridge End Adelaide, Deanery, Pease's West, St. Helsns & South Durham Collieries | DUR |
| 11 | Coburn, W. | 1894 | 818 | Under Manager | Houghton-le-Spring | | DUR |
| 09 | Cochrane, - | 1858 | 288 | Coal Owner | Newcastle | Cochrane, Brown & Co., Elswick Colliery, Scotswood | NBL |
| 11 | Cochrane, Brodie | 1894 | 241 | Coal Owner | Bearpark | Aldin Grange | DUR |
| 11 | Cochrane, Henry Heath | 1894 | 256 | Coal Owner | Brandon | Eshwood Hall | DUR |
| 11 | Cochrane, Ralph D. | 1894 | 811 | Secretary Hetton Coal Co. Ltd. | Hetton-le-Hole | | DUR |
| 11 | Cochrane, Ralph Dixon | 1894 | 810 | Secretary to Hetton Coal Co. | Hetton-le-Hole | h: Glenside | DUR |
| 11 | Cochrane, William | 1894 | 311 | Mining Engineer | Willington | High Street | DUR |
| 03 | Cock, Henry | 1828 | | Coal & Coke Dealer | Holme | | WES |
| 04 | Cock, James | 1834 | 572 | Colliery Agent & Viewer | Berwick | Unthank Colliery | NBL |
| 11 | Cockburn, Joseph | 1894 | 309 | Under Manager | Willington | Pagebank | DUR |
| Cockburn, T. | 1911 | | Miner | Pelaw Main | 1515 Walker Road | DUR |
| Colling, J. | 1893 | | Miner | South Shields | 24 Shakespeare Street | DUR |
| 11 | Colling, W. | 1894 | 1063 | Staith Master | Pelaw Main | Pelaw Main Colliery | DUR |
| 10 | Colling, William | 1890 | 524 | Foreman | Newcastle | Pelaw Main Colliery Staith, Pelaw Main | DUR |
| 11 | Colling, William | 1894 | 1063 | Staith Master | Pelaw Main | Pelaw Main & Ouston Staiths | DUR |
| Collins, J. | 1893 | | Miner | South Shields | 58 Shakespeare Street | DUR |
| Collins, J. | 1893 | | Miner | South Shields | 26 Shakespeare Street | DUR |
| 08 | Collins, John | 1855 | 395 | Staithman | Gateshead | Pelaw Main | DUR |
| 11 | Collins, John | 1894 | 1012 | Coal Dealer | Gateshead | King James' Street | DUR |
| 11 | Collins, John | 1894 | 1037 | Coal Dealer & Agent | Gateshead | King James Street | DUR |
| 10 | Collishaw, George | 1890 | 523 | Coal & Coke Merchant | Yarm | Yarm Station, Eaglescliffe | DUR |
| 11 | Colquhoun, T. | 1894 | 1181 | Manager West Stanley Colliery | Beamish | | DUR |
| 10 | Colquhoun, Thomas | 1890 | 525 | Manager | Stanley | West Stanley Colliery | DUR |
| 11 | Colquhoun, Thomas | 1894 | 1181 | Colliery Manager | Beamish | Stanley Hall | DUR |
| 08 | Coltart, James | 1855 | 241 | Manager | Newcastle | of Newcastle Coal Co's Depot, Bell's Street, Arthur's Hill | NBL |
| 06 | Combey, Edward | 1848 | | Colliery Viewer | Newcastle | Wallsend | NBL |
| 10 | Condor, Samuel | 1890 | 487 | Agents - Coal & Colliery | Sunderland | 61 Hendon Street | DUR |
| Connelly, J. | 1899 | | Miner | Durham | 39 Framwellgate/Millburngate | DUR |
| Conway, M. | 1899 | | Miner | Durham | 107 Framwellgate/Millburngate | DUR |
| 11 | Cook, George | 1894 | 791 | Colliery Manager | Trimdon Grange | | DUR |
| 11 | Cook, H. | 1894 | 1037 | Coal Merchant | Gateshead | Half-Moon Lane | DUR |
| 10 | Cook, Henry | 1890 | 523 | Coal & Coke Merchant | Gateshead | Henry Cook & Co., Half Moon Lane | DUR |
| 11 | Cook, Henry | 1894 | 1012 | Coal Merchant | Gateshead | Half Moon Lane; h: 7 Woodbine Place | DUR |
| 10 | Cook, J. | 1890 | 525 | Colliery Plant Manufacturer | Washington | J. Cook & Son | DUR |
| Cook, J. | 1899 | | Miner | Durham | 17 Framwellgate/Millburngate | DUR |
| Cook, J. | 1911 | | Miner | Pelaw Main | 1534 Walker Road | DUR |
| 11 | Cook, J. Watson | 1894 | 267 | Under Manager | Crook | Sunniside, Tow Law | DUR |
| 04 | Cook, John | 1834 | 157 | Colliery Under Viewer | Hetton-le-Hole | | DUR |
| 10 | Cook, R. | 1890 | 525 | Manager | Trimdon Grange | Trimdon Grange Colliery, Trimdon Grange & Wingate R.S.O. | DUR |
| Cook, T. | 1899 | | Miner | Durham | 17 Framwellgate/Millburngate | DUR |
| Cook, T. | 1899 | | Miner | Durham | 16 Framwellgate/Millburngate | DUR |
| Cook, William | 1893 | | Quarryman | Heworth | St. Mary's Terrace | DUR |
| 11 | Cook, William | 1894 | 1062 | Quarryman | Heworth | | DUR |
| 11 | Cooke, William Robert | 1894 | 1267 | Under Manager | Medomsley | Westwood | DUR |
| 03 | Cookson, - | 1828 | | Coal Owner/Merchant | Kendal | Aynam Wharf | WES |
| 09 | Cookson, W. I. | 1858 | 288 | Coal Owner | Gateshead | Mickley | NBL |
| 09 | Cookson, W. I. | 1858 | 289 | Coke Manufacturer | Newcastle | W. I. Cookson & Co., Mickley | NBL |
| 08 | Cooper, Charles | 1855 | 463 | Colliery Engineer | Walker | | NBL |
| 11 | Cooper, Christopher | 1894 | 363 | Overman | Escomb | | DUR |
| 07 | Cooper, John | 1850 | 57 | Coal Fitter | Newcastle | 33 Quay; res: Claremont Place | NBL |
| 11 | Cooper, John | 1894 | 256 | Weighman | Brandon | Littleburn | DUR |
| 09 | Cooper, P. | 1858 | 612 | Colliery Viewer | Durham | Belmont Grange, Belmont | DUR |
| 06 | Cooper, Philip | 1848 | | Colliery Viewer | Seaton Sluice | Thomas Taylor (the Executors of and partners), Holywell Colliery, Holywell | NBL |
| 06 | Cooper, Philip | 1848 | | Colliery Viewer | North Shields | Executors of Thomas Taylor & Partners, Holywell Colliery | NBL |
| 08 | Cooper, Robert | 1855 | 530 | Viewer | Willington | Willington Quay | NBL |
| 11 | Copley, William | 1894 | 1228 | Quarry Contractor | Collierley | Catchgate | DUR |
| 11 | Corbett, Vincent C. S. W. | 1894 | 799 | Mining Engineer | Chilton Moor | | DUR |
| 11 | Corbett, Vincent C. S. W. | 1894 | 841 | Chief Viewer to Lord Londonderry | Seaham | h: Chilton Moor | DUR |
| 09 | Corby, J. | 1858 | 612 | Colliery Viewer | Durham | North Pittington | DUR |
| 11 | Cordner, Ann | 1894 | 899 | Coal Merchant | Sunderland | Athol Terrace | DUR |
| 11 | Cordner, J. T. | 1894 | 899 | Coal Merchant | Sunderland | Henry Street, h: 23 Christopher Street | DUR |
| 10 | Cordner, W. | 1890 | 523 | Coal & Coke Merchant | Sunderland | East Hendon Terrace | DUR |
| 10 | Cordner, William | 1890 | 523 | Coal & Coke Merchant | Sunderland | Hylton Road | DUR |
| 11 | Cordner, William | 1894 | 952 | Coal & Coke Exporter, Merchant | Sunderland | Hylton Road | DUR |
| 09 | Corry, F., Mrs. | 1858 | 288 | Coal Owner | Morpeth | Wingates | NBL |
| 10 | Cothay, - | 1890 | 523 | Coal & Coke Merchant | Sunderland | Cothay Bros., 65 John Street | DUR |
| 11 | Cothay, - | 1894 | 952 | Coal & Coke Exporter, Merchant | Sunderland | 65 John Street | DUR |
| 08 | Coulson, Edward | 1855 | 714 | Coal Agent | Chevington | | NBL |
| 11 | Coulson, F. | 1894 | 218 | Mining Engineer | Durham City | 10 Victoria Terrace | DUR |
| 11 | Coulson, Matthew | 1894 | 1208 | Master Wasteman | Kibblesworth | | DUR |
| Coulson, Thomas | 1893 | | Miner | Low Fell | 7 Wesley Street | DUR |
| 09 | Coulson, W. | 1858 | 611 | Colliery Sinker | Durham | North Road | DUR |
| Coulson, W. | 1893 | | Miner | South Shields | 23 Shakespeare Street | DUR |
| 09 | Coulston, J. | 1858 | | Agent - Coal & Colliery | Newcastle | Killingworth | NBL |
| 11 | Coulthard, William | 1894 | 218 | Colliery Engineer | Durham City | Sidegate | DUR |
| 09 | Coupland, W. | 1858 | 610 | Coal Owner | Gateshead | Ebchester | DUR |
| 11 | Coverdale, T. R. W. | 1894 | 401 | Mineral Agent | Spennymoor | 57 Stratton Street | DUR |
| 09 | Cowan, - | 1858 | 288 | Coal Fitter | Newcastle | Cowan Bros. & Co., 50 Quay Side | NBL |
| 09 | Cowan, - | 1858 | 289 | Coal Fitter | Newcastle | Londonderry Colliery Offices, 50 Quay Side | NBL |
| 08 | Cowan, J. | 1855 | 418 | Coal Owner & Merchant | Gateshead | J. Cowan & Co., Blaydon Burn | DUR |
| 09 | Cowan, J. | 1858 | 610 | Coal Owner | Newcastle | J. Cowan & Co., Blaydon Burn, Winlaton | DUR |
| 09 | Cowan, J. | 1858 | 610 | Coal Owner | Gateshead | J. Cowan & Son, Jarrow; office, Quay Side, Newcastle | DUR |
| 09 | Cowan, Joseph | 1858 | 610 | Coal Owner | Newcastle | Blaydon Burn | DUR |
| 09 | Cowan, Joseph | 1858 | 610 | Coal Owner | Newcastle | Stella, Blaydon | DUR |
| 08 | Cowan, William | 1855 | 327 | Coal Fitter | Newcastle | 29 Quay Side | NBL |
| 11 | Cowan, William | 1894 | 1078 | Fitter | Jarrow | 16 Hill Street | DUR |
| 09 | Cowans, J. | 1858 | 289 | Manager | Acklington | Togstone Land Sale Colliery, Togstone, Warkworth | NBL |
| 09 | Cowen, J. | 1858 | 288 | Coal Fitter | Newcastle | 41 Quay Side | NBL |
| 09 | Cowen, J. | 1858 | 288 | Coal Owner | Newcastle | 41 Quay Side | NBL |
| 09 | Cowen, J. | 1858 | 288 | Coal Fitter | Newcastle | Blaydon Burn Colliery Office, 41 Quay Side | NBL |
| 05 | Cowen, Joseph | 1848 | 268 | Coal Owner | Whickham | Joseph Cowen & Co., Blaydon Burn Colliery | DUR |
| 08 | Cowen, Joseph | 1855 | 243 | Coal Owner | Newcastle | Joseph Cowen & Co., 59 Quay | NBL |
| 08 | Cowen, Joseph | 1855 | 328 | Coal Merchant | Newcastle | Joseph Cowen & Co., 59 Quay Side | NBL |
| 11 | Cowen, Joseph | 1894 | 1281 | Coal Owner | Stella | | DUR |
| 11 | Cowens, Charles Rudolph | 1894 | 791 | Quarry Manager | Trimdon Grange | h: West Hartlepool | DUR |
| 09 | Cowens, R. | 1858 | 288 | Coal Owner | Acklington | Acklington, Warkworth | NBL |
| 09 | Cowens, R. | 1858 | 288 | Coal Merchant | Acklington | Eshott, Felton | NBL |
| 08 | Cowens, Ralph | 1855 | 712 | Coal Owner | Acklington | | NBL |
| 08 | Cowens, Thomas | 1855 | 712 | Coal Owner | Acklington | | NBL |
| 11 | Cowie, George | 1894 | 1263 | Deputy Overman | Marley Hill | Byermoor | DUR |
| 11 | Cowings, Robert | 1894 | 309 | Fore Overman | Willington | Pagebank | DUR |
| 01 | Cowley, John | 1822 | | Colliery Viewer | Newcastle | 2 Oakwellgate, Gateshead | NBL |
| 02 | Cowley, John | 1827 | 106 | Colliery Viewer | Newcastle | 2 Oakwellgate, Gateshead | NBL |
| 09 | Coxon, R. | 1858 | 612 | Colliery Viewer | Durham | Trimdon | DUR |
| 11 | Coxon, Samuel | 1894 | 1170 | Overman | Washington | Washington Colliery | DUR |
| Coxon, Simpson | 1893 | | Miner | Sheriff Hill | Home Cottage | DUR |
| 04 | Coxwell, George S. | 1834 | 606 | Coal Fitter | Newcastle | 39 Quay Side (for the Marquis of Bute and Miss Simpson) Coals: PONTOP, TANFIELD LEA, GARESFIELD AND SOUTH HOLYWELL | NBL |
| 06 | Coxwell, George Samuel | 1848 | | Coal Fitter | Newcastle | 17 Quay Side | NBL |
| Coyle, J. | 1899 | | Miner | Durham | Robson's Buildings, Framwellgate/Millburngate | DUR |
Key :–
| 1 | Pigot & Co.'s Trade Directory for Northumberland. Published in 1822. |
| 2 | Directory of Durham and Northumberland, Wm. Parson & Wm. White, 1827. |
| 3 | Pigot & Co.'s Commercial Directory for Cumberland, Lancashire, Westmoreland. Published in 1828-9. |
| 4 | Pigot & Co.'s Commercial Directory of Durham, Northumberland and Yorkshire. Published in 1834. |
| 5 | Pigot & Co.'s Commercial Directory of Durham. Published in 1848. |
| 6 | Slater's Trade Directory of Northumberland. Published in 1848. |
| 7 | Ward's Northumberland and Durham Directory, 1850. |
| 8 | History, Topography, and Directory of Northumberland by William Whellan & Co. Published in 1855. |
| 9 | Post Office Directory of Northumberland and Durham, 1858. |
| 10 | Kelly's Directory of Durham, 1890. |
| 11 | History, Topography, and Directory of the County Palatine of Durham by Francis Whellan. Second edition published in 1894. |
| 12 | Mitchell's Directory of Newcastle & Gateshead, 1801. |
 Top of page
|
|