















































|
| |
Trade Directories |
|
Trade Directories |
|
 |
|
 |
Mining related entries in Published Directories
| Key |
Name |
Year |
Page |
Occupation |
Town |
Address |
Cnty |
| 10 | Alderson, Henry | 1890 | 522 | Coal & Coke Merchant | Hartlepool | Coal depot, Hart Warren, Hart Road | DUR |
| Alderson, R. | 1894 | | Miner | Team | 66 Derwentwater Road | DUR |
| 05 | Alderson, Thomas | 1848 | 243 | Coal Agent | Stockton-on-Tees | Coal & Lime Depot, Bridge End Evenwood & Gorden Collieries | DUR |
| 05 | Alderson, Thomas | 1848 | 243 | Coal Agent | Stockton-on-Tees | Coal & Lime Depot, Bridge End Lands, North Bitchburn & Old Etherley Collieries | DUR |
| 10 | Alderton, Henry | 1890 | 522 | Coal Dealer | West Hartlepool | 5 Brown street | DUR |
| Aldridge, Thomas | 1911 | | Trimmer | Bill Quay | 2 Haingwood Terrace | DUR |
| 11 | Alexander, Thomas Dobson | 1894 | 1008 | Coal Merchant | Gateshead | 1 Shaftsbury Place | DUR |
| 09 | Allan, - | 1858 | 288 | Coal Merchant | Newcastle | Manors | NBL |
| 09 | Allan, R. | 1858 | | Agent - Coal & Colliery | Ford | Ford Moss | NBL |
| 08 | Allan, Robert | 1855 | 700 | Colliery Agent | Ford | Ford Moss | NBL |
| 04 | Allanson, - | 1834 | 181 | Coal Fitter | Stockton-on-Tees | Quay Side | DUR |
| 11 | Allen, W. | 1894 | 1267 | Manager to Owners of Hamsterley Colliery | Medomsley | | DUR |
| 11 | Allen, William | 1894 | 1267 | Manager of Hamsterley Colliery | Medomsley | | DUR |
| 08 | Allhusen, C. | 1855 | 418 | Coke Manufacturer | Gateshead | C. Allhusen & Co., Salt Meadows | DUR |
| 11 | Allison, J. J. | 1894 | 384 | Colliery Manager | Woodland | | DUR |
| 11 | Allison, J. J. | 1894 | 385 | Colliery Manager | Lynesack & Softley | Crake Scar Colliery | DUR |
| 11 | Allison, James | 1894 | 311 | Colliery Agent | Stockley | Brancepeth Colliery | DUR |
| 09 | Allison, John | 1858 | 610 | Coal Fitter | Sunderland | Bridge End, 24 Sheepfolds, Monkwearmouth | DUR |
| 11 | Allison, Thomas Steel | 1894 | 777 | Secretary to Coal Company | Haswell | | DUR |
| 11 | Allison, William | 1894 | 1183 | Coal Owner | Birtley | | DUR |
| 11 | Almond, C. | 1894 | 889 | Colliery Engineer | Sunderland | 60 Roker Avenue, Monkwearmouth | DUR |
Key :–
| 1 | Pigot & Co.'s Trade Directory for Northumberland. Published in 1822. |
| 2 | Directory of Durham and Northumberland, Wm. Parson & Wm. White, 1827. |
| 3 | Pigot & Co.'s Commercial Directory for Cumberland, Lancashire, Westmoreland. Published in 1828-9. |
| 4 | Pigot & Co.'s Commercial Directory of Durham, Northumberland and Yorkshire. Published in 1834. |
| 5 | Pigot & Co.'s Commercial Directory of Durham. Published in 1848. |
| 6 | Slater's Trade Directory of Northumberland. Published in 1848. |
| 7 | Ward's Northumberland and Durham Directory, 1850. |
| 8 | History, Topography, and Directory of Northumberland by William Whellan & Co. Published in 1855. |
| 9 | Post Office Directory of Northumberland and Durham, 1858. |
| 10 | Kelly's Directory of Durham, 1890. |
| 11 | History, Topography, and Directory of the County Palatine of Durham by Francis Whellan. Second edition published in 1894. |
| 12 | Mitchell's Directory of Newcastle & Gateshead, 1801. |
 Top of page
|
|