















































|
Company Directors & Staff Positions
| Name |
Year |
Position |
Company |
| Oxland, T. | 1937 | Secretary | Burnyeat, Brown and Co., Ltd. |
| Oxland, T. | 1940 | Secretary | Ocean Coal Co., Ltd. |
| Oxland, T. | 1940 | Secretary | Taff Merthyr Steam Coal Co., Ltd. |
| Oxland, T. | 1940 | Secretary | United National Collieries Ltd. |
| Oxland, T. | 1940 | Secretary | Burnyeat, Brown and Co., Ltd. |
| Oxland, T. | 1947 | Secretary | Ocean and United National Collieries Ltd. |
| Oxland, T. | 1947 | Secretary | Taff Merthyr Steam Coal Co., Ltd. |
| Oxley, A. | 1947 | Chief Engineer | Baddesley Collieries Ltd. |
| Oxley, E. J. H. | 1933 | Sales Agent | New Hucknall Colliery Co., Ltd. |
| Oxley, E. J. H. | 1940 | Sales Agent | New Hucknall Colliery Co., Ltd. |
| Oxley, F. | 1923 | Chief Engineer | Baddesley Colliery Trustees |
| Oxley, F. | 1933 | Chief Engineer | Baddesley Collieries Ltd. |
| Oxley, F. | 1937 | Chief Engineer | Baddesley Collieries Ltd. |
| Oxley, F. | 1940 | Chief Engineer | Baddesley Collieries Ltd. |
 Top of page
|
|