















































|
Company Directors & Staff Positions
| Name |
Year |
Position |
Company |
| English, John, Maj. | 1923 | Agent | Heworth Coal Co., Ltd. |
| English, John, Maj. | 1923 | Chief Engineer | Heworth Coal Co., Ltd. |
| English, John, Maj. | 1933 | Agent | Heworth Coal Co., Ltd. |
| English, John, Maj. | 1933 | Chief Engineer | Heworth Coal Co., Ltd. |
| English, John, Maj. | 1940 | Agent | Heworth Coal Co., Ltd. |
| English, John, Maj. | 1940 | Chief Engineer | Heworth Coal Co., Ltd. |
| English, John, Maj. | 1947 | Agent | Heworth Coal Co., Ltd. |
| English, John, Maj. | 1947 | Chief Engineer | Heworth Coal Co., Ltd. |
| English, John, Maj. | 1947 | Director | Heworth Coal Co., Ltd. |
| English, T. W. | 1923 | Agent | Hawkhope Hill Coal Co. |
| English, T. W. | 1923 | Chief Engineer | Hawkhope Hill Coal Co. |
| English, T. W. | 1923 | General Manager | Hawkhope Hill Coal Co. |
| English, T. W. | 1923 | Secretary | Hawkhope Hill Coal Co. |
| Ennis, Lawrence | 1933 | Director | Dorman, Long and Co., Ltd. |
| Ennis, Lawrence | 1933 | Managing Director | Dorman, Long and Co., Ltd. |
| Ensor, J. | 1933 | Agent | Tinsley Park Colliery Co. Ltd . |
| Ensor, J. | 1933 | Manager | Tinsley Park Colliery Co. Ltd . |
| Enzor, W. | 1947 | Secretary | Furnace Hill and Renishaw Park Collieries Ltd. |
 Top of page
|
|