Elterwater Quarry (Green Slate)
OS Grid Ref: NY 32258 04816
Collieries and Pits within 5 miles (8km)
Simulated map showing the immediate vicinity of Elterwater Quarry (Green Slate)
main page for Elterwater Quarry (Green Slate)
In the following table the value given for the distance
(miles/kilometres) from Elterwater Quarry (Green Slate) are "as
the crow flies" and are provided as an indication only.
| Colliery |
Location |
Distance |
Opened |
|
Closed |
| Betsy Crag Quarrt (Slate) | | 1.8m/2.9km | | | |
| Birkside Gill Mine | Wythburn, Thirlmere | 4.8m/7.8km | | | |
| Black Scar Workings (Copper Ore) | | 4.3m/7.0km | | | |
| Blue Mine (Slate) | Coniston | 4.2m/6.8km | | | |
| Blue Quarry (Slate) | Tilberthwaite | 4.2m/6.8km | | | |
| Brathay Quarry | Ambleside | 2.8m/4.6km | | | |
| Brimfell (Copper Ore) | Coniston Fells, Coniston | 4.7m/7.6km | | | |
| Coniston (Copper) | Coniston | 4.9m/7.9km | | | |
| Coniston Copper Works | Coniston | 4.4m/7.1km | | | |
| Dunmail Raise | | 3.8m/6.2km | | | |
| Faddy End Copper Works | Coniston | 4.4m/7.1km | | | |
| Goats Crag Quarry (Slate) | Borrowdale | 3.0m/4.9km | | | |
| Grasmere Lead Mine 1 | | 2.8m/4.5km | | | |
| Grasmere Lead Mine 2 | | 3.0m/4.8km | | | |
| Greenbourn (Copper Ore) | Coniston | 2.5m/4.1km | | | |
| Greenburn (Copper Ore) | Coniston | 2.5m/4.1km | | | |
| Grey Crag Level | Coniston | 4.5m/7.2km | | | |
| High Fell Quarry | Coniston | 1.9m/3.1km | | | |
| Hodge Close (Slate) | Tilberthwaite, Coniston | 1.9m/3.1km | | | |
| Jame's Quarry | | 2.2m/3.6km | | | |
| Kernel Level | Coniston | 4.3m/7.0km | | | |
| Level 1 | Coniston | 4.3m/6.9km | | | |
| Lords (Slate) | Elterwater | 0.0m/0.1km | | | |
| Low Blue Quarry (Slate) | Tilberthwaite | 4.3m/6.9km | | | |
| Low Brandy Crag Quarry | Coniston | 4.6m/7.5km | | | |
| Middle Level | Coniston | 4.4m/7.1km | | | |
| Mirk Hole Quarry (Slate) | Tilberthwaite | 2.0m/3.2km | | | |
| Moss Rigg (Slate) | Tilberthwaite, Coniston | 1.5m/2.4km | | | |
| Original Elterwater (Slate) | Elterwater | 0.0m/0.1km | | | |
| Penny Rig Quarry (Slate) | Tilberthwaite | 2.6m/4.3km | | | |
| Petts Quarry | Ambleside | 4.6m/7.4km | | | |
| Saddlestone (Slate) | Coniston Fell | 5.0m/8.0km | | | |
| Scathwaite Mines (Copper Ore) | | 4.9m/7.9km | | | |
| Spout Crag Quarry | Langdale | 0.8m/1.4km | | | |
| Sty Rigg Quarry (Slate) | | 1.9m/3.1km | | | |
| Thrang Crag Quarry | Chapel Stile, Elterwater | 0.4m/0.7km | | | |
| Tilberthwaite (Copper Ore) | | 2.8m/4.5km | | | |
| Tunnel Quarry (Slate) | | 2.5m/4.0km | | | |
| White Moss Quarry | | 1.8m/3.0km | | | |
Simulated map showing the immediate vicinity of Elterwater Quarry (Green Slate)
main page for Elterwater Quarry (Green Slate)