















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| Ryan, Bryan | 1857 | 1881 | 24 | Coal Miner | DUR: Usworth | IRL |
| Ryan, Daniel | 1855 | 1881 | 26 | Iron Ore Miner | CUL: Cleator | IRL |
| Ryan, Dennis | 1866 | 1881 | 15 | Iron Ore Miner | CUL: Cleator | CUL: Cleator Moor |
| Ryan, James | 1843 | 1881 | 38 | Coal Miner | DUR: Cornsay | IRL |
| | 1843 | 1881 | 38 | Iron Ore Miner | CUL: Cleator | |
| | 1853 | 1881 | 28 | Iron Ore Miner | CUL: Cleator | IRL |
| | 1854 | 1881 | 27 | Iron Ore Miner | CUL: Cleator | IRL |
| | 1855 | 1881 | 26 | Coal Miner | DUR: Ouston | NBL: Newcastle on Tyne |
| | 1860 | 1881 | 21 | Iron Ore Miner | CUL: Cleator | IRL |
| | 1866 | 1881 | 15 | Coal Miner | DUR: Tanfield | IRL |
| Ryan, John | 1825 | 1881 | 56 | Iron Ore Miner | CUL: Cleator | IRL |
| | 1841 | 1881 | 40 | Iron Ore Miner | CUL: Cleator | IRL |
| | 1846 | 1881 | 35 | Coal Miner | DUR: Cornsay | IRL |
| | 1859 | 1881 | 22 | Limestone Quarryman | DUR: Trimdon | IRL: Rose Common |
| | 1862 | 1881 | 19 | Iron Ore Miner | CUL: Cleator | IRL |
| | 1867 | 1881 | 14 | Coal Miner | DUR: Tanfield | IRL |
| Ryan, Joseph | 1864 | 1881 | 17 | Coal Miner | DUR: Gateshead | DUR: West Hartlepool |
| | 1869 | 1881 | 12 | Driver | DUR: Shotton | DUR: Spennymoor |
| Ryan, Michael | 1846 | 1881 | 35 | Coke Drawer | DUR: Tanfield | IRL |
| | 1856 | 1881 | 25 | Iron Ore Miner | CUL: Cleator | IRL |
| | 1865 | 1881 | 16 | Driver | DUR: Shotton | DUR: Spennymoor |
| Ryan, Pat | 1841 | 1881 | 40 | Coal Miner | DUR: Cornsay | IRL: Queen Co |
| Ryan, Patrick | 1816 | 1881 | 65 | Formerly Coal Miner | DUR: Shotton | IRL |
| Ryan, William | 1839 | 1881 | 42 | Coal Miner | DUR: Elvet | YKS: Middlesbro |
| | 1843 | 1881 | 38 | Iron Miner | CUL: Millom | IRL |
| | 1859 | 1881 | 22 | Coal Miner | DUR: Gateshead | NBL: Newcastle on Tyne |
| Ryanes, John | 1863 | 1881 | 18 | Colliery Labourer | DUR: Tanfield | DUR: Tanfield |
| Ryans, Dennis | 1848 | 1881 | 33 | Coal Miner | DUR: Tudhoe | IRL |
| Ryans, Edward | 1814 | 1881 | 67 | Retired Coal Miner | DUR: Whitworth | IRL |
| Ryans, Frank | 1862 | 1881 | 19 | Coal Miner | DUR: Whitworth | DUR: Hetton Le Hole |
| Ryans, James | 1843 | 1881 | 38 | Coal Miner | DUR: East Rainton | IRL |
| Ryans, John | 1821 | 1881 | 60 | Limestone Quarryman | DUR: Trimdon | IRL: S... |
| | 1833 | 1881 | 48 | Stone Quarryman | DUR: Tanfield | IRL |
| | 1844 | 1881 | 37 | Coal Miner | DUR: Chilton | IRL |
| Ryans, Joseph | 1860 | 1881 | 21 | Coal Miner | DUR: Whitworth | DUR: Sherburn Hill |
| | 1867 | 1881 | 14 | Coal Miner | DUR: Sherburn | DUR: Towlaw |
| Ryans, Michael | 1859 | 1881 | 22 | Coal Miner | DUR: Sherburn | IRL |
| Ryans, Michal | 1840 | 1881 | 41 | Coal Miner & Innkeeper | DUR: Sherburn | IRL |
| Ryans, Patrick | 1865 | 1881 | 16 | Coal Miner | DUR: Esh | NBL: Bellingham |
| Ryans, Thomas | 1857 | 1881 | 24 | Coal Miner | DUR: Trimdon | IRL |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|