















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| Ranaghan, Bernard | 1862 | 1881 | 19 | Coal Miner | DUR: Thornley | DUR: Thornley |
| Ranaghan, Francis J. | 1865 | 1881 | 16 | Coal Miner | DUR: Thornley | DUR: Thornley |
| Ranaghan, James | 1864 | 1881 | 17 | Coal Miner | DUR: Thornley | DUR: Thornley |
| Ranaghan, John | 1855 | 1881 | 26 | Coal Miner | DUR: Thornley | DUR: Thornley |
| Ranaghan, Owen | 1823 | 1881 | 58 | Coal Miner | DUR: Thornley | IRL |
| Rand, George William | 1866 | 1881 | 15 | Coal Miner | DUR: Auckland St Andrew | DUR: Cockfield |
| Rand, George | 1864 | 1881 | 17 | Coal Miner | DUR: Cockfield | DUR: Cockfield |
| Rand, John Bouser | 1861 | 1881 | 20 | Coal Miner | DUR: Cockfield | DUR: Cockfield |
| Rand, John R. | 1861 | 1881 | 20 | Coal Miner | DUR: Auckland St Andrew | DUR: Cockfield |
| Rand, John | 1849 | 1881 | 32 | Coal Miner | DUR: Cockfield | DUR: Cockfield |
| Rand, Robert | 1857 | 1881 | 24 | Coal Miner | DUR: Wolsingham | DUR: Cockfield |
| Rand, Thomas | 1834 | 1881 | 47 | Coal Miner | DUR: Cockfield | DUR: Cockfield |
| Rand, Walter | 1853 | 1881 | 28 | Coal Miner | DUR: Esh | ESX: St. Lawrence |
| Rand, William | 1831 | 1881 | 50 | Coal Miner | DUR: Auckland St Andrew | DUR: Cockfield |
| Randal, Elijah | 1855 | 1881 | 26 | Coal Miner | DUR: Esh | NFK: Norfolk, Norwich |
| Randale, Richard | 1854 | 1881 | 27 | Coal Miner | DUR: West Herrington | LAN: O... |
| Randall, Davis | 1850 | 1881 | 31 | Coal Miner | DUR: Helmington Row | FLN: Trendyn Wales |
| Randall, George | 1838 | 1881 | 43 | Colliery Horsekeeper (P M Local Preacher) | NBL: Bedlington | NFK: Beckham |
| | 1848 | 1881 | 33 | Miner Ironstone | YKS: Brotton | NFK: Swafield |
| Randall, Henry | 1863 | 1881 | 18 | Coal Miner | DUR: Chester Le Street | NBL: Amble |
| Randall, John | 1853 | 1881 | 28 | Coal Miner | DUR: Kyo | NFK: Aylsham |
| | 1868 | 1881 | 13 | Coal Miner | NBL: Bedlington | NFK: Beckham |
| Randall, Joseph | 1852 | 1881 | 29 | Colliery Stoker | NBL: Ulgham | WLS |
| Randall, Ralph | 1865 | 1881 | 16 | Coal Miner | DUR: Chester Le Street | NBL: Amble |
| Randall, Thomas | 1859 | 1881 | 22 | Coal Miner | DUR: Brandon & Byshottles | WAR: Dudley |
| Randall, William | 1848 | 1881 | 33 | Coal Miner | DUR: Esh | NFK |
| Randel, George | 1850 | 1881 | 31 | Iron Miner | YKS: Skelton In Guisbrough | CAM: March |
| Randell, James | 1847 | 1881 | 34 | Coal Miner | DUR: Hutton Henry | NFK: West Beckonm |
| | 1851 | 1881 | 30 | Coal Miner | DUR: Iveston | IRL |
| Randle, George | 1866 | 1881 | 15 | Coal Miner | DUR: Cornsay | YKS: Birstle |
| Randle, William | 1844 | 1881 | 37 | Coal Miner | CUL: Flimby | CON: St. Blazey |
| Rane, Matthew | 1849 | 1881 | 32 | Coal Miner | DUR: Esh | DUR: Tanfield |
| Ranies, William | 1845 | 1881 | 36 | Ironstone Miner | YKS: Brotton | LIN: Skellingthorpe |
| Rankin, Alexander | 1861 | 1881 | 20 | Coal Miner | NBL: Horton | NBL: Earsdon |
| Rankin, James | 1804 | 1881 | 77 | Retired Coal Miner | CUL: Arlecdon | DUR |
| | 1827 | 1881 | 54 | Coal Miner | NBL: Benwell | DUR: Jarrow |
| | 1832 | 1881 | 49 | Coal Miner | NBL: Togstone | NBL: Longframlington |
| | 1864 | 1881 | 17 | Coal Miner | NBL: Benwell | CUL |
| Rankin, Ralph | 1840 | 1881 | 41 | Coal Miner | NBL: Longframlington | NBL: Whalton |
| Rankin, Robert H. | 1842 | 1881 | 39 | Engineman At Coal Mine | DUR: East Rainton | DUR: Framwellgate |
| Rankin, Robert | 1829 | 1881 | 52 | Lamp Keeper | DUR: Heworth | DUR: Jarrow |
| | 1857 | 1881 | 24 | Coal Miner | NBL: Benwell | DUR: Wickham |
| Rankin, Stephen | 1859 | 1881 | 22 | Coal Miner | NBL: Togstone | NBL: Whittingham |
| Rankin, Thomas | 1866 | 1881 | 15 | Coal Miner | CUL: Midgeholme | NBL: Lambley |
| Rankin, William | 1836 | 1881 | 45 | Coal Miner | CUL: Midgeholme | NBL: Haltwhistle |
| Rann, George | 1855 | 1881 | 26 | Coal Miner | DUR: Elvet | DUR: Crook |
| Ransom, Edward | 1811 | 1881 | 70 | Coal Miner | DUR: East Rainton | DUR |
| Ransom, Robert | 1843 | 1881 | 38 | Coal Miner | DUR: Shadforth | NFK: Wells |
| Ransome, Felix | 1856 | 1881 | 25 | Coal Miner | DUR: Elvet | NFK: Gunthorpe |
| Ransome, John | 1858 | 1881 | 23 | Coal Miner | DUR: Urpeth | DUR: Pelton |
| Ransome, William | 1849 | 1881 | 32 | Coal Miner | DUR: Urpeth | NFK: Wood Dalling |
| | 1861 | 1881 | 20 | Coal Miner | DUR: Pelton | DUR: Pelton |
| Ranson, Charles | 1853 | 1881 | 28 | Coal Miner | DUR: Usworth | DUR: Hebburn |
| Ranson, Edward | 1828 | 1881 | 53 | Coal Miner | DUR: Little Lumley | DUR: Chester Le Street Hunston |
| | 1852 | 1881 | 29 | Coal Weigh Man | DUR: Harraton | DUR: Chester Le Street |
| Ranson, George | 1865 | 1881 | 16 | Coal Miner | DUR: Little Lumley | DUR: Breckon Hill |
| | 1867 | 1881 | 14 | Coal Miner | DUR: Seaham | DUR: New Seaham |
| Ranson, Henry | 1864 | 1881 | 17 | Coal Miner | DUR: Usworth | DUR: South Shields |
| Ranson, John | 1811 | 1881 | 70 | Coal Trimmer | DUR: Westoe | NBL: Wallsend |
| | 1851 | 1881 | 30 | Coal Miner | DUR: Seaham | DUR: Dragon Villa |
| | 1852 | 1881 | 29 | Colliery Labourer | DUR: Usworth | NBL: Wallsend |
| | 1854 | 1881 | 27 | Coal Miner | DUR: Houghton Le Spring | DUR: Chester Le Street |
| | 1863 | 1881 | 18 | Coal Miner | DUR: Willington | DUR: Birtley |
| | 1864 | 1881 | 17 | Coal Miner | DUR: Westoe | DUR: South Shields |
| | 1866 | 1881 | 15 | Coal Miner | DUR: Usworth | DUR: South Shields |
| Ranson, Joseph (Junr) | 1864 | 1881 | 17 | Employ In Coal Mine | DUR: Old Park | DUR: Bishop Auckland |
| Ranson, Joseph | 1829 | 1881 | 52 | Coal Miner | DUR: Old Park | DUR: Pensher |
| | 1836 | 1881 | 45 | Coal Miner | DUR: East Rainton | DUR: Shiney Row |
| | 1837 | 1881 | 44 | Colliery Engine Man (Dri) | DUR: Westoe | DUR: South Shields |
| Ranson, Michael | 1843 | 1881 | 38 | Coal Miner | DUR: Westoe | NBL: Wallsend |
| | 1848 | 1881 | 33 | Colliery Blacksmith | DUR: Usworth | NBL: Wallsend |
| | 1849 | 1881 | 32 | Coal Miner | DUR: Usworth | NBL: Willington |
| Ranson, Robert | 1845 | 1881 | 36 | Coal Miner | DUR: Hetton Le Hole | DUR: Cassop |
| | 1847 | 1881 | 34 | Overman | YKS: Skelton In Guisbrough | DUR: Byers Green |
| | 1860 | 1881 | 21 | Coal Miner | DUR: Usworth | DUR: Hebburn |
| Ranson, Stephen | 1822 | 1881 | 59 | Overman | DUR: Usworth | NBL: Wallsend |
| Ranson, Thomas | 1846 | 1881 | 35 | Quarryman | YKS: Great Ayton | YKS: Hutton |
| | 1847 | 1881 | 34 | Colliery Joiner | DUR: Shildon | YKS: Stokesley |
| | 1864 | 1881 | 17 | Coal Miner | DUR: Willington | DUR: Birtley |
| | 1865 | 1881 | 16 | Coal Miner | DUR: East Rainton | DUR: Rainton Gate |
| | 1865 | 1881 | 16 | Coal Miner | DUR: Seaham | DUR: New Seaham |
| Ranson, William | 1822 | 1881 | 59 | Coal Miner | DUR: Hedworth Monkton & Jarrow | NFK: Bingham |
| | 1824 | 1881 | 57 | Coal Miner | DUR: St Giles | NBL |
| | 1826 | 1881 | 55 | Engineman ((Station)) (Colliery) | DUR: Houghton Le Spring | DUR: Pit House Lane |
| | 1836 | 1881 | 45 | Coal Miner | DUR: Elvet | NBL: Wallsend |
| | 1837 | 1881 | 44 | Coal Miner | DUR: Willington | DUR: Darlington |
| | 1843 | 1881 | 38 | Iron & Coal Merchant | YKS: Kirkleatham | YKS: Middlesbro |
| | 1845 | 1881 | 36 | Coal Miner | DUR: Dawdon | NFK: Woodaling |
| | 1846 | 1881 | 35 | Coal Miner | DUR: Tunstall | DUR |
| | 1850 | 1881 | 31 | Coal Miner | DUR: Seaham | DUR: Giles Gate |
| | 1865 | 1881 | 16 | Employ In Coal Mine | DUR: Old Park | DUR: Crook |
| | 1867 | 1881 | 14 | Coal Miner | DUR: St Giles | DUR |
| | 1869 | 1881 | 12 | Colliery Labourer | DUR: East Rainton | DUR: Middle Rainton |
| Ransow, Thomas | 1844 | 1881 | 37 | Underviewer In Iron Mines | YKS: Skelton In Guisbrough | DUR: Lumley |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|