















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| Queen, Frank | 1845 | 1881 | 36 | Coal Miner | NBL: Shilbottle | NBL: Embleton |
| Queen, Henry | 1857 | 1881 | 24 | Coal Miner | DUR: Haswell | DUR: South Hetton |
| Queen, John H. | 1864 | 1881 | 17 | Coal Miner | DUR: Usworth | DUR: Jarrow |
| Queen, John | 1821 | 1881 | 60 | Quarryman | NBL: Westgate | IRL |
| | 1841 | 1881 | 40 | Coal Miner | DUR: Usworth | SCT |
| Queen, Thomas | 1845 | 1881 | 36 | Coal Miner | DUR: Ferryhill | CUL |
| | 1854 | 1881 | 27 | Coal Miner | DUR: Coundon | DUR: Bishop Auckland |
| Queen, Wilfred W. | 1866 | 1881 | 15 | Coal Miner | DUR: Usworth | DUR: Sunderland |
| Queenan, William | 1845 | 1881 | 36 | Coal Trimmer | DUR: Westoe | IRL |
| Queenin, Patrick | 1851 | 1881 | 30 | Coal Miner | DUR: Whitworth | ... |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|