















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| Prat, Benjamin | 1806 | 1861 | 55 | Coal Miner | DUR: Bournmoor | DUR: Chester-le-Street |
| Prat, Thomas | 1806 | 1841 | 35 | Coal Miner | DUR: Bournmoor | DUR |
| Prater, George | 1863 | 1881 | 18 | Colliery Labourer | DUR: Tunstall | CON: Calstock |
| Prater, John | 1851 | 1881 | 30 | Coal Miner | NBL: Earsdon | CON: Chalstock |
| Prater, Richard | 1860 | 1881 | 21 | Coal Miner | DUR: Tunstall | CON: Calstock |
| Prater, Thomas | 1855 | 1881 | 26 | Coal Miner | DUR: Tunstall | CON: Calstock |
| Prater, William | 1858 | 1881 | 23 | Coal Miner | DUR: Tunstall | CON: Calstock |
| Pratley, George | 1841 | 1881 | 40 | Coal Miner | DUR: Hetton Le Hole | STS: Wednesbury |
| Pratt, Alexander | 1826 | 1881 | 55 | Coal Miner | DUR: Monkwearmouth | SCT |
| Pratt, Anthony | 1826 | 1881 | 55 | Coal Miner | DUR: Auckland St Andrew | YKS: Feetham |
| Pratt, Christopher | 1822 | 1851 | 29 | Coal Miner | DUR: Pittington | DUR: Rainton |
| Pratt, Cuthbert | 1833 | 1851 | 18 | Putter | NBL: Longbenton etc | NBL: Byker Hill |
| | 1833 | 1881 | 48 | Coal Miner | NBL: Mason | NBL: Byker Hill |
| | 1861 | 1881 | 20 | Coal Miner | NBL: Mason | NBL: Gosforth |
| Pratt, Edward J. | 1858 | 1881 | 23 | Coal Miner | NBL: Longbenton | NBL: Fawdon |
| Pratt, Edward | 1846 | 1881 | 35 | Coal Miner | DUR: Medomsley | NBL: Seghill |
| Pratt, Francis | 1868 | 1881 | 13 | Lead Miner | YKS: Melbecks | YKS: Melbecks |
| Pratt, George R. | 1856 | 1881 | 25 | Coal Miner | DUR: Lamesley | NBL: Gosforth |
| Pratt, George T. | 1863 | 1881 | 18 | Coal Miner | DUR: Shildon | DUR: Shildon |
| Pratt, George | 1866 | 1881 | 15 | Lead Miner | YKS: Melbecks | YKS: Gunnerside |
| | 1868 | 1881 | 13 | Lead Miner | YKS: Melbecks | YKS: Lodge Green |
| Pratt, Glendening | 1828 | 1851 | 23 | Hewer | NBL: Longbenton etc | NBL: Newcastle All Saints |
| Pratt, Glendenning | 1828 | 1881 | 53 | Coal Miner | DUR: Lamesley | NBL: Byker Hill |
| Pratt, James | 1821 | 1881 | 60 | Lead Miner | YKS: Melbecks | YKS: Gunnerside |
| | 1835 | 1881 | 46 | Iron Miner | YKS: Marske In Guisbrough | NTH: Brigstock |
| | 1839 | 1881 | 42 | Coal Miner | DUR: East Murton | DUR: Easington |
| | 1840 | 1881 | 41 | Coal Miner | DUR: Shadforth | YKS: Ellerton |
| | 1842 | 1881 | 39 | Lead Miner | YKS: Melbecks | YKS: Lodge Green |
| | 1852 | 1881 | 29 | Coal Miner | DUR: Brandon & Byshottles | WES: Newby |
| | 1852 | 1881 | 29 | Coal Miner | DUR: Trimdon | NBL: ... Moor |
| | 1854 | 1881 | 27 | Lead Miner | YKS: Melbecks | YKS: Melbecks |
| | 1855 | 1881 | 26 | Ironstone Miner | YKS: Whorlton | YKS: Theatone |
| | 1864 | 1881 | 17 | Coal Miner | DUR: Cockfield | YKS: Bowes |
| | 1866 | 1881 | 15 | Lead Miner | YKS: Melbecks | YKS: Melbecks |
| | 1870 | 1881 | 11 | Colliery Labourer | DUR: Coundon Grange | DUR: Coundon |
| Pratt, Jno. | 1825 | 1881 | 56 | Overman | DUR: Haswell | YKS: Grinton |
| Pratt, John P. | 1846 | 1881 | 35 | Coal Miner | DUR: Lamesley | DUR: Easington |
| Pratt, John | 1801 | 1841 | 40 | Coal Miner | DUR: Bournmoor | DUR |
| | 1801 | 1851 | 50 | Engine Man | NBL: Cullercoats | NBL: Wallsend |
| | 1809 | 1881 | 72 | Coal Miner Done Work | DUR: St Giles | NBL |
| | 1815 | 1851 | 36 | Coal Miner | NBL: Longbenton etc | NBL: Byker |
| | 1816 | 1881 | 65 | Coal Miner | DUR: Trimdon | NBL: Byker Hill Newcastle Tyne |
| | 1824 | 1881 | 57 | Quarryman | DUR: Heworth | DUR: Heworth |
| | 1825 | 1881 | 56 | Ironstone Miner | YKS: Skelton In Guisbrough | NFK: Gaywood |
| | 1832 | 1881 | 49 | Weighman | DUR: Shildon | YKS: Swaledale |
| | 1834 | 1881 | 47 | Coal Miner | DUR: Coundon Grange | DUR: South Church |
| | 1835 | 1881 | 46 | Lead Miner | YKS: Melbecks | YKS: Gunnerside |
| | 1836 | 1861 | 25 | Coal Miner | DUR: Bournmoor | DUR: Chester-le-Street |
| | 1837 | 1851 | 14 | Pit Labourer | DUR: Durham | DUR: Pittington |
| | 1838 | 1881 | 43 | Coal Miner | DUR: Boldon | DUR: S Land |
| | 1842 | 1861 | 19 | Coal Miner | DUR: Bournmoor | DUR: New Lambton |
| | 1842 | 1881 | 39 | Coal Miner | DUR: Newbottle | DUR: New Lambton |
| | 1845 | 1881 | 36 | Weighman | DUR: Shotton | DUR: Sunderland |
| | 1851 | 1881 | 30 | Iron Miner | YKS: Guisbrough | YKS: York |
| | 1855 | 1881 | 26 | Coal Miner | DUR: Monkwearmouth | DUR: Trimdon Colliery |
| | 1856 | 1881 | 25 | Coal Miner | DUR: Auckland St Andrew | DUR: St. Andrew Auckland |
| | 1856 | 1881 | 25 | Coal Miner | DUR: Brandon & Byshottles | DUR: Lambton |
| | 1856 | 1881 | 25 | Lead Miner | YKS: High Abbotside | YKS: High Abbotside |
| | 1857 | 1881 | 24 | Coal Miner | DUR: Durham St Nicholas | HUN: Bury |
| | 1857 | 1881 | 24 | Coal Miner | DUR: Hutton Henry | NBL: Gosford |
| | 1858 | 1881 | 23 | Lead Miner | YKS: Melbecks | YKS: Melbecks |
| | 1859 | 1881 | 22 | Coal Miner (Unemployed) | DUR: St Giles | DUR: Broomside |
| | 1859 | 1881 | 22 | Coal Miner | DUR: Sherburn House | DUR: Durham |
| | 1864 | 1881 | 17 | Coal Miner | DUR: Tunstall | DUR: Gilesgate |
| | 1865 | 1881 | 16 | Coal Miner | DUR: Monkwearmouth | DUR: Belmont |
| | 1865 | 1881 | 16 | Coal Miner | DUR: Newbottle | DUR: Durham City |
| | 1866 | 1881 | 15 | Coal Miner | NBL: Mason | NBL: Gosforth |
| | 1868 | 1881 | 13 | Coal Miner | DUR: Shildon | DUR: Shildon |
| Pratt, Jonas | 1849 | 1881 | 32 | Coal Miner | DUR: Boldon | NBL: Gosforth |
| Pratt, Joseph | 1846 | 1881 | 35 | Coal Miner | DUR: Bournmoor | DUR: New Lambton |
| | 1850 | 1881 | 31 | Iron Miner | YKS: Skelton In Guisbrough | YKS: Eston |
| | 1851 | 1881 | 30 | Coal Miner | DUR: Usworth | NBL: Gosforth |
| | 1852 | 1881 | 29 | Coal Miner | NBL: Longbenton | STS |
| Pratt, Laurence | 1841 | 1881 | 40 | Coal Miner | DUR: Tudhoe | DUR: Durham City |
| Pratt, Luke | 1821 | 1881 | 60 | Grindstone Quarryman | DUR: Heworth | DUR: Heworth |
| Pratt, Mark | 1833 | 1881 | 48 | Coal Miner | DUR: Sherburn | DUR: Chester Le Street |
| Pratt, Matthew | 1834 | 1881 | 47 | Coal Miner | DUR: Tunstall | DUR |
| | 1835 | 1861 | 26 | Coal Miner | DUR: Bournmoor | DUR: Vigo |
| | 1852 | 1881 | 29 | Coal Miner | DUR: Monkwearmouth | DUR: Shotton |
| | 1867 | 1881 | 14 | Colliery Labourer | DUR: Ferryhill | DUR: Ferryhill |
| Pratt, Michael | 1814 | 1851 | 37 | Coal Miner | NBL: Longbenton etc | NBL: Byker Hill |
| | 1814 | 1881 | 67 | Coal Miner | NBL: Weetslade | NBL: All Saints |
| | 1829 | 1851 | 22 | Hewer | NBL: Longbenton etc | NBL: Monkseaton |
| | 1840 | 1881 | 41 | Lead Miner & Farmer | YKS: Melbecks | YKS: Melbecks |
| | 1860 | 1881 | 21 | Coal Miner | DUR: Newton Cap | YKS: Swaledale |
| | 1866 | 1881 | 15 | Coal Cutter | DUR: St Giles | DUR: Gilesgatemoor |
| Pratt, Miles | 1838 | 1881 | 43 | Coal Miner | DUR: Coundon Grange | DUR: South Church |
| | 1863 | 1881 | 18 | Coal Miner | DUR: Coundon Grange | DUR: Coundon |
| Pratt, Moses | 1839 | 1881 | 42 | Coal Miner No Occ | NBL: Morpeth | |
| | 1841 | 1851 | 10 | Coal Miner | NBL: Longbenton etc | NBL: Benton |
| Pratt, Philip | 1859 | 1881 | 22 | Coal Miner | DUR: Monkwearmouth | DUR: Shotton |
| Pratt, Ralph | 1856 | 1881 | 25 | Lead Miner | YKS: Melbecks | YKS: Melbecks |
| Pratt, Richard | 1858 | 1881 | 23 | Iron Miner | YKS: Skelton In Guisbrough | BDF: Lirton |
| Pratt, Robert | 1820 | 1881 | 61 | Quarryman | DUR: Heworth | DUR: Windy Nook |
| | 1828 | 1841 | 13 | Coal Miner | DUR: Bournmoor | DUR |
| | 1828 | 1861 | 33 | Coal Miner | DUR: Bournmoor | DUR: Chester-le-Street |
| | 1828 | 1881 | 53 | Coal Miner | DUR: Brandon & Byshottles | DUR: Portobello |
| Pratt, Thomas B. | 1866 | 1881 | 15 | Coal Miner | DUR: Newbottle | DUR: Durham City |
| Pratt, Thomas | 1812 | 1851 | 39 | Hewer | NBL: Longbenton etc | NBL: Longbenton |
| | 1812 | 1881 | 69 | Coal Miner | DUR: Usworth | NBL: Longbenton |
| | 1814 | 1851 | 37 | Coal Miner | DUR: Durham | DUR: West Rainton? |
| | 1814 | 1881 | 67 | Colliery Agent | DUR: Monkwearmouth | DUR: Rainton |
| | 1836 | 1881 | 45 | Ironstone Miner | YKS: Whorlton | YKS: Grinton |
| | 1840 | 1881 | 41 | Coal Miner | DUR: Newbottle | DUR: New Lambton |
| | 1844 | 1881 | 37 | Coal Miner | DUR: Middlestone | NBL: Morpeth |
| | 1848 | 1881 | 33 | Coal Miner | DUR: Haswell | DUR: Quarrington Hill |
| | 1850 | 1881 | 31 | Lead Miner | YKS: Melbecks | YKS: Gunnerside |
| | 1854 | 1881 | 27 | Coal Miner | NBL: Weetslade | NBL: Long Benton |
| | 1860 | 1881 | 21 | Coal Miner | DUR: Monkwearmouth | DUR: Trimdon |
| | 1860 | 1881 | 21 | Lead Miner | YKS: Melbecks | YKS: Gunnerside |
| | 1860 | 1881 | 21 | Quarryman | DUR: Cornforth | DUR: Egglestone |
| Pratt, Thoms | 1864 | 1881 | 17 | Coal Miner | NBL: Mason | NBL: Gosforth |
| Pratt, William R. | 1859 | 1881 | 22 | Colliery Cartman | NBL: Longbenton | NBL: Brotherwick |
| Pratt, William | 1787 | 1851 | 64 | Coal Miner | DUR: Pittington | DUR: Edmondsley |
| | 1804 | 1851 | 47 | Hewer | NBL: Longbenton etc | NBL: Byker Hill |
| | 1810 | 1881 | 71 | Coal Miner | NBL: Seaton Delaval | NBL: Heaton |
| | 1811 | 1851 | 40 | Miner | NBL: Chirton Preston & Murton | NBL: Whittingham |
| | 1832 | 1881 | 49 | Iron Miner | YKS: Marske In Guisbrough | NTH: Brigstock |
| | 1845 | 1881 | 36 | Coal Miner | DUR: Monkwearmouth | DUR: Rainton |
| | 1849 | 1881 | 32 | Ironstone Miner | YKS: Eston | BDF: Bedford |
| | 1850 | 1881 | 31 | Coal Miner | DUR: Haswell | DUR: Heugh Hall |
| | 1851 | 1881 | 30 | Labourer at Ironstone Mine | YKS: Whorlton | YKS: Grinton |
| | 1856 | 1881 | 25 | Coal Miner | NBL: Mason | NBL: Gosforth |
| | 1866 | 1881 | 15 | Coal Miner | DUR: Boldon | DUR: S Land |
| | 1866 | 1881 | 15 | Lead Miner | YKS: Melbecks | YKS: Melbecks |
| | 1868 | 1881 | 13 | Coal Miner | DUR: East Murton | DUR: Easington |
| | 1868 | 1881 | 13 | Lead Miner | YKS: Melbecks | YKS: Gunnerside |
| Pratton, Joseph | 1837 | 1881 | 44 | Coal Miner | DUR: Ferryhill | SOM: Holcombe |
| Pratts, Cuthberts | 1832 | 1851 | 19 | Coal Miner | DUR: Pittington | DUR: West Rainton |
| Pratts, John | 1836 | 1851 | 15 | Coal Miner | DUR: Pittington | DUR: Pittington |
| Pratts, William | 1835 | 1851 | 16 | Coal Miner | DUR: Pittington | DUR: West Rainton |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|