















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| O'Neail, John | 1856 | 1881 | 25 | Coal Miner | CUL: Whitehaven | DUR: Seaham Harbour |
| O'Neaile, James | 1868 | 1881 | 13 | Coal Miner | DUR: Kimblesworth | DUR: Crook |
| O'Neaile, John | 1845 | 1881 | 36 | Coal Miner | DUR: Kimblesworth | IRL: Kilkenny |
| O'Neal, Arther | 1828 | 1881 | 53 | Coal Miner | DUR: Iveston | IRL |
| O'Neal, Frank | 1867 | 1881 | 14 | Pitman | DUR: Gateshead | DUR: Gateshead |
| O'Neal, James | 1855 | 1881 | 26 | Iron Ore Miner | CUL: Cleator | IRL |
| | 1860 | 1881 | 21 | Coal Miner | DUR: Bishop Auckland | DUR: Bishop Auckland |
| | 1868 | 1881 | 13 | Coal Miner | DUR: Iveston | DUR: Leadgate |
| O'Neal, John | 1837 | 1881 | 44 | Copper Miner | CUL: Bootle | IRL |
| | 1861 | 1881 | 20 | Coal Miner | DUR: North Bedburn | YKS |
| O'Neal, Luke | 1857 | 1881 | 24 | Iron Ore Miner | CUL: Cleator | IRL |
| O'Neal, Michael | 1821 | 1881 | 60 | Colliery Labourer | DUR: West Auckland | IRL |
| O'Neal, Patrick | 1831 | 1881 | 50 | Coal Miner | DUR: North Bedburn | IRL |
| | 1852 | 1881 | 29 | Coal Miner | DUR: Crook & Billy Row | IRL |
| | 1855 | 1881 | 26 | Coal Miner | DUR: Bishop Auckland | DUR: Bishop Auckland |
| O'Neal, Peter | 1867 | 1881 | 14 | Coal Miner | DUR: Iveston | DUR: Leadgate |
| O'Neal, Richard | 1858 | 1881 | 23 | Iron Ore Miner | CUL: Cleator | IRL |
| O'Neal, Thomas | 1845 | 1881 | 36 | Coal Miner | CUL: Preston Quarter | DOW |
| O'Neal, William | 1843 | 1881 | 38 | Coal Miner | CUL: Whitehaven | IOM |
| O'Nealle, John | 1862 | 1881 | 19 | Coal Miner | DUR: Kimblesworth | QNS |
| O'Nealle, Joseph | 1866 | 1881 | 15 | Coal Miner | DUR: Kimblesworth | QNS |
| O'Nealle, Patrick | 1860 | 1881 | 21 | Coal Miner | DUR: Kimblesworth | QNS |
| O'Neil, Con | 1841 | 1881 | 40 | Coal Miner | DUR: Iveston | IRL: Tyrone |
| O'Neil, Cormick | 1865 | 1881 | 16 | Coal Miner | DUR: Conside & Knitsley | DUR: Easington Lane |
| O'Neil, Daniel | 1841 | 1881 | 40 | Iron Miner | CUL: Millom | IRL |
| | 1861 | 1881 | 20 | Iron Ore Miner | CUL: Cleator | IRL |
| O'Neil, Edward | 1850 | 1881 | 31 | Coal Miner | CUL: Crosscanonby | DUR: Easington Lane |
| O'Neil, Frank | 1868 | 1881 | 13 | Pony Driver | DUR: Newbottle | NBL: Walker |
| O'Neil, Giles | 1866 | 1881 | 15 | Coal Miner | CUL: Ellenborough & Ewanrigg | CUL: Cleator Moor |
| O'Neil, Hugh | 1817 | 1881 | 64 | Coal Miner | DUR: Thornley | IRL |
| O'Neil, James | 1816 | 1881 | 65 | Coal Miner | DUR: Crook & Billy Row | IRL |
| | 1821 | 1881 | 60 | Iron Ore Miner | CUL: Cleator | IRL |
| | 1848 | 1881 | 33 | Miner | DUR: Crossgate | DUR |
| | 1853 | 1881 | 28 | Coal Miner | CUL: Dearham | CUL: Dearham |
| | 1853 | 1881 | 28 | Coal Miner | DUR: Easington | IRL |
| | 1857 | 1881 | 24 | Coal Miner | DUR: Crook & Billy Row | IRL |
| | 1859 | 1881 | 22 | Coal Miner | DUR: Auckland St Andrew | DUR: Coundon |
| | 1859 | 1901 | 42 | Hewer | DUR: Middlestone | DUR: Tottenham |
| | 1860 | 1881 | 21 | Coal Miner | CUL: Preston Quarter | CUL: Whitehaven |
| | 1862 | 1881 | 19 | Coal Miner | DUR: Newbottle | NBL: Walker |
| | 1866 | 1881 | 15 | Iron Ore Miner | CUL: Cleator | CUL: Cleator |
| | 1867 | 1881 | 14 | Coal Miner | DUR: Kimblesworth | QNS |
| | 1888 | 1901 | 13 | Colliery Labourer | DUR: Middlestone | DUR: Coundon |
| O'Neil, John E. | 1868 | 1881 | 13 | Coal Miner | DUR: Iveston | DUR: Leadgate |
| O'Neil, John | 1835 | 1881 | 46 | Iron Ore Miner | CUL: Cleator | IRL |
| | 1844 | 1881 | 37 | Coal Miner | DUR: Medomsley | CUL: Carlisle |
| | 1849 | 1881 | 32 | Coal Miner | DUR: Kimblesworth | GAL |
| | 1851 | 1881 | 30 | Coal Miner | DUR: Houghton Le Spring | DUR: Sunderland |
| | 1851 | 1881 | 30 | Colliery Fireman | DUR: West Auckland | DUR: Barnard Castle |
| | 1856 | 1881 | 25 | Coal Miner | DUR: Witton Gilbert | IRL |
| | 1857 | 1881 | 24 | Coal Miner | DUR: Auckland St Andrew | YKS: Middlesbro |
| | 1858 | 1881 | 23 | Coal Miner | NBL: Heddon On Wall | IRL: Monaghan |
| | 1859 | 1881 | 22 | Coal Miner | DUR: Collierley | SLI |
| | 1859 | 1881 | 22 | Coal Miner | DUR: Newbottle | NBL: Walker |
| | 1859 | 1881 | 22 | Coal Miner | DUR: Sedgefield | DUR: Low Spennymoor |
| | 1860 | 1881 | 21 | Coal Miner | DUR: Iveston | IRL |
| | 1863 | 1881 | 18 | Iron Ore Miner | CUL: Cleator | CUL: Cleator |
| | 1866 | 1881 | 15 | Coal Miner | DUR: Iveston | DUR: Jarrow |
| | 1881 | 1901 | 20 | Shifter | DUR: Middlestone | DUR: Evenwood |
| O'Neil, Leonard | 1884 | 1901 | 17 | Pony Putter | DUR: Middlestone | DUR: Teylands |
| O'Neil, Michael | 1849 | 1881 | 32 | Coal Miner | DUR: Auckland St Andrew | IRL |
| | 1859 | 1881 | 22 | Coal Miner | DUR: Crook & Billy Row | IRL |
| | 1882 | 1901 | 19 | Putter | DUR: Middlestone | DUR: Teylands |
| O'Neil, Micheal | 1864 | 1881 | 17 | Putter | DUR: Wingate | DUR: Ryhope |
| O'Neil, Patrick J. | 1850 | 1881 | 31 | Coal Miner | NBL: Holywell | SCT |
| O'Neil, Patrick | 1821 | 1881 | 60 | Coal Miner | DUR: Iveston | IRL |
| | 1840 | 1881 | 41 | Coal Miner | DUR: Kimblesworth | QNS |
| | 1844 | 1881 | 37 | Coal Miner | DUR: Pelton | IRL |
| | 1850 | 1881 | 31 | Coal Miner | CUL: Crosscanonby | CUL: Heskitt New Market |
| | 1856 | 1881 | 25 | Coal Miner | DUR: Iveston | IRL |
| | 1857 | 1881 | 24 | Iron Miner | CUL: Millom | IRL |
| | 1857 | 1881 | 24 | Quarryman | DUR: Cornforth | IRL |
| O'Neil, Peter | 1843 | 1881 | 38 | Coal Miner | DUR: Heworth | DUR: Felling |
| O'Neil, Robert | 1849 | 1881 | 32 | Coal Miner | DUR: Heworth | IRL |
| | 1855 | 1881 | 26 | Coal Miner | DUR: Wolsingham | CUL: Carlisle |
| O'Neil, Terrence | 1888 | 1901 | 13 | Driver | DUR: Middlestone | DUR: Bishop Auckland |
| O'Neil, Thomas | 1843 | 1881 | 38 | Coal Miner | CUL: Ellenborough & Ewanrigg | IRL |
| | 1862 | 1881 | 19 | Coal Miner | CUL: Ellenborough & Ewanrigg | CUL: Cleator Moor |
| | 1862 | 1881 | 19 | Engine Driver Iron Ore Mines | CUL: Cleator | IRL |
| | 1862 | 1901 | 39 | Hewer | DUR: Middlestone | DUR: Bishop Auckland |
| | 1885 | 1901 | 16 | Coal Miner Helper Up | DUR: Middlestone | DUR: Coundon |
| O'Neil, William | 1842 | 1881 | 39 | Colliery Labourer | DUR: Crook & Billy Row | IRL |
| | 1846 | 1881 | 35 | Miner | DUR: Crossgate | CUL: Whitehaven |
| | 1858 | 1881 | 23 | Coal Miner | DUR: Winlaton | DUR: Winlaton |
| | 1865 | 1881 | 16 | Colliery Labourer | DUR: Crook & Billy Row | IRL |
| O'Neile, John | 1860 | 1881 | 21 | Coal Miner | CUL: Flimby | CUL: Penrith |
| O'Neill, Andrew | 1842 | 1881 | 39 | Iron Miner | CUL: Millom | IRL |
| O'Neill, Constantine | 1860 | 1881 | 21 | Colliery Labourer | DUR: Brandon & Byshottles | IRL |
| O'Neill, Francis | 1867 | 1881 | 14 | Coal Miner | DUR: Usworth | DUR: Usworth |
| O'Neill, George | 1860 | 1881 | 21 | Coal Miner | DUR: Gateshead | DUR: Windy Nook |
| O'Neill, Hugh | 1845 | 1881 | 36 | Iron Miner | CUL: Millom | IRL |
| | 1846 | 1881 | 35 | Coal Miner | DUR: Ryton | SCT: Galwayshire |
| O'Neill, James | 1842 | 1881 | 39 | Coal Miner | DUR: Kimblesworth | IRL: Tyrone |
| | 1856 | 1881 | 25 | Colliery Cokeman (Burner) | DUR: Wolsingham | IRL |
| | 1860 | 1881 | 21 | Colliery Labourer | CUL: Whitehaven | LDY |
| O'Neill, John T. | 1863 | 1881 | 18 | Coal Miner | DUR: Houghton Le Spring | DUR: Sunderland |
| O'Neill, John | 1864 | 1881 | 17 | Labourer at Iron Mine | CUL: Cleator | IRL |
| O'Neill, Patrick | 1849 | 1881 | 32 | Coal Miner | DUR: Cornsay | IRL |
| | 1855 | 1881 | 26 | Iron Miner | CUL: Millom | LAN: Coniston |
| O'Neill, Richard | 1861 | 1881 | 20 | Coal Miner | DUR: Coundon | DUR: Coundon |
| O'Neill, Thomas | 1849 | 1881 | 32 | Iron Ore Miner | CUL: Cleator | SCT |
| Oneal, Daniel | 1864 | 1881 | 17 | Coal Miner | DUR: Middlestone | DUR: Tottenham |
| Oneal, James | 1864 | 1881 | 17 | Coal Miner | DUR: Whitworth | DUR: Spennymoor |
| | 1864 | 1881 | 17 | Coal Miner | DUR: Whitworth | DUR: Spennymoor |
| Oneal, John | 1821 | 1881 | 60 | Coal Miner | DUR: Middlestone | WIC |
| | 1835 | 1881 | 46 | Coke Drawer | DUR: Whitworth | IRL |
| Oneal, Thomas | 1862 | 1881 | 19 | Coal Miner | DUR: Middlestone | DUR |
| Oneil, Frank | 1857 | 1881 | 24 | Coal Miner | DUR: East Rainton | DUR: Gateshead |
| Oneil, James | 1857 | 1881 | 24 | Coal Miner | DUR: East Rainton | DUR: Durham City |
| Oneil, John | 1853 | 1881 | 28 | Coal Miner | DUR: East Rainton | NBL: Newcastle |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|