















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| Nail, Henry | 1866 | 1881 | 15 | Coal Miner | CUL: Preston Quarter | CUL: Whitehaven |
| Nail, James | 1836 | 1881 | 45 | Coal Miner | CUL: Preston Quarter | IRL: Down Co |
| Nail, Robert | 1856 | 1881 | 25 | Iron Miner | CUL: Arlecdon | IRL |
| Nail, William | 1851 | 1881 | 30 | Coal Miner | NBL: South Blyth & Newsham | NBL: Delaval |
| Nailer, Henry | 1866 | 1881 | 15 | Coal Miner | DUR: Merrington | DUR: Merrington Lane |
| Nailer, James | 1826 | 1881 | 55 | Coal Miner | DUR: Monkwearmouth | YKS: Bradford |
| Nailer, Thomas | 1848 | 1881 | 33 | Coal Miner | DUR: Newfield | LAN: Holland |
| Nailes, Martin | 1851 | 1881 | 30 | Coal Miner | NBL: Longbenton | IRL |
| Nailes, Patrick | 1865 | 1881 | 16 | Coal Miner | NBL: Longbenton | DUR |
| Nailes, Thomas | 1863 | 1881 | 18 | Coal Miner | NBL: Longbenton | DUR |
| Naill, John | 1851 | 1881 | 30 | Coal Miner | DUR: Chester Le Street | NBL: Byker |
| Nailor, Robert | 1849 | 1881 | 32 | Coal Miner | DUR: Cornforth | DUR: Sunderland |
| Nailor, Silias | 1848 | 1881 | 33 | Coal Miner | DUR: Shadforth | Dudley ... |
| Nainby, Thomas | 1843 | 1881 | 38 | Coal Miner Late Sailor | NBL: Hartley | LAN: Manchester |
| Nairn, David | 1868 | 1881 | 13 | Coal Miner | DUR: Hetton Le Hole | DUR: Easington Lane |
| Nairn, George | 1828 | 1881 | 53 | Colliery Labourer | NBL: Bothal Demesne | SCT |
| Nairn, James | 1836 | 1881 | 45 | Screenman | DUR: Hetton Le Hole | DUR: Sunderland |
| | 1839 | 1881 | 42 | Surface Foreman (Ironstone Miner) | DUR: Monkwearmouth Shore | BEW |
| | 1860 | 1881 | 21 | Coal Miner | NBL: Bothal Demesne | NBL: Embleton |
| | 1871 | 1901 | 30 | Way Cleaner Stoneman | DUR: Chester Le Street | DUR: Easington Lane |
| Nairn, Peter | 1859 | 1881 | 22 | Coal Miner | NBL: Bothal Demesne | NBL: Embleton |
| Nairn, William Joseph | 1842 | 1881 | 39 | Joiner Coalminer Local Methodist Preacher | DUR: Washington | DUR: New Kelloe |
| Nairn, William | 1862 | 1881 | 19 | Coal Miner | NBL: Bothal Demesne | NBL: Embleton |
| | 1865 | 1881 | 16 | Coal Miner | DUR: Hetton Le Hole | DUR: Easington Lane |
| Naisbet, John | 1842 | 1881 | 39 | Coal Miner | DUR: Brandon & Byshottles | DUR: Brecon Hill |
| | 1851 | 1881 | 30 | Coal Miner | DUR: Wingate | SCT |
| | 1857 | 1881 | 24 | Coal Miner | DUR: Monkwearmouth | DUR: Newbottle |
| | 1876 | 1901 | 25 | Hewer | DUR: Sunderland Bridge | DUR: Mount Pleasant |
| Naisbet, Joseph | 1818 | 1881 | 63 | Coal Miner | DUR: Houghton Le Spring | DUR: Portobella |
| Naisbet, Parkin | 1878 | 1901 | 23 | Putter | DUR: Sunderland Bridge | DUR: Mount Pleasent |
| Naisbet, Thompson | 1834 | 1881 | 47 | Coal Miner | DUR: Brancepeth | IOM |
| Naisbet, William | 1846 | 1881 | 35 | Coal Miner | DUR: Houghton Le Spring | DUR: Shiney Row |
| Naisbett, Charles | 1827 | 1881 | 54 | Coal Miner | DUR: Tunstall | DUR: Chester |
| Naisbett, Frank | 1854 | 1881 | 27 | Brakesman | DUR: Birtley | DUR: Chester Le Street |
| Naisbett, George | 1851 | 1881 | 30 | Coal Miner | DUR: Chilton | YKS: Bradford |
| Naisbett, Henry | 1843 | 1881 | 38 | Coal Miner | DUR: Tunstall | NBL: Elswick |
| Naisbett, James | 1839 | 1881 | 42 | Coal Miner | DUR: Old Park | NBL: Newcastle |
| | 1840 | 1861 | 21 | Coal Miner | DUR: Crook | DUR: Lumley |
| | 1848 | 1881 | 33 | Coal Miner | DUR: Harraton | DUR: Pensher |
| | 1862 | 1881 | 19 | Coal Miner | DUR: Old Park | DUR: Leasingthorpe |
| Naisbett, John | 1836 | 1881 | 45 | Coal Miner | DUR: Bishop Auckland | DUR: Evenwood |
| | 1844 | 1881 | 37 | Colliery Overman | DUR: Tudhoe | IOM |
| | 1853 | 1881 | 28 | Coal Miner | DUR: Esh | DUR: Beechburn Dm |
| | 1857 | 1881 | 24 | Coal Miner | DUR: Crook & Billy Row | DUR: Crook |
| Naisbett, Michael | 1857 | 1881 | 24 | Coal Miner | DUR: Lanchester | DUR: New Durham |
| Naisbett, Thomas | 1819 | 1881 | 62 | Coal Miner | DUR: Harraton | DUR: Pensher |
| | 1854 | 1881 | 27 | Coal Miner | DUR: Crook & Billy Row | YKS: Stokesley |
| Naisbett, William | 1864 | 1881 | 17 | Coal Miner | DUR: Old Park | DUR: Leasingthorpe |
| Naisbit, Albert | 1881 | 1901 | 20 | Assistant Deputy | DUR: Tudhoe | DUR: Tudhoe |
| Naisbit, Bright | 1846 | 1881 | 35 | Coal Miner | DUR: Sunderland Bridge | DUR: Hunwick |
| Naisbit, George | 1835 | 1881 | 46 | Coal Miner | DUR: Crook & Billy Row | DUR: Bishop Auckland |
| Naisbit, John C. | 1871 | 1901 | 30 | Coal Clerk | DUR: Tudhoe | DUR: Tudhoe |
| Naisbit, John | 1844 | 1881 | 37 | Coal Miner | DUR: Wingate | NBL: Gosport |
| | 1844 | 1901 | 57 | Under Manager | DUR: Tudhoe | IOM: Isle Of Man |
| | 1868 | 1901 | 33 | Hewer | DUR: Hedley Hope | DUR: Sunnybrow |
| Naisbit, Thomas | 1856 | 1881 | 25 | Coal Miner | DUR: Houghton Le Spring | DUR: Houghton Le Spring |
| | 1857 | 1901 | 44 | Hewer | DUR: Newbottle | DUR: Penshaw |
| | 1873 | 1901 | 28 | Colliery Clerk | DUR: Tudhoe | DUR: Whitworth |
| | 1883 | 1901 | 18 | Putter | DUR: Newbottle | DUR: Penshaw |
| Naisbit, William | 1861 | 1881 | 20 | Coal Miner | DUR: Bournmoor | DUR: Newbottle |
| Naisbitt, Charles | 1828 | 1901 | 73 | Retired Coal Miner | DUR: Tunstall | DUR: Portebella |
| | 1841 | 1881 | 40 | Deputy Overman | DUR: Newfield | NBL: Gosforth |
| | 1853 | 1881 | 28 | Coal Miner | DUR: Ryhope | DUR: Fence Houses |
| | 1853 | 1901 | 48 | Stoneman | DUR: Ryhope | DUR: Bourne Moor |
| | 1875 | 1901 | 26 | Wasteman | DUR: Ryhope | DUR: Ryhope |
| Naisbitt, George Thompson | 1885 | 1901 | 16 | Pony Putter | DUR: Bearpark | DUR: Sunnybrow |
| Naisbitt, George | 1840 | 1881 | 41 | Coal Miner | DUR: Tudhoe | DUR: Hett |
| | 1840 | 1901 | 61 | Stoneshifter | DUR: Tudhoe | DUR: Hett |
| | 1851 | 1881 | 30 | Coal Miner | DUR: Hunwick & Helmington | DUR: Newfield |
| | 1864 | 1881 | 17 | Jet Miner | YKS: Whorlton | YKS: Whorlton |
| Naisbitt, Henry | 1843 | 1901 | 58 | Coal Miner | DUR: Tunstall | NBL: Elswick |
| | 1876 | 1901 | 25 | Coal Miner | DUR: Tunstall | DUR: New Silksworth |
| | 1876 | 1901 | 25 | Coal Miner | DUR: Tunstall | DUR: Spring Now Durham |
| Naisbitt, James | 1866 | 1881 | 15 | Putter | DUR: Hedworth Monkton & Jarrow | DUR: Nettlesworth |
| Naisbitt, John Edward | 1859 | 1881 | 22 | Coal Miner | DUR: Helmington Row | DUR: South Church |
| Naisbitt, John James | 1872 | 1901 | 29 | Hewer | DUR: Haswell | DUR: Willington |
| Naisbitt, John | 1820 | 1881 | 61 | Coal Miner | DUR: Helmington Row | DUR |
| | 1849 | 1881 | 32 | Coal Miner | DUR: Bournmoor | DUR: Burnmoor |
| | 1854 | 1881 | 27 | Coal Miner | DUR: Ryhope | DUR: Newbottle |
| | 1854 | 1901 | 47 | Onsetter | DUR: Ryhope | DUR: Houghton |
| | 1855 | 1881 | 26 | Colliery Labourer | DUR: Coundon | DUR: Marrington |
| | 1856 | 1881 | 25 | Coal Miner | DUR: Penshaw | DUR: Penshaw |
| | 1881 | 1901 | 20 | Coal Miner | DUR: Tunstall | DUR: New Silksworth |
| | 1881 | 1901 | 20 | Stoneman | DUR: Ryhope | DUR: Ryhope |
| Naisbitt, Joseph ((William)) | 1857 | 1881 | 24 | Coal Miner | DUR: Hunwick & Helmington | DUR: Escomb |
| Naisbitt, Joseph | 1839 | 1881 | 42 | Coal Miner | DUR: Wingate | NBL: Gosforth |
| | 1844 | 1901 | 57 | Hewer | DUR: Tudhoe | DUR: Newfield |
| | 1857 | 1901 | 44 | Deputy | DUR: Bishop Auckland | DUR: Escomb |
| | 1864 | 1881 | 17 | Coal Miner | DUR: Hunwick & Helmington | DUR: Spennymoor |
| | 1867 | 1881 | 14 | Coal Miners Driver | DUR: Hedworth Monkton & Jarrow | DUR: Nettlesworth |
| | 1867 | 1901 | 34 | Banksman | DUR: North Bedburn | DUR: N K |
| | 1887 | 1901 | 14 | Colliery Labourer | DUR: Crook & Billy Row | DUR: Crook |
| | 1888 | 1901 | 13 | Driver | DUR: Bishop Auckland | DUR: Hunwick |
| Naisbitt, Matthew | 1830 | 1901 | 71 | Retired Coal Miner | DUR: Penshaw | DUR: Houghton Le Spring |
| Naisbitt, Michael | 1818 | 1881 | 63 | Coal Miner | DUR: Byers Green | DUR: Houghton Le Skerne |
| Naisbitt, Nicholas | 1816 | 1881 | 65 | Colliery Labourer | DUR: Escomb | DUR: Lanchester |
| | 1857 | 1881 | 24 | Banksman | DUR: Escomb | DUR: Bishop Auckland |
| | 1857 | 1901 | 44 | Brakesman | DUR: Pollards Lands | DUR: Toronto |
| Naisbitt, Perkin | 1872 | 1901 | 29 | Deputy | DUR: Stockley | DUR: Hedleyhill |
| Naisbitt, Robert | 1861 | 1901 | 40 | Deputy Overman | DUR: Newbottle | DUR: Edmondsley |
| | 1880 | 1901 | 21 | Screenman | DUR: Bournmoor | DUR: Penshaw |
| | 1883 | 1901 | 18 | Driver | DUR: Merrington Lane | DUR: Coundon |
| Naisbitt, Thomas | 1835 | 1881 | 46 | Coal Miner | DUR: Hunwick & Helmington | DUR: St. Helens Auckland |
| | 1854 | 1901 | 47 | Hewer | DUR: Crook & Billy Row | YKS: Stokesley |
| | 1858 | 1881 | 23 | Coal Miner | DUR: Penshaw | DUR: Penshaw |
| Naisbitt, Thompson | 1840 | 1901 | 61 | Overman | DUR: Stockley | IOM: Isle Of Man |
| Naisbitt, William | 1827 | 1881 | 54 | Coal Miner | DUR: Hunwick & Helmington | DUR: Byers Green |
| | 1838 | 1881 | 43 | Coal Miner | DUR: Brandon & Byshottles | DUR: Hetton |
| | 1851 | 1881 | 30 | Coal Miner | DUR: Esh | DUR |
| Naisby, Michael | 1856 | 1881 | 25 | Coal Miner | DUR: Esh | DUR: Bishop Auckland |
| Naizby, Edward | 1863 | 1881 | 18 | Putter | DUR: Chilton | DUR: Woodhouse |
| Naizby, Thomas | 1832 | 1881 | 49 | Banksman | DUR: Chilton | DUR: Shadforth |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|