















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| Nager, Arthur | 1859 | 1881 | 22 | Coal Miner | NBL: Bothal Demesne | ESX: Hatfield |
| Naggs, George | 1830 | 1881 | 51 | Stone Miner (Iron) | DUR: Ryhope | DUR: Westerton |
| Naggs, Joseph | 1869 | 1901 | 32 | Offhand Work Down Pit | DUR: Ryhope | DUR: Old Coundon |
| Naggs, William C. | 1871 | 1901 | 30 | Hewer | DUR: Coundon | SOM: Radstock |
| Naggs, William | 1865 | 1881 | 16 | Colliery Labourer | DUR: Coundon | DUR: Coundon |
| Nagle, Arthur | 1878 | 1901 | 23 | Hewer | DUR: Usworth | DUR: Usworth |
| Nagle, Henry | 1885 | 1901 | 16 | Putter | DUR: Usworth | DUR: So Shields |
| Nagle, John H. | 1855 | 1901 | 46 | Hewer | DUR: Usworth | DUR: Sunderland |
| Nagle, John | 1880 | 1901 | 21 | Hewer | DUR: Usworth | DUR: Washington |
| Nagle, Joseph B. | 1877 | 1901 | 24 | Hewer | DUR: Stockley | DUR: Wooley |
| Nagle, William | 1852 | 1881 | 29 | Coal Miner | DUR: Brancepeth | DUR: Sunderland |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|