















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| Myers, Albert | 1865 | 1901 | 36 | Hewer | DUR: Chester Le Street | YKS: Leeds |
| Myers, Anthony | 1832 | 1881 | 49 | Iron Miner | CUL: Millom | WES: Witherslack |
| | 1832 | 1901 | 69 | Iron Miner | CUL: Millom | WES: Withersback |
| | 1862 | 1901 | 39 | Quarry Labourer | CUL: Millom | LAN: Swarthmoor |
| Myers, Bejamin | 1835 | 1881 | 46 | Ironstone Miner | YKS: Lofthouse | YKS |
| Myers, Bengamin | 1862 | 1881 | 19 | Coal Miner | DUR: Crook & Billy Row | DUR: Beechburn |
| Myers, Charles H. | 1874 | 1901 | 27 | Hewer | DUR: Witton Gilbert | America U S A Brit Subject |
| Myers, Charles | 1815 | 1881 | 66 | Coal Miner | DUR: Bishop Auckland | DUR: West Auckland |
| Myers, Edward C. | 1833 | 1881 | 48 | Coal Miner | NBL: Mickley | NBL: Newcastle |
| Myers, Edward | 1852 | 1881 | 29 | Coal Miner | DUR: Westerton | DUR: Westerton |
| | 1880 | 1901 | 21 | Clay Miner | CUL: Millom | CUL: Millom |
| | 1884 | 1901 | 17 | Putter | NBL: Civil Parish | DUR: Mickley Square |
| Myers, Francis | 1863 | 1881 | 18 | Machineman In Iron Mines | YKS: Skelton In Guisbrough | YKS: Middleton |
| Myers, Frederick | 1885 | 1901 | 16 | Colliery Labourer | DUR: Bishop Auckland | YKS: Sheffield |
| Myers, George T. | 1864 | 1901 | 37 | Hewer | DUR: Houghton Le Spring | DUR: Pittington |
| Myers, George W. | 1865 | 1901 | 36 | Iron Ore Miner | CUL: Millom | LAN: Stainton |
| Myers, George | 1848 | 1901 | 53 | Colliery Gas Works Labourer | DUR: Willington | YKS: Aberford |
| | 1855 | 1881 | 26 | Coal Miner | DUR: Framwellgate | DUR: Durham |
| | 1865 | 1881 | 16 | Coal Carter | CUL: Whitehaven | CUL: Whitehn |
| Myers, GeorgeW. | 1864 | 1881 | 17 | Iron Miner | CUL: Millom | LAN: Urswick |
| Myers, Harry | 1828 | 1901 | 73 | Coal Miner Unemployed | DUR: Coxhoe | NFK: Berghaplon |
| Myers, Henry | 1828 | 1881 | 53 | Coal Miner | DUR: Kelloe | NFK: Apton |
| Myers, Jacob | 1838 | 1901 | 63 | Colliery Engineman | DUR: Tanfield | Germany British Subject |
| | 1885 | 1901 | 16 | Driver | CUL: Ellenborough And Ewanrigg | NBL: Newcastle |
| Myers, James H. | 1874 | 1901 | 27 | Horsedriver | CUL: Whitehaven | CUL: Whitehaven |
| Myers, James | 1850 | 1881 | 31 | Coal Miner | DUR: Helmington Row | DUR: Auckland |
| | 1858 | 1881 | 23 | Iron Miner | CUL: Arlecdon | CUL: Waberthwaite |
| | 1859 | 1881 | 22 | Coal Miner | DUR: Bishop Auckland | DUR: Old Shildon |
| | 1863 | 1901 | 38 | Shifter | NBL: Mickley | NBL: Mickley |
| | 1864 | 1881 | 17 | Coal Miner | NBL: Mickley | NBL: Mickley |
| | 1882 | 1901 | 19 | Colliery Labourer | DUR: Helmington Row | DUR: Billy Row |
| | 1882 | 1901 | 19 | Hewer | CUL: Ellenborough And Ewanrigg | LEI: Market Harborough |
| | 1886 | 1901 | 15 | Pony Driver | NBL: Civil Parish | DUR: Mickley Square |
| Myers, Job | 1866 | 1881 | 15 | Screenman | DUR: Cornforth | DUR: Little Town |
| Myers, John G. | 1867 | 1901 | 34 | Hewer | DUR: Whickham | America |
| Myers, John George | 1868 | 1881 | 13 | Coal Miner | NBL: Mickley | (BS), America |
| Myers, John M. | 1874 | 1901 | 27 | Iron Ore Sampler Above | CUL: Egremont | CUL: Whitehaven |
| Myers, John William | 1867 | 1881 | 14 | Coal Miner | DUR: Hedleyhope | DUR: Esh |
| | 1876 | 1901 | 25 | Hewer | DUR: Esh | DUR: Sunnybrow Colliery |
| Myers, John | 1810 | 1881 | 71 | Coal Miner | NBL: Mickley | DUR |
| | 1812 | 1881 | 69 | Coalminer & Innkeeper | DUR: Bishop Auckland | DUR: West Auckland |
| | 1845 | 1881 | 36 | Quarryman | YKS: Bowes | YKS: Bedford |
| | 1846 | 1881 | 35 | Coal Miner | DUR: Helmington Row | DUR: Crook |
| | 1846 | 1901 | 55 | Coal Miner | DUR: Broom | DUR: Crook |
| | 1858 | 1901 | 43 | Coal Miner | CUL: Whitehaven | CUL: Carlisle |
| | 1861 | 1881 | 20 | Coal Miner | DUR: Framwellgate | DUR |
| | 1864 | 1881 | 17 | Coal Miner | DUR: Hedworth Monkton & Jarrow | NBL: Scotswood |
| | 1867 | 1881 | 14 | Screenman | DUR: Chopwell | STS |
| | 1869 | 1901 | 32 | Coal Miner | DUR: Ryhope | DUR: Ferryhill |
| | 1884 | 1901 | 17 | Putter | NBL: Amble | DUR: Hamsteels |
| Myers, Joseph | 1843 | 1881 | 38 | Coal Miner | DUR: East Murton | DUR: Shildon |
| | 1868 | 1881 | 13 | Colliery Lab | DUR: Helmington Row | DUR: Howden Le Wear |
| | 1868 | 1901 | 33 | Colliery Labourer | DUR: Helmington Row | DUR: Howden |
| | 1875 | 1901 | 26 | Hewer | DUR: Houghton Le Spring | DUR: Oakenshaw |
| Myers, Joshua | 1838 | 1881 | 43 | Coal Miner | DUR: Hedworth Monkton & Jarrow | DUR: Winlaton |
| | 1839 | 1901 | 62 | Stoneman | DUR: Hebburn | DUR: N K |
| | 1874 | 1901 | 27 | Colliery Labourer | DUR: Hebburn | NBL: Bedlington |
| Myers, Levi | 1883 | 1901 | 18 | Colliery Labourer | DUR: Broom | DUR: Sunnybrow |
| Myers, Owen | 1873 | 1901 | 28 | Hewer | DUR: East Murton | DUR: Sunderland |
| Myers, Ralph | 1846 | 1881 | 35 | Coal Miner | DUR: Wolsingham | DUR: Stanhope |
| | 1878 | 1901 | 23 | Lead Miner | DUR: Stanhope | DUR: Stanhope |
| Myers, Richard | 1828 | 1881 | 53 | Colliery Lab | DUR: Helmington Row | DUR: Beechburn |
| Myers, Robert | 1821 | 1881 | 60 | Coal Miner | DUR: Westerton | DUR: Durham |
| | 1848 | 1881 | 33 | Platelayer In Iron Mines | YKS: Skelton In Guisbrough | YKS: Middleton |
| | 1875 | 1901 | 26 | Hewer | DUR: Coundon | DUR: Durham |
| Myers, Septemus | 1851 | 1881 | 30 | Coal Miner | DUR: Usworth | NBL |
| Myers, Thomas Wilson | 1870 | 1901 | 31 | Colliery Engineer | CUL: Allhallows | CUL: Hensingham |
| Myers, Thomas | 1819 | 1881 | 62 | Weighman | DUR: Crook & Billy Row | DUR: Fishburn Hill |
| | 1825 | 1881 | 56 | Colliery Railway Accountant | DUR: East Rainton | DUR: Gilesgate |
| | 1837 | 1901 | 64 | Retired Hewer | NBL: Dinnington | DUR: Trimdon |
| | 1841 | 1881 | 40 | Colliery Manager | DUR: Crook & Billy Row | DUR: Quarrington Hill |
| | 1842 | 1881 | 39 | Coal Miner | DUR: Chopwell | DUR: Stargate |
| | 1847 | 1881 | 34 | Coal Miner | NBL: Mickley | DUR: Winlaton Barlow |
| | 1859 | 1881 | 22 | Coal Miner | NBL: Mickley | NBL: Mickley |
| | 1859 | 1901 | 42 | Stoneman | DUR: Hebburn | DUR: Blaydon Main |
| | 1861 | 1881 | 20 | Colliery Engine Fitter | DUR: East Rainton | DUR: East Rainton |
| | 1861 | 1881 | 20 | Machineman In Iron Mines | YKS: Skelton In Guisbrough | YKS: Middleton |
| | 1864 | 1881 | 17 | Iron Mining Lab | CUL: Millom | CUL: Millom |
| | 1869 | 1901 | 32 | Hewer | DUR: Esh | DUR: Sunniside |
| | 1876 | 1901 | 25 | Lead & Zinc Miner | NBL: West Allen | DUR: Weardale |
| | 1882 | 1901 | 19 | Coal Miner | CUL: Distington | CUL: Distington |
| Myers, Timothy | 1852 | 1881 | 29 | Ironstone Miner | CUL: Whicham | CUL: Millom |
| Myers, Walter | 1882 | 1901 | 19 | Coal Miner | DUR: Greencroft | YKS |
| Myers, William | 1827 | 1881 | 54 | Blacksmith at Iron Ore Mine | CUL: Whicham | YKS: Ecclesfield |
| | 1839 | 1881 | 42 | Horse Keeper | DUR: Tanfield | DUR: South Shields |
| | 1841 | 1881 | 40 | Colliery Heap Keeper | DUR: Helmington Row | CUL: Crosby |
| | 1841 | 1901 | 60 | Colliery Pit Heap Inspector | DUR: Helmington Row | CUL: Crosby |
| | 1852 | 1881 | 29 | Coal Miner | DUR: Newbottle | NFK: Headon |
| | 1852 | 1881 | 29 | Limestone Quarryman | YKS: Forcett With Carkin | LAN: Haw Coat |
| | 1852 | 1901 | 49 | Coal Miner | DUR: Nevilles Cross | DUR: Durham |
| | 1852 | 1901 | 49 | Limestone Quarryman | DUR: Stanhope | LAN: Hawcoat |
| | 1854 | 1881 | 27 | Iron Miner | CUL: Arlecdon | CUL: Waberthwaite |
| | 1863 | 1881 | 18 | Coal Miner | DUR: Esh | DUR: Esh |
| | 1863 | 1901 | 38 | Hewer | NBL: Amble | DUR |
| | 1875 | 1901 | 26 | Iron Ore Miner | CUL: Millom | CUL: Millom |
| | 1875 | 1901 | 26 | Labourer at Iron Mine | CUL: Egremont | CUL: Millom |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|