















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| Letcher, John | 1839 | 1881 | 42 | Iron Miner | CUL: Millom | WLS: ...hadare |
| Letcher, Thomas | 1847 | 1881 | 34 | Iron Miner | CUL: Millom | CON: St. Cleer |
| Lethbridge, David | 1864 | 1881 | 17 | Striker (Ironstone Mines) | YKS: Hinderwell | YKS: Hinderwell |
| Lethbridge, Edwin | 1843 | 1881 | 38 | Coal Miner | DUR: Coxhoe | DEV |
| Lethbridge, Robert | 1866 | 1881 | 15 | Striker (Ironstone Mines) | YKS: Hinderwell | YKS: Hinderwell |
| Lethbridge, Samuel | 1856 | 1881 | 25 | Iron (Stone) Miner | YKS: Skinningrove | DEV: Southmolton |
| Lethbridge, William | 1831 | 1881 | 50 | Overman | YKS: Lofthouse | DEV: South Malton |
| | 1867 | 1881 | 14 | Coal Miner | DUR: Coxhoe | DEV |
| Letticote, James | 1849 | 1881 | 32 | Iron Ore Miner | CUL: Cleator | CON: Key Parish |
| Lettin, George | 1859 | 1881 | 22 | Ironstone Miner | YKS: Marske In Guisbrough | NTH: Bustock |
| Letting, John W. | 1851 | 1881 | 30 | Ironstone Miner | YKS: Marske In Guisbrough | NTH: Brigstock |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|