















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| Lemain, Soloman | 1851 | 1881 | 30 | Coal Miner | DUR: Tudhoe | DEV: Tavistock |
| Lemain, Solomon | 1822 | 1881 | 59 | Coal Miner | DUR: Tudhoe | CON: Redruth |
| Lemain, Thomas | 1863 | 1881 | 18 | Coal Miner | DUR: Tudhoe | DEV: Tavistock |
| Lemain, William | 1847 | 1881 | 34 | Coal Miner | DUR: Tudhoe | DEV: Tavistock |
| Lemin, Solomon | 1829 | 1881 | 52 | Coal Miner | NBL: Cramlington | CON: Landrake |
| | 1868 | 1881 | 13 | Coal Miner | NBL: Cramlington | CON: Mannate ? |
| Lemin, William J. | 1855 | 1881 | 26 | Coal Miner | NBL: Cramlington | CON: Landrake |
| Leming, William | 1816 | 1881 | 65 | Labourer at Iron Mine | YKS: Skelton In Guisbrough | DEV: Bridestone |
| Lemmon, David | 1839 | 1881 | 42 | Brakesman | DUR: Haswell | DUR: Gateshead |
| Lemmon, John | 1785 | 1851 | 66 | Miner | DUR: Urpeth | NBL: Bellingham |
| | 1822 | 1851 | 29 | Miner | DUR: Urpeth | DUR: Mount |
| Lemmon, Robert | 1827 | 1851 | 24 | Miner | DUR: Urpeth | DUR: Mount |
| Lemon, Charles | 1836 | 1881 | 45 | Coal Miner | DUR: Tudhoe | IRL |
| | 1868 | 1881 | 13 | Driver | DUR: Tudhoe | DUR: Thornley |
| Lemon, Daniel | 1825 | 1881 | 56 | Back Overman | DUR: Ferryhill | DUR: Allsworth |
| Lemon, David C. | 1857 | 1881 | 24 | Coal Miner | DUR: Ryhope | DUR: Wingate |
| Lemon, David | 1827 | 1881 | 54 | Coal Miner | DUR: Ryhope | DUR: Wreckington |
| | 1862 | 1881 | 19 | Coal Miner | DUR: Ryhope | DUR: Wingate |
| | 1862 | 1901 | 39 | Putter | DUR: Ryhope | DUR: Wingate |
| Lemon, James | 1844 | 1881 | 37 | Quarryman | WES: Shap | SCT: Kirkcowan Galway |
| Lemon, John R. | 1864 | 1881 | 17 | Putter | DUR: Tudhoe | CUL: Maryport |
| Lemon, William | 1832 | 1881 | 49 | Coal Miner | NBL: Cramlington | KEN |
| | 1859 | 1881 | 22 | Coal Miner | NBL: Cramlington | CON: Redruth |
| | 1866 | 1881 | 15 | Driver | DUR: Tudhoe | DUR: Ushworth |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|