















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| Lanaghan, Thomas | 1863 | 1881 | 18 | Coal Miner | DUR: Chilton | SLI: Dromore Wet |
| Lanahan, Thomas | 1859 | 1881 | 22 | Mine Filler Ironworks | YKS: Eston | IRL |
| Lancaster, Elliot | 1868 | 1881 | 13 | Lead Miner | CUL: Matterdale | CUL: Matterdale |
| Lancaster, Fred | 1858 | 1881 | 23 | Iron Miner | YKS: Guisbrough | HUN: Piddle |
| Lancaster, George | 1846 | 1881 | 35 | Coal Miner | CUL: Aspatria | CUL |
| Lancaster, James | 1825 | 1881 | 56 | Coal Miner | DUR: Elvet | WES: Kendal |
| Lancaster, John W. | 1864 | 1901 | 37 | Lead Miner | WES: Patterdale | WES: Patterdale |
| | 1865 | 1881 | 16 | Lead Miner | CUL: Matterdale | WES: Patterdale |
| Lancaster, John | 1827 | 1881 | 54 | Lead Miner | CUL: Keswick | WES: Long Marton |
| | 1836 | 1881 | 45 | Coal Miner | CUL: High Bolton | CUL: Lows Water |
| | 1839 | 1881 | 42 | Quarryman | CUL: Lazonby | CUL: Greystoke |
| | 1841 | 1881 | 40 | Ironstone Miner | YKS: Marske In Guisbrough | LIN: Boston |
| | 1848 | 1881 | 33 | Iron Ore Miner | CUL: Egremont | CUL: Egremont |
| | 1858 | 1881 | 23 | Coal Miner | DUR: Cornsay | DUR: Darlington |
| | 1860 | 1881 | 21 | Coal Miner | NBL: Prudhoe Castle | CUL: Moreside |
| | 1868 | 1881 | 13 | Putter | CUL: Dearham | CUL: Dearham |
| Lancaster, Joseph | 1821 | 1881 | 60 | Coal Miner | DUR: Ryton | CUL |
| | 1828 | 1881 | 53 | Stone Mason In Lead Mine | CUL: Alston | CUL: Alston |
| | 1851 | 1881 | 30 | Iron Ore Miner | CUL: Egremont | CUL: Arlecdon |
| | 1860 | 1881 | 21 | Horse Driver In Lead Mine | CUL: Alston | CUL: Alston |
| | 1862 | 1881 | 19 | Lead Miner | CUL: Matterdale | WES: Patterdale |
| Lancaster, Parker | 1860 | 1881 | 21 | Coal Miner | CUL: Arlecdon | CUL: Lamplugh |
| Lancaster, Philip | 1864 | 1881 | 17 | Iron Miner | YKS: Guisbrough | Boil Fen (Ns) |
| Lancaster, Phillip | 1814 | 1881 | 67 | Lead Miner & Farmer | CUL: Alston | CUL: Alston |
| Lancaster, Robert | 1829 | 1881 | 52 | Coal Miner | CUL: Greysouthen | CUL: Penrith |
| Lancaster, Thomas | 1833 | 1881 | 48 | Iron Miner (Stone) | CUL: Whitehaven | IOM |
| | 1849 | 1881 | 32 | Foreman Lime Stone Quarry | IOM: Malew | IOM: Marown |
| | 1851 | 1881 | 30 | Coal Miner | CUL: Aspatria | CUL: Sebergham |
| | 1853 | 1881 | 28 | Coal Miner | NBL: Eltringham | CUL: Dearham |
| | 1859 | 1881 | 22 | Engine Man (Colliery) | CUL: Dearham | CUL: Dearham |
| | 1859 | 1881 | 22 | Machineman At Iron Mines | YKS: Skelton In Guisbrough | YKS: Kirby Moorside |
| | 1865 | 1881 | 16 | Pit Labourer | CUL: Dearham | CUL: Broughton |
| Lancaster, William B. | 1844 | 1881 | 37 | Coal Miner | DUR: Chester Le Street | DUR: Darlington |
| Lancaster, William | 1844 | 1881 | 37 | Coal Miner | DUR: Shildon | CUL: Buttermere |
| | 1850 | 1881 | 31 | Coal Miner | CUL: Dearham | CUL: Maryport |
| | 1855 | 1881 | 26 | Iron Miner | CUL: Arlecdon | CUL: Keswick |
| Lance, Armstrong | 1846 | 1881 | 35 | Coal Miner | NBL: Throckley | NBL: Throckley |
| Lancey, James | 1849 | 1881 | 32 | Coal Miner | DUR: Tanfield | NBL: Newcastle on Tyne |
| Lancey, Robert | 1822 | 1881 | 59 | Miner | DUR: Monk Hesleden | DUR: Newbotle |
| Land, Edward | 1852 | 1881 | 29 | Coal Miner | DUR: Tunstall | NFK: Sopham |
| Land, Robert | 1854 | 1881 | 27 | Coal Miner | NBL: Chirton | DUR: Durham |
| Landburg, Andrew | 1839 | 1881 | 42 | Coal Miner | NBL: Hartley | Stockholm, Sweden |
| Landen, William | 1855 | 1881 | 26 | Keelman | DUR: Bishopwearmouth | DUR: Hylton |
| Lander, George | 1862 | 1881 | 19 | Coal Miner | DUR: Tanfield | DUR: Gateshead |
| Lander, John | 1864 | 1881 | 17 | Coal Miner | DUR: Tanfield | DUR: Gateshead |
| Lander, Roderick | 1826 | 1881 | 55 | Coal Miner | DUR: Tanfield | SCT |
| Lander, Samuel | 1855 | 1881 | 26 | Coal Miner | DUR: Newbottle | DEV: Ullbridge |
| Lander, Thomas | 1858 | 1881 | 23 | Coal Miner | DUR: Tanfield | NBL: Blaydon |
| Landereth, James | 1839 | 1881 | 42 | Coal Miner | NBL: Seghill | NBL: Tweedmouth |
| | 1852 | 1881 | 29 | Coal Miner | NBL: Seghill | NBL: Seghill |
| Landereth, John | 1862 | 1881 | 19 | Coal Miner | NBL: Seghill | NBL: Norham |
| | 1863 | 1881 | 18 | Coal Miner | NBL: Seghill | NBL: Seghill |
| Landereth, Joseph | 1835 | 1881 | 46 | Coal Miner | NBL: Seghill | NBL: Norham |
| Landick, Edwin | 1848 | 1881 | 33 | Coal Miner | DUR: Merrington | DEV: Okehampton |
| Landighan, Francis | 1836 | 1881 | 45 | Coal Miner | DUR: Seaham | IRL |
| Landighan, Thomas | 1860 | 1881 | 21 | Coal Miner | DUR: Seaham | DUR: Sunderland |
| Landreth, Oliver | 1837 | 1881 | 44 | Coal Trimmer | DUR: Stranton | YKS: Kildil |
| Landy, Robert | 1858 | 1881 | 23 | Iron Miner | YKS: Skelton In Guisbrough | YKS: Lund |
| Lane, Archibald | 1851 | 1881 | 30 | Coal Miner | CUL: Moresby | SCT |
| Lane, Frank | 1860 | 1881 | 21 | Coal Miner | NBL: Cramlington | DOR: Piddletrenthide |
| Lane, George | 1844 | 1881 | 37 | Iron Miner | YKS: Stanghow | YKS: So Malton |
| | 1860 | 1881 | 21 | Coal Miner | DUR: Pittington | DUR: Bees Banks |
| Lane, James | 1850 | 1881 | 31 | Ironstone Miner | YKS: Skelton In Guisbrough | DEV |
| | 1867 | 1881 | 14 | Ironstone Miner | YKS: Skelton In Guisbrough | DEV: South Moulton |
| Lane, John | 1850 | 1881 | 31 | Coal Miner | DUR: Wingate | IRL |
| | 1859 | 1881 | 22 | Iron Miner | YKS: Stanghow | YKS: So Malton |
| Lane, Joseph | 1835 | 1881 | 46 | Horse Keeper | NBL: Longbenton | SSX |
| | 1865 | 1881 | 16 | Putter | NBL: Longbenton | NBL: Wallsend |
| Lane, Noah | 1854 | 1881 | 27 | Coal Miner | DUR: Elvet | HAM: Andover |
| | 1854 | 1881 | 27 | Coal Miner | DUR: Houghton Le Spring | BKM: Buckingham |
| Lane, Richard | 1816 | 1881 | 65 | Coal Miner | DUR: Helmington Row | LAN: Prescott |
| Lane, Robert | 1847 | 1881 | 34 | Ironstone Miner | YKS: Skelton In Guisbrough | DEV: South Moulton |
| Lane, Thomas | 1826 | 1881 | 55 | Coal Miner | DUR: Pittington | Leeds |
| | 1850 | 1881 | 31 | Deputy Overman | DUR: Framwellgate | DUR: Leamside |
| Lane, William | 1845 | 1881 | 36 | Coal Miner | DUR: Helmington Row | LAN: Oldham |
| Lane, Zacharias | 1841 | 1881 | 40 | Coal Miner | DUR: Tudhoe | YKS: Cherrial |
| Lang, Henry | 1860 | 1881 | 21 | Coal Miner | DUR: Wingate | CON: Cornwall |
| Lang, James | 1855 | 1881 | 26 | Coal Miner | DUR: Ryhope | DUR: Sunderland |
| | 1868 | 1881 | 13 | Coal Miner | DUR: Helmington Row | DUR: Annfield Plain |
| Lang, John | 1860 | 1881 | 21 | Coal Miner | NBL: Longbenton | ROX |
| Lang, Samuel | 1829 | 1881 | 52 | Coal Miner Unemployed | DUR: Wingate | DEV: Brimley |
| | 1866 | 1881 | 15 | Coal Miner | DUR: Helmington Row | CON: Colstock |
| Lang, Thomas | 1856 | 1881 | 25 | Miner | DUR: Pelton | MON |
| Lang, William | 1840 | 1881 | 41 | Coal Miner | DUR: Helmington Row | DEV: Hins...eton |
| | 1859 | 1881 | 22 | Coal Miner | DUR: Wingate | CON: Cornwall |
| | 1864 | 1881 | 17 | Coal Miner | DUR: Helmington Row | DEV: Lifton |
| Langam, John | 1853 | 1881 | 28 | Coal Miner | DUR: Dawdon | DUR: Sunderland |
| Langan, Edward | 1841 | 1881 | 40 | Coal Miner | DUR: East Murton | CUL: Cockermouth |
| Langan, James | 1867 | 1881 | 14 | Coal Miner | NBL: Seaton Delaval | DUR: Sunderland |
| Langan, John | 1865 | 1881 | 16 | Coal Miner | NBL: Seaton Delaval | SCT |
| Langan, Patrick | 1831 | 1881 | 50 | Colliery Labourer | DUR: Sherburn | IRL |
| | 1862 | 1881 | 19 | Coal Miner | DUR: Sherburn | IRL |
| Langan, Paul | 1861 | 1881 | 20 | Labourer at Iron Mine | CUL: Cleator | IRL |
| Langan, William | 1863 | 1881 | 18 | Coal Miner | DUR: East Murton | CUL: Cockermouth |
| Langdale, John | 1831 | 1881 | 50 | Colliery Labourer | DUR: Chilton | DUR: Pittington |
| | 1837 | 1881 | 44 | Deputy Overman | NBL: Bedlington | YKS: Guisbro ? |
| Langdale, Richard | 1856 | 1881 | 25 | Coal Miner | DUR: Chilton | DUR: Broomside |
| Langdale, Robert | 1856 | 1881 | 25 | Coal Miner | DUR: Chilton | DUR: Broomside |
| Langdon, Aaron | 1867 | 1881 | 14 | Driver Ironstone Mines | YKS: Brotton | CON: Pengally |
| Langdon, George | 1834 | 1881 | 47 | Ironstone Miner | YKS: Brotton | CON: Pengaby |
| Langdon, John | 1847 | 1881 | 34 | Coal Miner | DUR: Tanfield | SOM: Lurborough |
| Langdon, Rich. | 1860 | 1881 | 21 | Miner Ironstone | YKS: Brotton | CON: Tinagill |
| Langdon, Robert | 1846 | 1881 | 35 | Ironstone Miner | YKS: Brotton | CON: Port Teath |
| Langdon, Samuel | 1864 | 1881 | 17 | Driver Ironstone Mines | YKS: Brotton | CON: Pengally |
| Langdon, Thomas | 1860 | 1881 | 21 | Iron Miner | YKS: Guisbrough | CON |
| Langdon, William | 1855 | 1881 | 26 | Coal Miner | DUR: Whickham | SOM: Ludborough Hun... |
| | 1857 | 1881 | 24 | Ironstone Miner | YKS: Brotton | CON: Pengally |
| Langdown, Enutes J. | 1856 | 1881 | 25 | Coal Miner | NBL: Backworth | DOR: Lycholt |
| Langdown, George | 1845 | 1881 | 36 | Coal Miner | NBL: Longbenton | DOR: Lechet Matravers |
| Langford, Edward | 1846 | 1881 | 35 | Coal Miner | DUR: Houghton Le Spring | WLS: Kington, Radnorshire |
| Langford, Henry | 1836 | 1881 | 45 | Coal Miner | DUR: Shildon | YKS: Wakefield |
| Langford, John | 1837 | 1881 | 44 | Coal Miner | DUR: Tudhoe | WOR: Dudley |
| Langford, Robert | 1861 | 1881 | 20 | Coal Miner | DUR: Shildon | DUR: Shildon |
| Langham, David | 1840 | 1881 | 41 | Colliery Labourer | DUR: Haswell | CAM: Chevely |
| Langham, George | 1844 | 1881 | 37 | Coal Miner | DUR: Auckland St Andrew | SFK: Handswell |
| Langham, Henry | 1846 | 1881 | 35 | Coal Miner | DUR: Auckland St Andrew | SFK: Herringswell |
| Langham, William | 1841 | 1881 | 40 | Coal Miner | DUR: Auckland St Andrew | SFK: Handswell |
| | 1846 | 1881 | 35 | Coal Miner | DUR: Chester Le Street | SFK: Eriswell |
| | 1867 | 1881 | 14 | Colliery Labourer | DUR: Auckland St Andrew | DUR: Sunnybrow |
| Langhorn, Edward | 1865 | 1881 | 16 | Coal Miner | DUR: North Bedburn | DUR |
| Langhorn, John | 1821 | 1881 | 60 | Labourer in Colliery Yard | WES: Kendal | WES: Milnthorpe |
| | 1840 | 1881 | 41 | Quarryman | WES: Kendal | WES: Kendal |
| | 1856 | 1881 | 25 | Ironstone Miner | YKS: Eston | WES: Windermere |
| Langhorn, Thomas | 1842 | 1881 | 39 | Coal Miner | DUR: North Bedburn | DUR |
| Langhorn, William | 1854 | 1881 | 27 | Coal Miner | DUR: Crook & Billy Row | YKS: Clayton On Heights |
| | 1868 | 1881 | 13 | Coal Miner | DUR: North Bedburn | DUR |
| Langland, John | 1858 | 1881 | 23 | Miner | DUR: Monk Hesleden | DUR: Rainton |
| Langland, R. Taylor | 1833 | 1881 | 48 | Coal Miner | DUR: Thornley | DUR |
| Langland, Robinson T. | 1859 | 1881 | 22 | Coal Miner | DUR: Thornley | DUR |
| Langlands, Anthony | 1849 | 1881 | 32 | Coal Miner | DUR: West Rainton | DUR: West Rainton |
| Langlands, John | 1857 | 1881 | 24 | Coal Miner | NBL: Bedlington | NBL: Bedlington |
| Langlands, William | 1863 | 1881 | 18 | Coal Miner | NBL: Bedlington | NBL: Bedlington |
| Langley, Benjamin | 1864 | 1881 | 17 | Coal Miner | DUR: Hetton Le Hole | YKS: Hallercleff |
| Langley, Frederick | 1857 | 1881 | 24 | Iron Miner | YKS: Skelton In Guisbrough | NFK: Budham |
| Langley, George | 1848 | 1881 | 33 | Coal Miner | DUR: Kelloe | DBY: Duffield |
| | 1854 | 1881 | 27 | Coal Miner | DUR: Haswell | DBY: Claycross |
| | 1858 | 1881 | 23 | Ironstone Miner | YKS: Eston | NTH: Wekley |
| Langley, James R. | 1865 | 1881 | 16 | Coal Miner | DUR: Hetton Le Hole | DUR: Washington |
| Langley, John William | 1868 | 1881 | 13 | Coal Miner | DUR: Washington | DUR: Gamford |
| Langley, John | 1835 | 1881 | 46 | Coal Miner | DUR: Hetton Le Hole | DBY: Black Brook |
| | 1853 | 1881 | 28 | Iron Miner | YKS: Guisbrough | YKS: Guisbro |
| Langley, Joseph | 1842 | 1881 | 39 | Coal Miner | DUR: Tanfield | DBY: Belper |
| | 1861 | 1881 | 20 | Coal Miner | DUR: Hetton Le Hole | DBY: Seamore |
| Langley, Matthew | 1833 | 1881 | 48 | Overman | NBL: Benwell | MDX: Westminster |
| Langley, Moses | 1841 | 1881 | 40 | Coal Miner | DUR: Coxhoe | DUR |
| Langley, Robert | 1803 | 1881 | 78 | Coal Miner | DUR: Hetton Le Hole | NBL: Ballast Mills Newcastle |
| | 1819 | 1881 | 62 | Coal Leader (& Carter) | YKS: Guisbrough | YKS: Estalside |
| | 1841 | 1881 | 40 | Coal Miner | DUR: Merrington | DUR: St. Helens Auckland |
| | 1855 | 1881 | 26 | Iron Miner | YKS: Guisbrough | YKS: Guisbro |
| Langley, Samuel | 1843 | 1881 | 38 | Coal Miner Unemployed | DUR: Cornforth | SOM |
| Langley, Septimus | 1847 | 1881 | 34 | Colliery Labourer | DUR: Washington | YKS: Bonton |
| Langley, Thomas Waldern | 1852 | 1881 | 29 | Coal Miner | DUR: Wolsingham | SOM: Bath |
| Langley, Thomas | 1835 | 1881 | 46 | Clerk At Colliery | DUR: Shildon | DUR: Haverton Hill |
| | 1840 | 1881 | 41 | Coal Miner | NBL: Hartley | NBL: Earsdon |
| Langley, William A. | 1863 | 1881 | 18 | Ironstone Miner | YKS: Skelton In Guisbrough | YKS: Carlton |
| Langley, William | 1832 | 1881 | 49 | Coal Miner | DUR: Hetton Le Hole | DUR: Waldridge Fell |
| | 1837 | 1881 | 44 | Ironstone Miner | YKS: Lofthouse | YKS: Lythe |
| Langlon, Peter | 1851 | 1881 | 30 | Labourer at Iron Mine | CUL: Cleator | IRL |
| Langly, William | 1821 | 1851 | 30 | Keelman | DUR: South Shields | DUR: South Shields |
| Langman, Henry | 1855 | 1881 | 26 | Coal Miner | NBL: Cramlington | DEV: Beer Alston |
| | 1866 | 1881 | 15 | Putter | DUR: Tudhoe | DEV: Beeralston |
| Langman, James | 1860 | 1881 | 21 | Coal Miner | DUR: Tudhoe | DEV: Beeralston |
| Langman, John | 1853 | 1881 | 28 | Coal Miner | DUR: Sunderland Bridge | DEV: Buralston |
| Langman, Samuel | 1862 | 1881 | 19 | Coal Miner | DUR: Tudhoe | DEV: Beeralston |
| Langman, William | 1820 | 1881 | 61 | Coal Miner | DUR: Tudhoe | DEV: Beeralston |
| | 1856 | 1881 | 25 | Coal Miner | DUR: Sunderland Bridge | DEV: Beer Austin |
| | 1860 | 1881 | 21 | Coal Miner | NBL: Cramlington | CON: Calstock |
| Langsdale, John | 1849 | 1881 | 32 | Coal Miner | DUR: Whitworth | NTT: Tarnley |
| Langstaff, John | 1817 | 1881 | 64 | Lead Miner | YKS: Romaldkirk | YKS: Rmaldkirk |
| Langstaff, Thomas | 1858 | 1881 | 23 | Coal Miner | DUR: Coundon | DUR: Tottenham |
| Langston, James | 1861 | 1881 | 20 | Coal Miner | DUR: Heworth | STS |
| Langston, John | 1857 | 1881 | 24 | Coal Miner | DUR: Hedworth Monkton & Jarrow | STS: Bilston |
| Langstone, George | 1848 | 1881 | 33 | Coal Miner | DUR: Hedworth Monkton & Jarrow | SAL |
| Langthorn, William | 1863 | 1881 | 18 | Screenman Labourer | DUR: Witton Le Wear | DUR: Firtrees |
| Langton, Bartholomew | 1855 | 1881 | 26 | Iron Ore Miner | CUL: Cleator | IRL |
| Langton, Christopher | 1821 | 1881 | 60 | Coal Miner | DUR: Usworth | DUR: Witton Gilbert |
| Langton, Edwin J. | 1853 | 1881 | 28 | Clerk At Coal Owners | DUR: Darlington | MDX: London Islington , London |
| Langton, Henry | 1858 | 1881 | 23 | Iron Miner | YKS: Guisbrough | YKS: Melsonby |
| Langton, Hugh | 1857 | 1881 | 24 | Coal Miner | DUR: Esh | IRL |
| Langton, John | 1853 | 1881 | 28 | Coal Miner | NBL: Hauxley | LAN: Liverpool |
| | 1854 | 1881 | 27 | Iron Miner | YKS: Guisbrough | DUR: Staindrop |
| | 1860 | 1881 | 21 | Iron Ore Miner | CUL: Cleator | IRL |
| | 1861 | 1881 | 20 | Quarryman | CUL: Cleator | IRL |
| | 1864 | 1881 | 17 | Coal Miner | DUR: Esh | IRL |
| Langton, Michael | 1855 | 1881 | 26 | Iron Ore Miner | CUL: Cleator | IRL |
| Langton, Murt | 1825 | 1881 | 56 | Coal Miner | DUR: Esh | IRL |
| Langton, Owens | 1856 | 1881 | 25 | Coal Miner | DUR: Esh | IRL |
| Langton, Thomas | 1853 | 1881 | 28 | Iron Miner | YKS: Guisbrough | YKS: Bedale |
| | 1860 | 1881 | 21 | Coal Miner | DUR: Usworth | DUR: Leamside |
| Langton, William | 1854 | 1881 | 27 | Colliery Fireman | NBL: Prudhoe | DUR: South Shields |
| | 1855 | 1881 | 26 | Coal Merchant | DUR: Bishopwearmouth | DUR: Sunderland |
| Langworth, William | 1842 | 1881 | 39 | Coal Miner | DUR: Usworth | LAN: Bank Top |
| Lanigan, Thomas | 1824 | 1881 | 57 | Coal Miner | DUR: Heworth | IRL |
| Lanihan, James | 1848 | 1881 | 33 | Coal Miner | DUR: Wolsingham | IRL |
| Lannigan, David | 1861 | 1881 | 20 | Coal Miner | DUR: Ryhope | DUR: Sunderland |
| Lannigan, John | 1853 | 1881 | 28 | Coal Miner | NBL: Longbenton | SCT |
| Lansdale, John | 1840 | 1881 | 41 | Coal Miner | DUR: Coundon | YKS: Swaldale |
| Lansdall, George | 1832 | 1881 | 49 | Iron Miner | YKS: Skelton In Guisbrough | LIN |
| Lantham, Timithy | 1854 | 1881 | 27 | Coal Miner | DUR: East Rainton | NBL: Newcastle |
| Lantsberry, John | 1839 | 1881 | 42 | Ironstone Miner | YKS: Skinningrove | NTH: Spratton |
| Lanwith, John | 1853 | 1881 | 28 | Coal Miner | CUL: Aspatria | CUL: Sunderland |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|