















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| Joy, James | 1859 | 1881 | 22 | Coal Miner | DUR: Esh | ...green |
| Joyce, Anthony | 1845 | 1881 | 36 | Coal Miner | DUR: Brandon & Byshottles | IRL |
| | 1864 | 1881 | 17 | Coal Miner | DUR: Esh | DUR |
| | 1883 | 1901 | 18 | Hewer | DUR: Brandon & Byshottles | DUR: Spennymoor |
| Joyce, Benjamin | 1876 | 1901 | 25 | Coalman Domestic | DUR: Benfieldside | DUR: Wardley |
| Joyce, Dominick | 1865 | 1881 | 16 | Coal Miner | DUR: Whickham | NBL: Newburn |
| Joyce, Edward | 1859 | 1881 | 22 | Miner | DUR: Brandon & Byshottles | NBL: Newburn |
| | 1865 | 1881 | 16 | Coal Miner | DUR: Esh | DUR |
| Joyce, Ernest | 1884 | 1901 | 17 | Engineman | DUR: Crook & Billy Row | DUR: Crook |
| Joyce, Fenwick | 1869 | 1881 | 12 | Coal Miner | DUR: Elvet | DUR: West Auckland |
| Joyce, George Miller | 1864 | 1881 | 17 | Coal Miner | DUR: Old Park | DUR |
| Joyce, George | 1810 | 1881 | 71 | Shifter | DUR: Kyo | DUR: Lumley |
| | 1864 | 1901 | 37 | Hewer | DUR: Tudhoe | DUR: Trimdon |
| | 1883 | 1901 | 18 | Banksman | DUR: Bearpark | DUR: Bearpark |
| Joyce, Henry | 1837 | 1881 | 44 | Coal Miner | DUR: Penshaw | IRL |
| | 1841 | 1881 | 40 | Coal Miner | DUR: Whickham | IRL |
| | 1858 | 1881 | 23 | Iron Ore Miner | CUL: Egremont | CUL: Egremont |
| | 1863 | 1881 | 18 | Coal Miner | DUR: Penshaw | STS: Darlaston |
| | 1865 | 1881 | 16 | Coal Miner | DUR: Trimdon | YKS: Whitby |
| Joyce, Jacob | 1846 | 1881 | 35 | Iron Ore Miner | CUL: Cleator | CUL: Cleator |
| | 1864 | 1881 | 17 | Coal Miner | DUR: Ferryhill | DUR: Easington Lane |
| | 1865 | 1901 | 36 | Hewer | DUR: Cornforth | DUR: Easington Lane |
| Joyce, James | 1830 | 1881 | 51 | Coal Miner | DUR: Ferryhill | DUR: Chester Le Street |
| | 1831 | 1881 | 50 | Iron Miner | YKS: Guisbrough | CUL: Cleator |
| | 1834 | 1881 | 47 | Coal Miner | DUR: Whickham | NBL: Benton |
| | 1848 | 1881 | 33 | Coal Miner | DUR: Crook & Billy Row | NFK: Wood Dolling |
| | 1853 | 1881 | 28 | Deputy | DUR: Hedworth Monkton & Jarrow | NBL: Walker |
| | 1860 | 1881 | 21 | Coal Miner | DUR: Ferryhill | Rynelboyn (N B S), Prussia |
| | 1861 | 1881 | 20 | Coal Miner | DUR: Whickham | NBL: Newcastle |
| | 1862 | 1901 | 39 | Hewer | DUR: Plawsworth | DUR: Sacriston |
| | 1865 | 1881 | 16 | Labourer at Iron Mine | YKS: Marske In Guisbrough | YKS: Whitby |
| | 1866 | 1881 | 15 | Driver | DUR: Houghton Le Spring | DUR: Washington |
| | 1867 | 1881 | 14 | Coal Miner | DUR: Old Park | DUR |
| | 1867 | 1881 | 14 | Labourer at Iron Mine | CUL: Cleator | CUL: Cleator |
| | 1867 | 1901 | 34 | Hewer | DUR: Hetton Le Hole | DUR: Newbottle |
| | 1867 | 1901 | 34 | Hewer | DUR: Tudhoe | DUR: Bowden Close |
| | 1888 | 1901 | 13 | Miner Stonepicker Above Ground | DUR: Cornforth | DUR: Thinford Cottages |
| Joyce, John W. | 1868 | 1881 | 13 | Trapper | DUR: Ferryhill | IRL |
| Joyce, John | 1839 | 1881 | 42 | Coal Miner | DUR: Gateshead | IRL |
| | 1841 | 1881 | 40 | Coal Miner | NBL: Westgate | IRL |
| | 1843 | 1881 | 38 | Coal Miner | DUR: Brandon & Byshottles | IRL |
| | 1857 | 1881 | 24 | Coal Miner | DUR: Boldon | DUR: Wreckington |
| | 1857 | 1881 | 24 | Coal Miner | DUR: Penshaw | STS: Wolverhampton |
| | 1859 | 1901 | 42 | Hewer | DUR: Cornforth | DUR: Brancepeth Colliery |
| | 1860 | 1881 | 21 | Coal Miner | DUR: Tunstall | DUR: Hetton |
| | 1860 | 1901 | 41 | Hewer | DUR: Cornforth | DUR: Wobieston |
| | 1861 | 1881 | 20 | Coal Miner | DUR: Ferryhill | DUR: Wolviston |
| | 1861 | 1881 | 20 | Pit Engineman (Iron Ore) | CUL: Cleator | CUL: Whitehaven |
| | 1863 | 1881 | 18 | Coal Miner | DUR: Elvet | DUR: West Auckland |
| | 1863 | 1881 | 18 | Colliery Labourer | NBL: Cowpen | NBL: Long Benton |
| | 1863 | 1901 | 38 | Deputy Overman | DUR: Bearpark | DUR: West Auckland |
| | 1866 | 1901 | 35 | Hewer | DUR: Brandon & Byshottles | DUR: Roddymoor |
| | 1868 | 1901 | 33 | Hewer | DUR: Hebburn | DUR: Wrekinton |
| | 1868 | 1901 | 33 | Hewer | DUR: Witton Gilbert | DUR: Seaham Harbour |
| | 1876 | 1901 | 25 | Putter | DUR: Borough Of Sunderland | DUR: Wreckenton |
| | 1877 | 1901 | 24 | Hewer | DUR: Tudhoe | DUR: Tudhoe Spennymoor |
| | 1878 | 1901 | 23 | Hewer | DUR: Consett | DUR: Wardley |
| | 1885 | 1901 | 16 | Horse Driver | DUR: Washington | DUR: Escomb |
| | 1887 | 1901 | 14 | Coal Cleaner On Keel | DUR: Plawsworth | DUR: Sacriston |
| Joyce, Joseph | 1861 | 1881 | 20 | Coal Miner | DUR: Houghton Le Spring | DUR: Washington |
| | 1882 | 1901 | 19 | Putter | DUR: Low Spennymoor | DUR: Spennymoor |
| Joyce, Laurence | 1877 | 1901 | 24 | Hewer | DUR: Stanley | DUR: Marley Hill |
| Joyce, Martin | 1869 | 1881 | 12 | Coal Miner | DUR: Boldon | DUR: Birtley |
| | 1876 | 1901 | 25 | Hewer | DUR: Hebburn | DUR: Hebburn Colliery |
| | 1884 | 1901 | 17 | Miner Cutter Underground | DUR: Cornforth | DUR: Tudhoe Grange |
| Joyce, Matthew | 1882 | 1901 | 19 | Hewer | DUR: Winlaton | DUR: Victoria Garesfield |
| Joyce, Michael | 1825 | 1881 | 56 | Coal Miner | DUR: Houghton Le Spring | IRL |
| | 1831 | 1881 | 50 | Coal Miner | DUR: Chester Le Street | IRL |
| | 1841 | 1881 | 40 | Coal Miner | DUR: Penshaw | IRL |
| | 1859 | 1881 | 22 | Coal Miner | DUR: Boldon | DUR: Birtley |
| | 1859 | 1901 | 42 | Hewer | DUR: Harton | DUR: Mickenton |
| | 1861 | 1881 | 20 | Coal Miner | DUR: Esh | DUR |
| | 1882 | 1901 | 19 | Hewer | DUR: Gateshead | DUR: Wrekenton |
| Joyce, Nicholas | 1862 | 1881 | 19 | Coal Miner | DUR: Wolsingham | DUR: Tow Law |
| | 1863 | 1901 | 38 | Hewer | DUR: Tow Law | DUR: Tow Law |
| Joyce, Patrick | 1835 | 1881 | 46 | Coal Miner | DUR: Esh | IRL |
| | 1871 | 1901 | 30 | Hewer | DUR: Tunstall | DUR: Langley Moor |
| | 1887 | 1901 | 14 | Horse Driver | DUR: Washington | DUR: Escomb |
| Joyce, Percival | 1882 | 1901 | 19 | Hewer | DUR: Consett | DUR: Kelloe |
| Joyce, Peter | 1881 | 1901 | 20 | Coal ... | DUR: Hebburn | DUR: Felling |
| Joyce, Ralph | 1872 | 1901 | 29 | Hewer | DUR: Cornforth | DUR: Ferryhill |
| Joyce, Robert Henry | 1866 | 1881 | 15 | Coal Miner | DUR: Elvet | DUR: West Auckland |
| Joyce, Robert Rutter | 1849 | 1881 | 32 | Coal Miner | NBL: Cramlington | NBL: Cramlington |
| Joyce, Robert | 1802 | 1861 | 59 | Banksman | DUR: Houghton Le Spring | DUR: Chester-le-Street |
| | 1825 | 1881 | 56 | Coal Miner | NBL: Cowpen | NBL: Long Benton |
| | 1844 | 1881 | 37 | Iron (Ore) Miner | CUL: Cleator | CUL: Whitehaven |
| | 1855 | 1901 | 46 | Colliery Blacksmith & Horseshow | DUR: Boldon Colliery | DUR: Sunderland |
| | 1869 | 1901 | 32 | Hewer | DUR: Bearpark | DUR: West Auckland |
| | 1880 | 1901 | 21 | Colliery Clerk | DUR: Crook & Billy Row | DUR: Crook |
| | 1885 | 1901 | 16 | Colliery Blacksmith Apprentice | DUR: Boldon Colliery | DUR: Murton |
| Joyce, Robson | 1874 | 1901 | 27 | Hewer | DUR: Low Spennymoor | DUR: Spennymoor |
| Joyce, Samuel | 1857 | 1881 | 24 | Coal Miner | DUR: Haswell | NFK: Wood Dalling |
| | 1888 | 1901 | 13 | Driver | DUR: Haswell | DUR: South Hetton |
| Joyce, Septimus | 1878 | 1901 | 23 | Hewer | DUR: Low Spennymoor | DUR: Spennymoor |
| Joyce, Terence | 1866 | 1881 | 15 | Coal Miner | DUR: Penshaw | STS: Darlaston |
| Joyce, Thomas | 1841 | 1881 | 40 | Coal Miner | DUR: Winlaton | IRL |
| | 1850 | 1881 | 31 | Coal Miner | DUR: Trimdon | East Indies |
| | 1856 | 1901 | 45 | Hewer | DUR: Washington | DUR: Wolveston |
| | 1857 | 1881 | 24 | Coal Miner | DUR: Chilton | DUR: Hartlepool |
| | 1859 | 1881 | 22 | Coal Miner | DUR: Esh | DUR |
| | 1861 | 1881 | 20 | Coal Miner | DUR: Chester Le Street | DUR: Chester Le Street |
| | 1863 | 1881 | 18 | Miner | DUR: Brandon & Byshottles | DUR: Winlaton |
| | 1865 | 1881 | 16 | Coal Miner | DUR: Gateshead | DUR: Wrekenton |
| | 1865 | 1881 | 16 | Coal Miner | DUR: Penshaw | STS: Darlaston |
| | 1865 | 1901 | 36 | Hewer | DUR: Hebburn | DUR: Wrekinton |
| | 1866 | 1881 | 15 | Coal Miner | DUR: Chester Le Street | DUR: Whickham |
| | 1871 | 1901 | 30 | Colliery Blacksmith | DUR: Moorsley | DUR: Trimdon |
| | 1879 | 1901 | 22 | Hewer | DUR: Brandon & Byshottles | DUR: Durham City |
| | 1882 | 1901 | 19 | Coal Miner | DUR: Tunstall | DUR: Winlaton |
| | 1882 | 1901 | 19 | Hewer | DUR: Crook & Billy Row | DUR: Crook |
| | 1882 | 1901 | 19 | Stoneman | DUR: Haswell | DUR: South Hetton |
| Joyce, Thompson | 1872 | 1901 | 29 | Hewer | DUR: Tudhoe | DUR: Spennymoor |
| Joyce, William | 1836 | 1881 | 45 | Coal Miner | DUR: Old Park | DUR: Tudhoe |
| | 1840 | 1881 | 41 | Coal Miner | DUR: Elvet | NBL: Willington Quay |
| | 1851 | 1881 | 30 | Coal Miner | NBL: Cramlington | NBL: Cramlington |
| | 1853 | 1881 | 28 | Coal Miner | DUR: Ferryhill | DUR: Chilton |
| | 1858 | 1881 | 23 | Coal Miner | DUR: Houghton Le Spring | CUL: Easickham |
| | 1859 | 1881 | 22 | Coal Miner | DUR: Dawdon | DUR: Hetton Le Hole |
| | 1862 | 1881 | 19 | Coal Miner | DUR: Old Park | DUR |
| | 1862 | 1901 | 39 | Hewer | DUR: Tudhoe | DUR: Willington |
| | 1868 | 1881 | 13 | Coal Miner | DUR: Boldon | DUR: Birtley |
| | 1882 | 1901 | 19 | Pit Fireman Stoker | CUL: Egremont | CUL: Egremont |
| | 1884 | 1901 | 17 | Engine Plane Man | DUR: Witton Gilbert | DUR: Sacriston |
| | 1885 | 1901 | 16 | Hewer | DUR: Ferryhill | DUR: Metal Bridge |
| | 1887 | 1901 | 14 | Pony Driver | DUR: Bearpark | DUR: Bearpark |
| Joynes, Charles | 1843 | 1881 | 38 | Coal Miner | DUR: Usworth | GLS |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|