















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| Edden, Henry | 1832 | 1881 | 49 | Coal Trimmer | DUR: Stranton | YKS: Melsonby |
| Edden, Joseph | 1841 | 1881 | 40 | Coal Miner | DUR: Collierley | LAN: Wigan |
| Eddey, John | 1856 | 1881 | 25 | Ironstone Miner | YKS: Skelton In Guisbrough | CON: Lugun |
| Eddon, George | 1860 | 1881 | 21 | Limestone Quarryman | YKS: Melsonby | YKS: Melsonby |
| Eddon, Thomas | 1862 | 1881 | 19 | Limestone Quarryman | YKS: Melsonby | YKS: Melsonby |
| Eddy, George | 1797 | 1851 | 54 | Miner | DUR: Urpeth | DUR: Chester-le-Street |
| | 1835 | 1881 | 46 | Coal Miner | DUR: Tudhoe | DUR: Bishop Auckland |
| | 1855 | 1881 | 26 | Coal Miner | DUR: Tudhoe | DUR: Sunderland |
| Eddy, Henry | 1822 | 1861 | 39 | Coal Miner | DUR: Monkwearmouth Shore | DUR: Ouston |
| | 1853 | 1881 | 28 | Iron Miner | YKS: Marske In Guisbrough | GLA: Aberdare |
| Eddy, James | 1853 | 1881 | 28 | Coal Miner | DUR: Shildon | CON: St. Justen |
| Eddy, John | 1822 | 1851 | 29 | Miner | DUR: Urpeth | DUR: Pelton |
| | 1822 | 1881 | 59 | Coal Miner | DUR: Ouston | DUR: Pelton |
| | 1832 | 1881 | 49 | Coal Miner | DUR: Crook & Billy Row | DUR: Stanhope |
| | 1835 | 1881 | 46 | Coal Miner | DUR: Birtley | DUR: Browns Buildings |
| | 1846 | 1881 | 35 | Iron Ore Miner | CUL: Eskdale & Wasdale | DEV: Plympton |
| | 1849 | 1881 | 32 | Coal Miner | DUR: Framwellgate | DUR: Winlaton |
| | 1849 | 1881 | 32 | Coal Miner | DUR: Ouston | DUR: High Flats |
| | 1851 | 1881 | 30 | Coal Miner | DUR: Whitworth | WLS |
| | 1860 | 1881 | 21 | Lead Miner | DUR: Hunstonworth | DUR: Hunstonworth |
| | 1863 | 1881 | 18 | Coal Miner | DUR: Birtley | DUR: Browns Buildings |
| | 1863 | 1881 | 18 | Coal Miner | NBL: Fallowfield | NBL: Blanchland |
| Eddy, Joseph | 1816 | 1881 | 65 | Retired Coal Merchant | CUL: Penrith | CUL: Alston |
| | 1849 | 1881 | 32 | Coal Miner | NBL: Mickley | CON: Austall |
| | 1860 | 1881 | 21 | Labourer at Lead Mine | DUR: Hunstonworth | DUR: Hunstonworth |
| Eddy, Martin | 1868 | 1881 | 13 | Coal Miner | DUR: Brandon & Byshottles | DUR: Castle Eden |
| Eddy, Peter | 1820 | 1881 | 61 | Colliery Labourer | DUR: Greencroft | CON: N.K. |
| Eddy, Richard | 1843 | 1881 | 38 | Coal Miner | DUR: Chester Le Street | CON: St. Ives |
| | 1868 | 1881 | 13 | Coal Miner | DUR: Chester Le Street | CON: St. Ives |
| Eddy, Richardson | 1840 | 1881 | 41 | Lead Miner | DUR: Hunstonworth | NBL: Blanchland |
| Eddy, Robert | 1837 | 1881 | 44 | Coal Miner | DUR: Newfield | NBL: Forthing Square |
| | 1855 | 1881 | 26 | Coal Miner | DUR: Ouston | DUR: Urpeth |
| Eddy, Thomas S. | 1859 | 1881 | 22 | Coal Miner | DUR: Ouston | DUR: Urpeth |
| Eddy, Thomas | 1821 | 1881 | 60 | Coal Miner | NBL: Prudhoe | NBL: Stanhope |
| | 1836 | 1881 | 45 | Coal Miner | DUR: Brandon & Byshottles | NBL: Spittletonges |
| | 1851 | 1881 | 30 | Miner | DUR: Monk Hesleden | CON |
| | 1854 | 1881 | 27 | Coal Miner | DUR: Newfield | DUR |
| | 1859 | 1881 | 22 | Coal Miner | DUR: Newfield | DUR: South Church |
| | 1861 | 1881 | 20 | Coal Miner | DUR: Tudhoe | DUR: Sunderland |
| | 1867 | 1881 | 14 | Coal Miner | DUR: Chester Le Street | CON: St. Ives |
| | 1870 | 1881 | 11 | Coal Miner | DUR: Brandon & Byshottles | DUR: Castle Eden |
| Eddy, Walter | 1823 | 1881 | 58 | Coal Miner | DUR: Newfield | CON: Staustell |
| Eddy, William | 1832 | 1851 | 19 | Miner | DUR: Urpeth | DUR: Chester-le-Street |
| | 1832 | 1881 | 49 | Coal Miner | DUR: Urpeth | DUR: Ouston |
| | 1850 | 1881 | 31 | Iron Ore Miner | CUL: Cleator | CON: St. Just |
| | 1861 | 1881 | 20 | Iron Miner | CUL: Egremont | CON: Penzance |
| | 1862 | 1881 | 19 | Coal Miner | DUR: Tanfield | CUL: Ukesby |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|