















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| Demain, Carter | 1860 | 1881 | 21 | Lead Miner | YKS: Melbecks | YKS: Melbecks |
| Demain, John | 1857 | 1881 | 24 | Lead Miner | YKS: Melbecks | YKS: Kearton |
| Demain, Joseph | 1852 | 1881 | 29 | Lead Miner | YKS: Melbecks | YKS: Melbecks |
| Demain, Pratt | 1868 | 1881 | 13 | Lead Miner | YKS: Melbecks | YKS: Kearton |
| DeMain, Simon | 1843 | 1881 | 38 | Coal Miner | DUR: Newton Cap | YKS: Keaston |
| Deman, Thomas | 1854 | 1881 | 27 | Coal Miner | NBL: Seghill | LEI: Ibstock |
| Demoy, Patrick | 1836 | 1881 | 45 | Screenman | DUR: Trimdon | IRL |
| Dempsey, Domernick | 1852 | 1881 | 29 | Coal Miner | DUR: Crook & Billy Row | IRL |
| Dempsey, Michael | 1841 | 1881 | 40 | Coal Miner | DUR: Gateshead | IRL |
| Dempsey, Patrick | 1842 | 1881 | 39 | Coal Miner | DUR: Whitworth | IRL: Waterford |
| | 1857 | 1881 | 24 | Coal Miner | DUR: Hetton Le Hole | IRL |
| Dempster, Thomas | 1838 | 1881 | 43 | Colliery Labourer | CUL: Distington | CUL: Distington |
| Demsey, John | 1851 | 1881 | 30 | Iron Ore Miner | CUL: Cleator | IRL |
| Demsey, Thomas | 1845 | 1881 | 36 | Iron Ore Miner | CUL: Cleator | IRL |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|