















































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Born |
Census |
Age |
Occupation |
Census Place |
Birth Place |
| Bethel, Albert | 1867 | 1881 | 14 | Coal Miner | NBL: Seaton Delaval | YKS: Rotherham |
| Bethel, David Thomas | 1864 | 1881 | 17 | Coal Miner | NBL: Seaton Delaval | YKS: Rotherham |
| Bethell, John | 1848 | 1881 | 33 | Colliery Agent | DUR: Darlington | FLN: Holywell |
| Bethell, Robert | 1863 | 1881 | 18 | Coal Miner | DUR: Tudhoe | DUR: Thornley |
| Bethwaite, John | 1837 | 1881 | 44 | Coal Miner | CUL: Flimby | CUL: Flimby |
| Bethwaite, Joseph | 1864 | 1881 | 17 | Coal Miner | CUL: Flimby | CUL: Flimby |
| Bethwaite, Robert | 1833 | 1881 | 48 | Coal Miner | CUL: Flimby | CUL: Flimby |
| Bethwaite, Thomas | 1860 | 1881 | 21 | Coal Miner | CUL: Flimby | CUL: Seaton |
| Bethwaite, William | 1854 | 1881 | 27 | Coal Miner | CUL: Dearham | CUL: Flimby |
| | 1859 | 1881 | 22 | Coal Miner | CUL: Flimby | CUL: Flimby |
| Betson, Robert | 1854 | 1881 | 27 | Coal Miner | DUR: Middlestone | DUR: Easington |
| Betson, Thomas | 1857 | 1881 | 24 | Coal Miner | DUR: Houghton Le Spring | DUR: Easington Lane |
| Betson, William Ferguson | 1824 | 1881 | 57 | Deputy Overman | DUR: Middlestone | DUR: Gateshead |
| Bett, James | 1829 | 1881 | 52 | Ironstone Miner | YKS: Brotton | YKS: Brotton |
| Betteridge, Robert | 1831 | 1881 | 50 | Colliery Labourer | DUR: Monkwearmouth Shore | HAM: Mitchelmarsh |
| Betton, William | 1852 | 1881 | 29 | Coal Miner | DUR: Crook & Billy Row | STS: Gornal |
| Betts, George | 1857 | 1881 | 24 | Coal Miner | DUR: Auckland St Andrew | NFK: N K |
| Betts, Philip | 1832 | 1881 | 49 | Ironstone Miner (Unemployed) | YKS: Skelton In Guisbrough | NFK: North Todnam |
Return to Top
| Census Dates |
1841 06 Jun |
1851 30 Mar |
1861 07 Apr |
1871 02 Apr |
1881 03 Apr |
1891 05 Apr |
1901 31 Mar |
1911 02 Apr |
|
|